This is the thread for posting prospect rankings & discussion thereof.
I'll kick it off with my newest list which apparently currently contains 274 Red Sox prospects. It's quite possible I missed something...it's been a long day. Going to feature some of the newer spreadsheet tabs on this list, but needless to say I still have all the old ones, too...
& no longer with the franchise since the last list...
I'll kick it off with my newest list which apparently currently contains 274 Red Sox prospects. It's quite possible I missed something...it's been a long day. Going to feature some of the newer spreadsheet tabs on this list, but needless to say I still have all the old ones, too...
Rank | Player | Position | Age | Level | Prev Rank | SoxProspects | CBO | Height | Handed | 2023 Levels | 2023 WRC/ERA |
1 | Marcelo Mayer | SS | 21 | AA | 1 | 2 | Bloom | 6'2 | Left | A+/AA | 139/63 |
2 | Roman Anthony | LF | 19 | AA | 2 | 1 | Bloom | 6'2 | Left | A/A+/AA | 109/164/185 |
3 | Kyle Teel | C | 21 | AA | 3 | 3 | Bloom | 6'1 | Left | FCL/A+/AA | 246/166/167 |
4 | Miguel Bleis | RF | 19 | A | 4 | 5 | Bloom | 6'0 | Right | A | 71 |
5 | Ceddanne Rafaela | CF | 23 | MLB | 5 | 4 | Dombro | 5'9 | Right | AA/AAA/MLB | 109/140/74 |
6 | Luis Perales | SP | 20 | A+ | 6 | 7 | Dombro | 6'1 | Right | A/A+ | 3.21/4.95 |
7 | Yordanny Monegro | SP | 21 | A | 7 | 20 | Bloom | 6'4 | Right | FCL/A/A+ | 1.20/2.43/1.80 |
8 | Yoeilin Cespedes | SS | 18 | DSL | 8 | 10 | Bloom | 5'9 | Right | DSL | 145 |
9 | Wikelman Gonzalez | SP | 21 | AA | 9 | 9 | Dombro | 6'0 | Right | A+/AA | 5.14/2.42 |
10 | Wilyer Abreu | LF | 24 | MLB | 10 | 8 | Bloom | 5'10 | Left | AAA/MLB | 130/135 |
11 | Nick Yorke | 2B | 21 | AA | 11 | 6 | Bloom | 5'11 | Right | AA | 116 |
12 | Richard Fitts | SP | 24 | AA | N/A | 11 | Breslow | 6'3 | Right | AA | 3.48 |
13 | Johanfran Garcia | C | 19 | A | 12 | 15 | Bloom | 5'10 | Right | FCL/A | 137/69 |
14 | Mikey Romero | 2B | 20 | A+ | 13 | 18 | Bloom | 5'11 | Left | FCL/A/A+ | 93/71/-50 |
15 | Nazzan Zanetello | SS | 18 | A | 14 | 12 | Bloom | 6'2 | Right | FCL/A | 58/189 |
16 | Blaze Jordan | 1B | 21 | AA | 15 | 19 | Bloom | 6'2 | Right | A+/AA | 145/89 |
17 | Eddinson Paulino | 2B | 21 | A+ | 16 | 17 | Dombro | 5'10 | Left | A+ | 108 |
18 | Allan Castro | LF | 20 | A+ | 17 | 14 | Dombro | 6'0 | Both | A/A+ | 121/119 |
19 | Hunter Dobbins | SP | 24 | AA | 18 | 23 | Bloom | 6'2 | Right | A+/AA | 2.63/4.27 |
20 | Luis Guerrero | RP | 23 | AAA | 19 | 26 | Bloom | 6'0 | Right | AA/AAA | 1.81/7.71 |
21 | Chase Meidroth | 3B | 22 | AA | 20 | 13 | Bloom | 5'9 | Right | A+/AA | 173/119 |
22 | Justin Slaten | RP | 26 | MLB | N/A | 24 | Breslow | 6'4 | Right | AA/AAA | 3.16/1.08 |
23 | Kristian Campbell | RF | 21 | A+ | 23 | 46 | Bloom | 6'3 | Right | FCL/A+ | 189/132 |
24 | Bryan Mata | RP | 24 | AAA | 22 | 28 | Dombro | 6'3 | Right | AAA | 6.33 |
25 | Franklin Arias | SS | 18 | DSL | 25 | 31 | Bloom | 5'11 | Right | DSL | 144 |
26 | Angel Bastardo | SP | 21 | AA | 24 | 27 | Dombro | 6'1 | Right | A+/AA | 4.62/5.06 |
27 | Antonio Anderson | 3B | 18 | A | 28 | 22 | Bloom | 6'3 | Right | FCL/A | 41/26 |
28 | Jedixson Paez | SP | 20 | A | 26 | 39 | Bloom | 6'1 | Right | A | 3.31 |
29 | Isaac Coffey | SP | 23 | AA | 27 | 45 | Bloom | 6'1 | Right | A+/AA | 2.83/3.92 |
30 | Nathan Hickey | C | 24 | AA | 29 | 16 | Bloom | 5'11 | Left | A+/AA | 163/127 |
31 | Elmer Rodriguez-Cruz | SP | 20 | A | 30 | 25 | Bloom | 6'3 | Right | A | 2.60 |
32 | Alex Hoppe | RP | 25 | AA | 33 | 29 | Bloom | 6'1 | Right | A+/AA | 3.93/4.50 |
33 | Brooks Brannon | C | 19 | A | 31 | 35 | Bloom | 5'11 | Right | FCL/A | 105/167 |
34 | Grant Gambrell | SP | 26 | AAA | 32 | 36 | Bloom | 6'4 | Right | AA/AAA | 3.42/1.69 |
35 | Zach Penrod | SP | 26 | A+ | 34 | 38 | Bloom | 6'2 | Left | A+ | 2.18 |
36 | Dalton Rogers | SP | 23 | A+ | 35 | 34 | Bloom | 5'11 | Left | A/A+ | 2.49/5.52 |
37 | Corey Rosier | LF | 24 | AAA | 36 | 51 | Bloom | 5'10 | Left | AA/AAA | 116/89 |
38 | Christopher Troye | RP | 25 | AA | 37 | 33 | Bloom | 6'4 | Right | A+/AA | 1.96/3.77 |
39 | Vladimir Asencio | CF | 17 | DSL | N/A | 40 | Breslow | 5'10 | Right | N/A | N/A |
40 | Natanael Yuten | CF | 19 | A | 38 | 43 | Bloom | 6'0 | Left | FCL/A | 131/40 |
41 | Helcris Olivarez | RP | 23 | TBD | 42 | 50 | Breslow | 6'2 | Left | N/A | N/A |
42 | Cutter Coffey | 3B | 19 | A+ | 40 | 37 | Bloom | 6'1 | Right | A/A+ | 102/28 |
43 | Starlyn Nunez | 2B | 18 | DSL | 43 | N/A | Bloom | 6'0 | Both | DSL | 129 |
44 | Noah Song | SP | 26 | A+ | 44 | N/A | Dombro | 6'4 | Right | A+ | 4.15 |
45 | Justin Riemer | SS | 22 | TBD | 49 | 48 | Bloom | 6'0 | Right | N/A | N/A |
46 | Gilberto Batista | SP | 19 | DSL | 47 | N/A | Bloom | 6'0 | Right | DSL | 3.54 |
47 | Marvin Alcantara | SS | 19 | A | 46 | 30 | Bloom | 5'10 | Right | FCL/A | 82/58 |
48 | Brainer Bonaci | 2B | 21 | AA | 52 | N/A | Dombro | 5'10 | Both | A+/AA | 124/117 |
49 | Stephen Scott | C | 26 | AAA | 45 | 41 | Dombro | 5'11 | Left | AA/AAA | 127/99 |
50 | Noah Dean | SP | 22 | A | 51 | N/A | Bloom | 6'2 | Left | A | 6.29 |
51 | Luis De La Rosa | SP | 21 | A | 52 | N/A | Bloom | 6'1 | Right | A | 2.94 |
52 | Fraymi De Leon | SS | 19 | FCL | 54 | N/A | Bloom | 5'10 | Right | DSL/FCL | 102/111 |
53 | Felix Cepeda | RP | 23 | A+ | 55 | 47 | Dombro | 6'3 | Right | A/A+ | 3.03/1.33 |
54 | Andruw Musett | C | 18 | DSL | 55 | N/A | Bloom | 5'10 | Right | DSL | 134 |
55 | Brandon Walter | SP | 27 | AAA | 61 | 32 | Dombro | 6'2 | Left | AAA/MLB | 4.60/6.26 |
56 | Matt Duffy | SP | 22 | A | 60 | N/A | Bloom | 6'2 | Right | FCL/A | 0.00/13.50 |
57 | Luis Ravelo | SS | 20 | A | 59 | 44 | Bloom | 6'1 | Both | A | 81 |
58 | Hayden Mullins | RP | 23 | A | 84 | 60 | Bloom | 6'0 | Left | FCL/A | 3.37/7.36 |
59 | Brian Van Belle | SP | 27 | AAA | 56 | N/A | Bloom | 6'3 | Right | AA/AA | 3.00/6.41 |
60 | Freili Encarnacion | 3B | 19 | FCL | 62 | 59 | Bloom | 6'1 | Right | FCL | 55 |
61 | Wyatt Olds | SP | 24 | AA | 57 | N/A | Bloom | 6'0 | Right | FCL/AA | 5.40/8.47 |
62 | Jose Martinez | SP | 19 | DSL | 63 | N/A | Bloom | 6'1 | Right | DSL | 1.80 |
63 | David Hamilton | 2B | 26 | AAA | 66 | 21 | Bloom | 5'10 | Left | AAA/MLB | 103/25 |
64 | Justin Hagenman | RP | 27 | AAA | 65 | N/A | Bloom | 6'3 | Right | AAA | 3.26 |
65 | Jhostynxon Garcia | RF | 21 | A | 64 | N/A | Dombro | 5'11 | Right | A | 102 |
66 | Jesus Garcia | SP | 18 | DSL | 68 | N/A | Bloom | 6'1 | Right | DSL | 3.30 |
67 | Nicholas Judice | SP | 22 | TBD | N/A | 58 | Breslow | 6'8 | Right | N/A | N/A |
68 | Tyler McDonough | 2B | 24 | AA | 71 | 42 | Bloom | 5'8 | Both | AA/AAA | 92/93 |
69 | A.J. Politi | RP | 27 | AAA | 67 | N/A | Dombro | 6'0 | Right | AAA | 4.45 |
70 | Yosander Asencio | RF | 19 | DSL | 70 | N/A | Bloom | 5'11 | Both | DSL | 154 |
71 | Dalvinson Reyes | SP | 17 | DSL | N/A | N/A | Breslow | 6'5 | Right | N/A | N/A |
72 | Matthew Lugo | 3B | 22 | AA | 69 | 54 | Dombro | 6'1 | Right | AA | 84 |
73 | Connelly Early | SP | 21 | A | 77 | 57 | Bloom | 6'3 | Left | A | 4.50 |
74 | Jonathan Brand | RP | 23 | A | 72 | N/A | Bloom | 5'9 | Right | A | 3.29 |
75 | C.J. Liu | SP | 24 | AA | 73 | 55 | Romero | 6'0 | Right | AA | 5.35 |
76 | Carlos Carrasquel | 3B | 17 | DSL | N/A | N/A | Breslow | 6'4 | Right | N/A | N/A |
77 | Wuilliams Rodriguez | SP | 18 | DSL | 75 | N/A | Bloom | 6'2 | Right | DSL | 2.75 |
78 | Brendan Cellucci | RP | 25 | AA | 78 | N/A | Dombro | 6'4 | Left | AA | 5.29 |
79 | Ronald Rosario | C | 21 | A+ | 79 | N/A | Dombro | 6'0 | Right | A/A+ | 133/100 |
80 | Alex Binelas | 1B | 23 | AA | 76 | N/A | Bloom | 6'1 | Left | AA | 102 |
81 | Obed Balderas | SP | 17 | DSL | 80 | N/A | Bloom | 6'2 | Right | DSL | 2.54 |
82 | Niko Kavadas | 1B | 25 | AAA | 82 | N/A | Bloom | 5'11 | Left | AA/AAA | 129/101 |
83 | Ryan Zeferjahn | RP | 25 | AA | 81 | 53 | Dombro | 6'5 | Right | A/AA | 0.00/5.02 |
84 | Elvis Soto | SP | 19 | A | 87 | 56 | Bloom | 6'0 | Right | FCL/A | 3.70/4.88 |
85 | Enderso Lira | C | 20 | A | 85 | N/A | Bloom | 6'1 | Right | A | 59 |
86 | Gerardo Rodriguez | C | 18 | DSL | 83 | N/A | Bloom | 5'10 | Right | DSL | 132 |
87 | Edwin Brito | CF | 17 | DSL | N/A | N/A | Breslow | 5'11 | Right | N/A | N/A |
88 | Jorge Benitez | RP | 24 | AA | N/A | N/A | Breslow | 6'2 | Left | A+/AA | 0.00/2.14 |
89 | Luis Cohen | SP | 20 | FCL | 91 | N/A | Bloom | 6'0 | Right | FCL | 3.46 |
90 | Albertson Asigen | LF | 22 | A | 86 | N/A | Romero | 5'10 | Right | FCL/A | 142/153 |
91 | Kleyver Salazar | C | 17 | DSL | 92 | N/A | Bloom | 6'1 | Right | DSL | 104 |
92 | Nick Sogard | 2B | 26 | AAA | 93 | 52 | Bloom | 6'1 | Both | AAA | 97 |
93 | Reidis Sena | RP | 22 | A+ | 94 | 47 | Dombro | 5'10 | Right | A/A+ | 1.20/6.14 |
94 | Phillip Sikes | RF | 24 | AA | 90 | N/A | Bloom | 6'2 | Right | AA | 75 |
95 | Anderson Fermin | CF | 17 | DSL | N/A | N/A | Breslow | 5'11 | Both | N/A | N/A |
96 | Frank German | RP | 26 | AAA | 110 | N/A | Bloom | 6'2 | Right | FCL/A/A+/AAA | TL;DR |
97 | Eduardo Lopez | RF | 21 | A+ | 96 | N/A | Dombro | 5'11 | Both | A+ | 107 |
98 | Stijn Van Der Schaaf | SP | 19 | FCL | 99 | N/A | Bloom | 6'4 | Right | FCL | 4.42 |
99 | Nicolas De La Cruz | RP | 18 | DSL | 98 | N/A | Bloom | 6'4 | Left | DSL | 3.51 |
100 | Yoiber Ruiz | 2B | 18 | DSL | 100 | N/A | Bloom | 5'7 | Right | DSL | 97 |
101 | Juan Daniel Encarnacion | SP | 22 | A+ | 95 | N/A | Dombro | 6'2 | Right | A+ | 6.32 |
102 | Bryan Gonzalez | LF | 22 | A+ | 102 | N/A | Dombro | 6'0 | Right | A+ | 97 |
103 | Caleb Bolden | RP | 25 | A+ | 101 | N/A | Bloom | 6'2 | Right | A/A+ | 3.67/6.75 |
104 | Juan Chacon | LF | 21 | A | 114 | N/A | Dombro | 6'1 | Right | A | 102 |
105 | Max Carlson | SP | 22 | TBD | 105 | N/A | Bloom | 6'1 | Right | FCL | 0.00 |
106 | Christian Koss | 3B | 26 | AAA | 103 | N/A | Bloom | 6'1 | Right | FCL/AA/AAA | 99/70/56 |
107 | Juan Henriquez | SP | 17 | DSL | 104 | N/A | Bloom | 6'0 | Right | DSL | 4.68 |
108 | Caden Rose | CF | 22 | TBD | 111 | N/A | Bloom | 5'11 | Right | N/A | N/A |
109 | Deybi Salcedo | RP | 19 | DSL | 106 | N/A | Bloom | 6'1 | Right | DSL | 1.35 |
110 | Gilberto Jimenez | LF | 23 | A+ | 107 | N/A | Dombro | 5'11 | Both | FCL/A/A+ | 195/64/63 |
111 | Alisson Del Orbe | RP | 22 | DSL | 109 | N/A | Bloom | 6'3 | Right | DSL | 1.23 |
112 | Andy Lugo | LF | 19 | FCL | 110 | N/A | Bloom | 5'11 | Right | N/A | N/A |
113 | Schaider Rojas | SP | 17 | DSL | N/A | N/A | Breslow | ? | Right | N/A | N/A |
114 | Nelly Taylor | CF | 21 | TBD | 117 | N/A | Bloom | 6'1 | Right | N/A | N/A |
115 | Jacob Webb | RP | 24 | AA | 112 | N/A | Bloom | 6'5 | Right | AA | 5.03 |
116 | Tyler Miller | 1B | 24 | A+ | 115 | N/A | Bloom | 6'2 | Left | A+ | 99 |
117 | Justin Gonzalez | RF | 17 | DSL | N/A | N/A | Breslow | 6'4 | Right | N/A | N/A |
118 | Diego Hernandez | SP | 19 | DSL | 127 | N/A | Bloom | 6'0 | Right | N/A | N/A |
119 | Dylan Spacke | RP | 25 | AA | 124 | N/A | Dombro | 6'0 | Right | AA | 3.46 |
120 | Lyonell James | 3B | 21 | A | 122 | N/A | Dombro | 6'2 | Right | A | 82 |
121 | Chansol Lee | SP | 18 | TBD | 125 | N/A | Bloom | 6'1 | Right | N/A | N/A |
122 | Francis Hernandez | RP | 22 | FCL | 121 | N/A | Romero | 6'2 | Right | FCL | 2.30 |
123 | Gabriel Jackson | RP | 22 | A+ | 119 | N/A | Dombro | 6'2 | Right | A/A+ | 3.05/6.14 |
124 | Tavano Baker | CF | 17 | DSL | N/A | N/A | Breslow | 5'11 | Left | N/A | N/A |
125 | Luis Jerez | SP | 20 | DSL | 123 | N/A | Bloom | 6'1 | Right | DSL | 3.21 |
126 | Theo Denlinger | RP | 27 | AAA | 134 | N/A | Bloom | 6'3 | Right | AA/AAA | 4.70/6.89 |
127 | Ahbram Liendo | 2B | 20 | A | 141 | N/A | Bloom | 5'8 | Both | A | 99 |
128 | Jorge Rodriguez | RP | 23 | A+ | 120 | N/A | Dombro | 5'11 | Left | N/A | N/A |
129 | Armando Sierra | 1B | 20 | FCL | 138 | N/A | Bloom | 6'1 | Right | FCL | 104 |
130 | Jeremy Wu-Yelland | RP | 24 | A+ | 129 | N/A | Bloom | 6'2 | Left | FCL | 9.00 |
131 | Cade Feeney | SP | 22 | FCL | 134 | N/A | Bloom | 6'0 | Right | FCL | 0.00 |
132 | Juan Medina | SP | 17 | DSL | N/A | N/A | Breslow | 5'11 | Right | N/A | N/A |
133 | Albert Feliz | 1B | 21 | A | 144 | N/A | Dombro | 6'2 | Right | A | 104 |
134 | Zach Bryant | RP | 25 | AA | 230 | N/A | Dombro | 6'1 | Right | N/A | N/A |
135 | Ricardo Rodriguez | SP | 18 | DSL | 128 | N/A | Bloom | 6'0 | Right | DSL | 4.15 |
136 | Nathan Landry | RP | 24 | A+ | 140 | N/A | Bloom | 6'2 | Left | A/A+ | 0.00/7.54 |
137 | Kelvin Diaz | CF | 21 | FCL | 142 | N/A | Dombro | 6'2 | Right | FCL | 100 |
138 | Nixson Cueche | 3B | 17 | DSL | 126 | N/A | Bloom | 5'11 | Right | DSL | 86 |
139 | Cristian Nunez | SP | 21 | A | 133 | N/A | Bloom | 6'5 | Right | FCL/A | 6.23/5.29 |
140 | Christopher Alvarado | SS | 16 | DSL | N/A | N/A | Breslow | 5'10 | Right | N/A | N/A |
141 | Willian Colmenares | SP | 19 | FCL | 116 | N/A | Bloom | 6'0 | Right | FCL | 5.40 |
142 | Darlyn De La Cruz | RP | 21 | FCL | 137 | N/A | Bloom | 6'4 | Right | DSL/FCL | 3.49/6.43 |
143 | Cristofher Paniagua | RF | 19 | DSL | 139 | N/A | Bloom | 6'2 | Right | DSL | 106 |
144 | Tyler Uberstine | SP | 24 | A+ | 143 | N/A | Bloom | 6'1 | Right | N/A | N/A |
145 | Karim Ayubi | LF | 20 | FCL | 148 | N/A | Bloom | 6'1 | Left | FCL | 112 |
146 | Jesus Lugo | CF | 17 | DSL | N/A | N/A | Breslow | 6'0 | Right | N/A | N/A |
147 | Blake Wehunt | SP | 23 | FCL | 145 | N/A | Bloom | 6'7 | Right | FCL | 0.00 |
148 | Angel Pierre | 2B | 20 | FCL | 146 | N/A | Bloom | 6'0 | Right | FCL | 116 |
149 | Trennor O'Donnell | SP | 22 | FCL | 147 | N/A | Bloom | 6'7 | Right | N/A | N/A |
150 | JoJo Ingrassia | RP | 21 | FCL | 149 | N/A | Bloom | 6'1 | Left | N/A | N/A |
151 | Dalton Guthrie | LF | 28 | AAA | N/A | N/A | Breslow | 5'11 | Right | AAA/MLB | 90/45 |
152 | Max Ferguson | 2B | 24 | A+ | 150 | N/A | Bloom | 6'0 | Left | A+/AAA | 101/-64 |
153 | Adam Bates | SP | 18 | TBD | 189 | N/A | Romero | 6'1 | Right | N/A | N/A |
154 | Joe Dunand | 3B | 28 | AAA | N/A | N/A | Breslow | 6'1 | Right | AAA | 111 |
155 | Stanley Tucker | CF | 21 | A | 132 | N/A | Bloom | 5'9 | Right | FCL/A | 74/-16 |
156 | Mark Contreras | LF | 29 | AAA | N/A | N/A | Breslow | 6'0 | Left | AAA | 95 |
157 | Taylor Broadway | RP | 26 | AA | 136 | N/A | Bloom | 5'11 | Right | AA/AAA | 0.00/6.34 |
158 | Kenyon Simmons | SS | 16 | DSL | N/A | N/A | Breslow | 6'1 | Right | N/A | N/A |
159 | CJ Weins | RP | 23 | FCL | 151 | N/A | Bloom | 6'3 | Right | FCL | 0.00 |
160 | Luis Talavera | RP | 22 | A | 152 | N/A | Dombro | 6'3 | Right | A | 4.83 |
161 | Cam Booser | RP | 31 | AAA | 153 | N/A | Bloom | 6'3 | Left | AAA | 4.99 |
162 | Jhiancarlos Diaz | SS | 17 | DSL | N/A | N/A | Breslow | 6'1 | Left | N/A | N/A |
163 | Moises Semerite | RF | 17 | DSL | 154 | N/A | Bloom | 6'0 | Right | DSL | 90 |
164 | Emanuel Reyna | CF | 16 | DSL | N/A | N/A | Breslow | 6'3 | Right | N/A | N/A |
165 | Garrett Ramsey | RP | 24 | A | 155 | N/A | Bloom | 6'3 | Right | FCL/A | 5.32/3.00 |
166 | Nathanael Cruz | RP | 21 | A | 156 | N/A | Dombro | 6'2 | Right | A | 5.14 |
167 | Frederik Jimenez | C | 19 | DSL | 157 | N/A | Bloom | 6'0 | Both | DSL | 101 |
168 | Isaac Stebens | RP | 22 | TBD | 158 | N/A | Bloom | 6'0 | Right | N/A | N/A |
169 | Elih Marrero | C | 26 | AA | 159 | N/A | Dombro | 5'7 | Both | AA | 121 |
170 | Ilan Fernandez | SS | 17 | DSL | N/A | N/A | Breslow | 6'0 | Right | N/A | N/A |
171 | Alvaro Mejias | SP | 20 | FCL | 170 | N/A | Bloom | 6'2 | Right | FCL | 40.50 |
172 | Justim Soto | SS | 16 | DSL | N/A | N/A | Breslow | 5'11 | Left | N/A | N/A |
173 | Ovis Portes | RP | 19 | DSL | 173 | N/A | Bloom | 6'4 | Right | DSL | 12.46 |
174 | Jancel Santana | 3B | 18 | DSL | 160 | N/A | Bloom | 6'0 | Both | DSL | 77 |
175 | Rafi Montesino | CF | 16 | DSL | N/A | N/A | Breslow | 5'10 | Right | N/A | N/A |
176 | Ruben De La Cruz | RP | 19 | DSL | 161 | N/A | Bloom | 5'10 | Right | DSL | 3.65 |
177 | Deundre Jones | LF | 20 | FCL | 162 | N/A | Bloom | 5'9 | Left | FCL | 92 |
178 | Trent Wilson | SP | 17 | DSL | N/A | N/A | Breslow | 6'1 | Right | N/A | N/A |
179 | Connor Butler | RP | 23 | A | 163 | N/A | Bloom | 6'0 | Left | FCL/A | 5.50/6.75 |
180 | Geiser Figueroa | SP | 17 | DSL | 164 | N/A | Bloom | 6'4 | Right | DSL | 4.68 |
181 | Raimundo De Los Santos | LF | 18 | DSL | 165 | N/A | Bloom | 5'10 | Both | DSL | 71 |
182 | Eybersson Polanco | SP | 20 | FCL | 166 | N/A | Bloom | 6'0 | Right | FCL | 5.06 |
183 | Charlie Zink | SP | 18 | DSL | N/A | N/A | Breslow | 6'4 | Right | N/A | N/A |
184 | Bryant Zayas | SS | 20 | FCL | 168 | N/A | Bloom | 5'9 | Right | FCL | 64 |
185 | Wilfre Hernandez | SP | 17 | DSL | N/A | N/A | Breslow | 5'10 | Right | N/A | N/A |
186 | Zach Fogell | RP | 23 | TBD | 169 | N/A | Bloom | 5'11 | Left | FCL/A | 0.00/0.00 |
187 | Nick Decker | LF | 24 | A+ | 172 | N/A | Dombro | 6'0 | Left | A+ | 105 |
188 | Daury Pena | RP | 19 | DSL | 171 | N/A | Bloom | 5'10 | Right | DSL | 1.00 |
189 | Enddy Azocar | OF | 16 | DSL | N/A | N/A | Breslow | 6'2 | Right | N/A | N/A |
190 | Cody Scroggins | RP | 27 | AA | 180 | N/A | Dombro | 6'0 | Right | A/AA | 3.48/4.70 |
191 | Karson Simas | 2B | 22 | A+ | 175 | N/A | Dombro | 5'11 | Right | A/A+ | 95/50 |
192 | Givian Sirvania | OF | 16 | DSL | N/A | N/A | Breslow | 5'8 | Right | N/A | N/A |
193 | Argeny Sanchez | SP | 18 | DSL | 184 | N/A | Bloom | 6'1 | Right | DSL | 7.20 |
194 | Juan Montero | C | 21 | A | 183 | N/A | Bloom | 5'11 | Right | A | 93 |
195 | Efren Teran | IF | 17 | DSL | N/A | N/A | Breslow | 5'10 | Both | N/A | N/A |
196 | Austin Ehrlicher | RP | 20 | FCL | 187 | N/A | Bloom | 6'5 | Right | N/A | N/A |
197 | Yoandys Veraza | SP | 17 | DSL | N/A | N/A | Breslow | 5'11 | Right | N/A | N/A |
198 | Drew Ehrhard | 2B | 25 | A+ | 191 | N/A | Bloom | 5'11 | Right | FCL | 81 |
199 | Yander Bonaci | SP | 17 | DSL | N/A | N/A | Breslow | 5'11 | Left | N/A | N/A |
200 | Melvin Adón | RP | 29 | AAA | N/A | N/A | Breslow | 6'3 | Right | FCL/A/AAA | 0.00/0.00/7.43 |
201 | Cooper Adams | RP | 23 | TBD | N/A | N/A | Breslow | 6'3 | Right | N/A | N/A |
202 | Yonfi Rodriguez | RP | 21 | FCL | 176 | N/A | Bloom | 5'10 | Right | FCL | 3.54 |
203 | Avinson Pinto | SS | 16 | DSL | N/A | N/A | Breslow | 5'11 | Both | N/A | N/A |
204 | Franyer Noria | SS | 19 | DSL | 178 | N/A | Bloom | 5'10 | Right | DSL | 76 |
205 | Jomar Fernandez | SP | 19 | DSL | N/A | N/A | Breslow | 5'11 | Right | N/A | N/A |
206 | Juan Valera | RP | 17 | DSL | 193 | N/A | Bloom | 6'3 | Right | DSL | 5.93 |
207 | Alexander Alzi | CF | 17 | DSL | N/A | N/A | Breslow | 5'11 | Right | N/A | N/A |
208 | Chase Shugart | RP | 27 | AAA | 233 | N/A | Dombro | 5'10 | Right | AAA | 8.22 |
209 | Dariel Morillo | SP | 17 | DSL | N/A | N/A | Breslow | ? | Right | N/A | N/A |
210 | Miguel Ugueto | LF | 21 | A+ | 179 | N/A | Dombro | 5'11 | Right | A+ | 50 |
211 | Moises Bolivar | SS | 16 | DSL | N/A | N/A | Breslow | 6'0 | Right | N/A | N/A |
212 | Alexander Mambel | C | 17 | DSL | N/A | N/A | Breslow | 6'0 | Right | N/A | N/A |
213 | Dani Richar | SP | 18 | DSL | N/A | N/A | Bloom | ? | Left | N/A | N/A |
214 | Mark Kolozsvary | C | 28 | AAA | N/A | N/A | Breslow | 5'7 | Right | AA/AAA/MLB | 78/50/-100 |
215 | Royman Blanco | RP | 22 | FCL | 185 | N/A | Dombro | 6'1 | Right | FCL/A | 3.86/8.59 |
216 | Abis Prado | SP | 17 | DSL | N/A | N/A | Breslow | 6'3 | Left | N/A | N/A |
217 | Maceo Campbell | RP | 24 | A+ | 192 | N/A | Bloom | 6'1 | Right | A+ | 9.25 |
218 | Gilbel Galvan | SP | 17 | DSL | N/A | N/A | Breslow | 5'10 | Right | N/A | N/A |
219 | Jaret Godman | RP | 23 | A+ | 197 | N/A | Bloom | 6'2 | Right | A+ | 8.22 |
220 | Yahir Pena | C | 17 | DSL | N/A | N/A | Breslow | 5'6 | Right | N/A | N/A |
221 | Smil Guzman | SP | 19 | FCL | 203 | N/A | Bloom | 6'0 | Right | N/A | N/A |
222 | Merlin Bido | RP | 17 | DSL | 194 | N/A | Romero | 6'0 | Right | N/A | N/A |
223 | Mickey Gasper | C | 28 | AA | N/A | N/A | Breslow | 5'9 | Right | AA/AAA | 129/47 |
224 | Wandy Abreu | SP | 21 | FCL | 182 | N/A | Bloom | 6'4 | Right | FCL | 4.76 |
225 | Jhoan Pegura | OF | 18 | DSL | N/A | N/A | Breslow | 6'2 | Right | N/A | N/A |
226 | Josue Brito | OF | 16 | DSL | N/A | N/A | Breslow | 6'0 | Right | N/A | N/A |
227 | Yodrian Beltre | RP | 18 | DSL | 226 | N/A | Bloom | 6'2 | Right | N/A | N/A |
228 | Daniel McElveny | C | 20 | A | 199 | N/A | Bloom | 5'10 | Right | FCL/A | 31/94 |
229 | Luis Cabrera | SP | 17 | DSL | 219 | N/A | Breslow | 6'2 | Right | N/A | N/A |
230 | Jordan DiValerio | RP | 26 | A+ | 210 | N/A | Bloom | 6'1 | Right | A+ | 5.08 |
231 | Jesus Travieoso | SP | 16 | DSL | N/A | N/A | Breslow | 5'11 | Right | N/A | N/A |
232 | Cesar Muzziotti | SP | 17 | DSL | N/A | N/A | Breslow | 6'1 | Right | N/A | N/A |
233 | Samuel Arroyo | C | 16 | DSL | N/A | N/A | Breslow | 5'11 | Right | N/A | N/A |
234 | Madinson Frias | SP | 18 | DSL | N/A | N/A | Breslow | 6'2 | Right | N/A | N/A |
235 | Yohandry Gonzalez | SP | 17 | DSL | N/A | N/A | Breslow | 5'11 | Right | N/A | N/A |
236 | Angel Luis | OF | 17 | DSL | N/A | N/A | Breslow | 6'3 | Left | N/A | N/A |
237 | Denis Reguillo | RP | 20 | FCL | 201 | N/A | Bloom | 5'11 | Right | FCL | 5.11 |
238 | Jhoan Solarte | LF | 17 | DSL | 196 | N/A | Bloom | 5'11 | Right | DSL | 44 |
239 | Robert Kwiatkowski | RP | 26 | A+ | 205 | N/A | Bloom | 6'1 | Right | A+/AA | 4.22/3.78 |
240 | Jeremy Pena | SP | 19 | DSL | 223 | N/A | Breslow | 6'2 | Right | N/A | N/A |
241 | Matt Donlan | C | 24 | A+ | 212 | N/A | Bloom | 6'3 | Right | A+/AA | 74/103 |
242 | Justin Barry | SP | 17 | DSL | 221 | N/A | Bloom | 5'11 | Right | N/A | N/A |
243 | Yermain Ruiz | RP | 18 | DSL | 222 | N/A | Bloom | 5'11 | Right | N/A | N/A |
