CFB 2021 Week 1

nattysez

Member
SoSH Member
Sep 30, 2010
8,429
Brian Kelly screwing up the "What did you think of your offensive line's execution? I'm in favor of it" zinger is an all-timer. Here's another good line Brian: "Better to be thought a fool than to open your mouth and remove all doubt."
 

The Napkin

wise ass al kaprielian
Moderator
SoSH Member
Jul 13, 2002
28,534
right here
Seeing the VT crowd gives me Covid even through that TV.
Thought I'd follow up on this. Game was played 9/3 so it's been 2 weeks.
https://ready.vt.edu/dashboard.html

Date Total Tests Total Positive Tests 7 Day Moving Average Positives 7 Day Average of Percent Positive Tests
9/18 60 4 4.57 1.0%
9/17 361 8 4.71 0.9%
9/16 1,021 5 5.86 1.0%
9/15 514 6 6.86 1.3%
9/14 543 8 7.57 1.5%
9/13 609 1 6.43 1.4%
9/12 0 0 6.29 1.7%
9/11 646 5 6.29 1.7%
9/10 668 16 5.71 1.6%
9/9 607 12 7.43 2.2%
9/8 517 11 7.14 2.1%
9/7 153 0 6.57 1.8%
9/6 0 0 7.00 1.8%
9/5 6 0 8.29 1.9%
9/4 593 1 8.29 1.9%
9/3 509 28 8.14 2.3%
9/2 560 10 4.71 1.4%
9/1 720 7 5.00 1.9%
8/31 383 3 5.00 2.4%
8/30 340 9 5.00 2.5%
8/29 0 0 4.00 2.0%
8/28 7 0 4.00 2.0%
8/27 307 4 4.00 2.0%
 

canderson

Mr. Brightside
SoSH Member
Jul 16, 2005
39,428
Harrisburg, Pa.
Thought I'd follow up on this. Game was played 9/3 so it's been 2 weeks.
https://ready.vt.edu/dashboard.html

Date Total Tests Total Positive Tests 7 Day Moving Average Positives 7 Day Average of Percent Positive Tests
9/18 60 4 4.57 1.0%
9/17 361 8 4.71 0.9%
9/16 1,021 5 5.86 1.0%
9/15 514 6 6.86 1.3%
9/14 543 8 7.57 1.5%
9/13 609 1 6.43 1.4%
9/12 0 0 6.29 1.7%
9/11 646 5 6.29 1.7%
9/10 668 16 5.71 1.6%
9/9 607 12 7.43 2.2%
9/8 517 11 7.14 2.1%
9/7 153 0 6.57 1.8%
9/6 0 0 7.00 1.8%
9/5 6 0 8.29 1.9%
9/4 593 1 8.29 1.9%
9/3 509 28 8.14 2.3%
9/2 560 10 4.71 1.4%
9/1 720 7 5.00 1.9%
8/31 383 3 5.00 2.4%
8/30 340 9 5.00 2.5%
8/29 0 0 4.00 2.0%
8/28 7 0 4.00 2.0%
8/27 307 4 4.00 2.0%
That’s fantastic news. Stadiums have been full the past few weeks so here’s hoping the outdoors really is not letting it spread.