Updated playoff numbers (including last night):
Schwarber: 8 r, 3 hr, 6 rbi, .281/.361/.594/.955
Kiké: 9 r, 5 hr, 9 rbi, .500/.513/1.028/1.541
Devers: 9 r, 4 hr, 11 rbi, .303/.410/.667/1.077
Bogaerts: 6 r, 2 hr, 4 rbi, .303/.395/.515/.910
Verdugo: 5 r, 1 hr, 6 rbi, .353/.405/.529/.935
Martinez: 4 r, 3 hr, 10 rbi, .423/.464/.846/1.310
- - -
Renfroe: 4 r, 1 hr, 5 rbi, .241/.353/.310/.663
Vazquez: 5 r, 1 hr, 6 rbi, .320/.320/.440/.760
Arroyo: 4 r, 1 hr, 3 rbi, .267/.267/.400/.667
So the bottom three obviously haven't done the kind of damage that the top six have. But even the bottom three have contributed significantly, either with offense or defense (or both). None of them have been black holes, that's for sure. So far, just an unbelievable offensive performance in the playoffs. They've averaged 7.1 runs a game, and in their victories, they've averaged 8.8 runs a game.
Schwarber: 8 r, 3 hr, 6 rbi, .281/.361/.594/.955
Kiké: 9 r, 5 hr, 9 rbi, .500/.513/1.028/1.541
Devers: 9 r, 4 hr, 11 rbi, .303/.410/.667/1.077
Bogaerts: 6 r, 2 hr, 4 rbi, .303/.395/.515/.910
Verdugo: 5 r, 1 hr, 6 rbi, .353/.405/.529/.935
Martinez: 4 r, 3 hr, 10 rbi, .423/.464/.846/1.310
- - -
Renfroe: 4 r, 1 hr, 5 rbi, .241/.353/.310/.663
Vazquez: 5 r, 1 hr, 6 rbi, .320/.320/.440/.760
Arroyo: 4 r, 1 hr, 3 rbi, .267/.267/.400/.667
So the bottom three obviously haven't done the kind of damage that the top six have. But even the bottom three have contributed significantly, either with offense or defense (or both). None of them have been black holes, that's for sure. So far, just an unbelievable offensive performance in the playoffs. They've averaged 7.1 runs a game, and in their victories, they've averaged 8.8 runs a game.