First time through the rotation:
- Kluber: 3.1 ip, 6 h, 5 r, 5 er, 4 bb, 4 k
- Sale: 3.0 ip, 7 h, 7 r, 7 er, 2 bb, 6 k
- Houck: 5.0 ip, 5 h, 3 r, 3 er, 1 bb, 5 k
- Crawford: 4.0 ip, 8 h, 7 r, 7 er, 2 bb, 6 k
- Pivetta: 5.0 ip, 3 h, 3 r, 1 er, 3 bb, 6 k
TOTAL: 20.1 ip, 29 h, 25 r, 23 er, 12 bb, 27 k, 10.18 era, 2.02 whip, 11.95 k/9
Second time through the rotation:
- Kluber: 5.0 ip, 3 h, 1 r, 1 er, 1 bb, 2 k
- Sale: 5.0 ip, 4 h, 3 r, 3 er, 3 bb, 7 k
- Houck: 5.0 ip, 3 h, 2 r, 2 er, 2 bb, 4 k
- Crawford: 5.0 ip, 5 h, 1 r, 1 er, 0 bb, 6 k
- Pivetta: 5.0 ip, 3 h, 0 r, 0 er, 2 bb, 6 k
TOTAL: 25.0 ip, 18 h, 7 r, 7 er, 8 bb, 25 k, 2.52 era, 1.04 whip, 9.00 k/9
So a LOT better the second time through the rotation. Of course, when the team hits a ton, the pitching gets shelled, and when the pitching is really good, the bats go silent.
-sigh-