Winter Haven Red Sox
From SoSH
- Red Sox Affiliate: 1969-1992
- League: Florida State League
- Stadium: Chain Of Lakes Park
The Red Sox began their affiliation with the Florida State League in 1969, placing a team in their then Spring Training Home. The affiliation with Winter Haven would last for 24 years, before ending in 1993 as the Red Sox moved to Ft. Lauderdale.
Contents |
[edit]
Teams and Records
| Year | W | L | T | .PCT | Finish | Manager |
|---|---|---|---|---|---|---|
| 1969 | 76 | 53 | Rac Slider | |||
| 1970 | 61 | 71 | John Butler | |||
| 1971 | 58 | 79 | John Butler | |||
| 1972 | 61 | 70 | John Butler | |||
| 1973 | 50 | 94 | Al Lehrer | |||
| 1974 | 59 | 71 | 1 | .454 | 3rd | Rac Slider |
| 1975 | 57 | 70 | .449 | 3rd | Rac Slider | |
| 1976 | 65 | 76 | .461 | 4th | Rac Slider | |
| 1977 | 70 | 66 | 1 | .515 | 3rd | Rac Slider |
| 1978 | 82 | 56 | 1 | .594 | 2nd (1st half) 3rd (2nd half) | Rac Slider |
| 1979 | 76 | 58 | 1 | .577 | 1st (1st half) 1st (2nd half) | Rac Slider |
| 1980 | 60 | 80 | .429 | 4th | Rac Slider | |
| 1981 | 62 | 77 | .446 | 5th (1st half) 4th (2nd half) | Rac Slider | |
| 1982 | 59 | 74 | Tom Kotchman | |||
| 1983 | 49 | 84 | Tom Kotchman | |||
| 1984 | 70 | 74 | .486 | 4th (1st half), 2nd (2nd half) | Dave Holt | |
| 1985 | 71 | 68 | .511 | 2nd | Dave Holt | |
| 1986 | 80 | 47 | .630 | 1st | Dave Holt | |
| 1987 | 67 | 71 | Doug Camilli | |||
| 1988 | 45 | 94 | .324 | 4th (1st half), 4th (2nd half) | Doug Camilli | |
| 1989 | 52 | 87 | .374 | 4th (1st half), 4th (2nd half) | Dave Holt | |
| 1990 | 40 | 94 | .299 | 4th (1st half), 4th (2nd half) | Dave Holt | |
| 1991 | 43 | 85 | 1 | Mike Verdi | ||
| 1992 | 51 | 86 | Felix Maldonado |
[edit]
Awards
[edit]
League Champions
- 1979 [def Ft. Lauderdale 3 games to 0 in the playoffs.]
- 1986
[edit]
In-Season All-Star Awards
- 1983 Todd Benzinger, FSL "Star of Stars" Award.
[edit]
League Leaders
Batting Average
- 1984 - Dana Williams - .327
- 1985 - Jody Reed - .321
Home Runs
- 1972 - Jack Baker - 27
- 1976 - Dave Koza - 18
RBIs
- 1973 - Jack Baker - 89
- 1976 - Dave Koza - 83
- 1982 - Jeff Hall - 84
- 1986 - Tary Scott - 93
Wins
- 1978 - Brian Denman - 16
- 1979 - Gary Givens - 16
Strikeouts
- 1988 - Dan Gabriele - 150
ERA
- 1976 - Win Remmerswaal - 1.74
- 1981 - Al Nipper - 1.70
[edit]
No Hitters
- 1972 - Mark Bomback [7 innings]
- 1977 - Danny Parks [7 innings]
- 1986 - Zach Crouch
- 1989 - Dan Kite
- 1992 - Scott Bakkum [Lost]
[edit]
Winter Haven Sox to the Majors
Hall of Famer Wade Boggs, and future Hall of Famers Roger Clemens and Jeff Bagwell each spent time in Winter Haven.

