True Cost of Attendance

From SoSH

Jump to: navigation, search
Fenway Park True Cost of Attendance in 2007
Name # of Tickets Total Ticket Cost Average Ticket Cost Food Drink Parking / Transportation Souvenirs Total Spent at Fenway Total Spent Per Person Additional Pre/Post Game Expenses*
Example 4 $192.00 $48.00 $30.00 $28.00 $25.00 $40.00 $315.00 $78.75 $0.00
Sillie Skrub 1 $23.00 $23.00 $1.99 $8.00 $7.00 $0.00 $39.99 $39.99 N/A
bosoxgirl27 1 $25.00 $25.00 $0.00 $14.00 $0.00 $0.00 $39.00 $39.00 N/A
BoSoxLady 1 $80.00 $80.00 $0.00 $3.75 $8.00 $0.00 $91.75 $91.75 N/A
Sillie Skrub 1 $45.00 $45.00 $10.00 $0.00 $0.00 $0.00 $55.00 $55.00 N/A
Jayhoz 1 $30.00 $30.00 $9.00 $38.00 $4.00 NA $81.00 $81.00 $14.00
Cumberland Blues 1 $45.00 $45.00 $6.00 $0.00 $10.00 $85.00 $146.00 $146.00 N/A
Fenway Frank 1 $27.00 $27.00 $4.00 $11.00 $7.50 $0.00 $49.50 $49.50 $6.00
Doug Beerabelli 4 $180.00 $45.00 $10.25 $15.00 $15.00 $0.00 $217.25 $54.31 $30.00
StatGeekNY 2 $90.00 $45.00 $4.00 $0.00 $0.00 $2.00 $96.00 $48.00 $0.00
StatGeekNY 2 $46.00 $23.00 $14.00 $0.00 $1.70 $4.00 $65.70 $32.85 $10.00
underhandtofirst 2 $160.00 $80.00 $0.00 $33.00 $0.00 $0.00 $193.00 $96.50 $12.00
NortheasternPJ 2 $54.00 $27.00 $0.00 $30.00 $0.00 $0.00 $84.00 $42.00 $80.00
Jim Ed Rice in hof 1 $21.00 $21.00 $ 6.00 $14.00 $12.00 $ 0.00 $53.00 $53.00 $ 5.00
biollante 3 $69.00 $23.00 $35.00 $36.00 $20.00 $33.00 $193.00 $64.33 $18.80
The Napkin 2 $54.00 $27.00 $21.50 $6.00 $0.00 $0.00 $81.00 $20.25 $6.00
amh03 1 $85.00 $85.00 $5.50 $0.00 $15.00 $0.00 $105.50 $105.50 $3.25
IronManny 2 $225.00 $112.50 $22.00 $12.00 $8.00 $0.00 $267.00 $133.5 $0.00
Kevin Jewkilis 2 $160.00 $80.00 $0 $3.75 $0 $0.00 $163.75 $81.88 $0.00
woosoxfan 2 $200.00 $100.00 $4.00 $49.00 $28.00 $65.00 $346.00 $173.00 $125.00
Stuffy McInnis 1 $23.00 $23.00 $0 $0 $2.00 $0.00 $25.00 $25.00 $0.00
Stuffy McInnis 1 $30.00 $30.00 $6.00 $0 $0.00 $0.00 $36.00 $36.00 $0.00
StatGeekNY 2 $46.00 $23.00 $0 $0 $0.00 $0.00 $46.00 $23.00 $0.00
Jayhoz 1 $90.00 $90.00 $0.00 $35.00 $8.5 $0.00 $133.50 $133.50 $40.00
Fratboy 1 $47.50 $47.50 $5.00 $3.00 $3.40 $0.00 $58.90 $58.90 $55.00
Trautwein's Degree 2 $101.00 $50.50 $8.50 $3.25 $15.00 $0.00 $178.25 $89.12 $55.00
Obstructed View 2 $200.00 $100.00 $7.25 $35.00 $13.50 $0.00 $255.75 $127.88 $17.00
The Napkin 2 $170.00 $85.00 $14.50 $13.00 $0.00 $0.00 $197.50 $98.75 $0.00
PC Drunken Friar 1 $40.00 $40.00 $0.00 $42.00 $2.50 $0.00 $84.50 $84.50 $0.00

(*) Pre/post game expenses excluded from totals, but may help provide a clearer picture of what a game day experiece will cost.

Price References

Fenway Park Concession Prices
Item Price
Fenway Frank $4.00
Polish Sausage $4.25
Hebrew National Kosher Style $4.50
Foot Long Hot Dog $5.00
Italian Sausage $6.00
Monster Dog $6.75
RemDawg $6.75
Fountain Water Free
Beer $7.00
Bottled Water $3.00
Bottle of Coca $3.75
Powerade $3.75
Coca $4.00
Souvenir Soda Cup $5.50
Energy Drink $8.00
Cotton Candy $3.00
Cracker Jack $3.75
Peanuts $4.00
Nachos $4.50
French Fries $4.25
Chicken Tenders with French Fries $7.25
Hamburgers $4.50
Cheeseburgers $4.50
Turkey Tips $9.25
Steak Tips $9.25
Turkey Wraps $8.75
Chicken Caesar Wraps $8.75
BBQ Chicken Skewers $9.25
Jumbo Chicken Wings $10.00
Rotisserie Chicken $16.00
Corned Beef $10.00
Pastrami $10.00
Italian Beef $10.00
Barbequed Ribs $10.00
Calzones $8.75
Variety of Cold Boars Head Subs $7.75
Made to order: Mix and match
Roast Beef & Extras
Turkey & Extras
Ham & Extras
Brownies (Trans fat free) $4.00
Cookies (Trans fat free) $4.00
Fruit Cups $4.75
Stuffed Pretzels $5.00
Hood's Itti Bitz Ice Cream Pellets $5.00
Program $5.00

Related Pages

Personal tools