Red Sox Contract Status
From SoSH
All contract figures are for base contracts. Players with less than 3 years service time have their contracts automatically renewed. Players with less than 6 years service time are eligible for arbitration. If current season numbers are not available, the previous season's numbers are denoted in [brackets]. Automatic renewal and arbitration years are given based on the assumption that a player will accrue a full season's worth of service time in the future. Total numbers for future years include only committed salaries.
| Player | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Notes | |
| Total | 134.19 | 72.38 | 47.80 | 37.63 | 21.63 | 10.00 | 0.00 | ||
| 130.69 | 2.50 | ||||||||
| J.D. Drew | 14.00 | 14.00 | 14.00 | Club may void 2010 & 2011 seasons if performance evaluators are not met. | |||||
| David Ortiz | 12.50 | 12.50 | (12.50) | Club option for 2011. 10-5 full no-trade protection. | |||||
| Mike Lowell | 12.00 | 12.00 | |||||||
| Josh Beckett | 10.50 | (12.00) | 2010 option vests with 28 GS in 2009. Club option. | ||||||
| Julio Lugo | 9.00 | 9.00 | (9.00) | 2011 option vests with 1463 PA in 2009-10 or 600 PA in 2010 | |||||
| Daisuke Matsuzaka | 8.00 | 8.00 | 10.00 | 10.00 | Award-based escalators may increase 2011-2012 salaries. Full no-trade clause. | ||||
| Jason Bay | 7.50 | ||||||||
| Jonathan Papelbon | 6.25 | arb | arb | ||||||
| Kevin Youkilis | 6.00 | 9.13 | 12.00 | 12.00 | (13.00) | Club option for 2013 has $1M buyout | |||
| John Smoltz | 5.50 | ||||||||
| Jason Varitek | 5.00 | (5.00) | Red Sox and player each hold option for 2010. 10-5 full no-trade protection. | ||||||
| Brad Penny | 5.00 | ||||||||
| Tim Wakefield | 4.00 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | Rolling team option at 4.00. 10-5 full no-trade protection. | |
| Hideki Okajima | 1.75 | arb | arb | arb | |||||
| Dustin Pedroia | 1.50 | 3.50 | 5.50 | 8.00 | 10.00 | 10.00 | (11.00) | Red Sox option for 2015. | |
| Takashi Saito | 1.50 | 2.00 | (3.50) | Red Sox option for 2010. 1.00 for 2009 Opening Day. 0.50 for 30 days on May 6. 0.50 for 30 days on June 6. | |||||
| Jon Lester | 1.00 | 3.75 | 5.75 | 7.63 | 11.63 | (13.00) | Club option for 2014 has $0.25M buyout | ||
| Nick Green | 0.55 | arb | arb | ||||||
| Rocco Baldelli | 0.50 | 0.50 | 0.25 for 15 days on roster April 20. Missed 16 days on DL. 0.25 for 40 days on roster May 31. | ||||||
| Manny Delcarmen | 0.48 | arb | arb | arb | |||||
| Jacoby Ellsbury | 0.45 | auto | arb | arb | arb | ||||
| Junichi Tazawa | 0.45 | 0.50 | 0.55 | auto | arb | arb | arb | ||
| Ramon Ramirez | 0.44 | arb | arb | arb | |||||
| Justin Masterson | 0.42 | auto | auto | arb | arb | arb | |||
| Clay Buchholz | 0.41 | auto | auto | arb | arb | arb | |||
| Jed Lowrie | 0.41 | auto | auto | arb | arb | arb | |||
| Jeff Bailey | 0.40 | auto | auto | arb | arb | arb | |||
| George Kottaras | 0.40 | auto | auto | arb | arb | arb | |||
| Jonathan Van Every | 0.40 | auto | auto | arb | arb | arb | |||
| Daniel Bard | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Michael Bowden | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Dusty Brown | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Chris Carter | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Travis Denker | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Hunter Jones | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Gil Velazquez | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Argenis Diaz | 0.40 | Yet to make ML debut. | |||||||
| Felix Doubront | 0.40 | Yet to make ML debut. | |||||||
| Miguel Gonzalez | 0.40 | Rule V selection. Yet to make ML debut. | |||||||
| Mark Wagner | 0.40 | Yet to make ML debut. | |||||||
| Josh Bard | 0.28 | Released. | |||||||
| Devern Hansack | 0.40? | auto | auto | arb | arb | arb | Outrighted. | ||
| Javier Lopez | 1.35 | arb | Outrighted to Pawtucket. | ||||||
[edit]
Related Pages
[edit]
External Resources
- Cot's Baseball Contracts
- Sox Prospects 40-man Roster
- Hardball Dollars (NOTE: Site run by SoSHer russells; domain expired 4/14/08)

