Red Sox Contract Status
From SoSH
All contract figures are for base contracts. Players with less than 3 years service time have their contracts automatically renewed. Players with less than 6 years service time are eligible for arbitration. Players acquired midseason are only partly counted towards total salary. If current season numbers are not available, the previous season's numbers are denoted in [brackets]. Automatic renewal and arbitration years are given based on the assumption that a player will accrue a full season's worth of service time in the future. Total numbers for future years include only committed salaries.
| Player | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Notes | |
| Total | 151.22 | 84.38 | 47.80 | 37.63 | 21.63 | 10.00 | 0.00 | ||
| 142.80 | 8.52 | ||||||||
| J.D. Drew | 14.00 | 14.00 | 14.00 | Club may void 2010 & 2011 seasons if performance evaluators are not met. | |||||
| David Ortiz | 12.50 | 12.50 | (12.50) | Club option for 2011. 10-5 full no-trade protection. | |||||
| Mike Lowell | 12.00 | 12.00 | |||||||
| Josh Beckett | 10.50 | 0.05 | 12.00 | 2010 option vested with 28 GS in 2009. 0.05 for All-Star Game selection. | |||||
| Billy Wagner | 10.50 | (8.00) | Acquired 8/25 from Mets. Team agreed not to exercise 2010 option. Remaining salary approximately $1.87M. | ||||||
| Daisuke Matsuzaka | 8.00 | 8.00 | 10.00 | 10.00 | Award-based escalators may increase 2011-2012 salaries. Full no-trade clause. | ||||
| Jason Bay | 7.50 | 0.03 | 0.025 for All-Star Game selection. | ||||||
| Jonathan Papelbon | 6.25 | 0.05 | arb | arb | 0.05 for All-Star Game selection. | ||||
| Victor Martinez | 5.70 | 0.55 | (7.60) | Acquired 7/31 from Indians. Remaining salary approximately $2.03M, plus $0.5M bonus from being traded. | |||||
| Kevin Youkilis | 6.00 | 0.05 | 9.13 | 12.00 | 12.00 | (13.00) | Club option for 2013 has $1M buyout. 0.05 for All-Star Game selection. | ||
| Alex Gonzalez | 5.38 | (6.00) | Acquired 8/14 from Cardinals. Remaining 2009 salary approximately $1.38M. | ||||||
| Jason Varitek | 5.00 | (5.00/3.00) | Red Sox hold a $5 mil option for 2010, Varitek a $3 mil option. 10-5 full no-trade protection. | ||||||
| Tim Wakefield | 4.00 | 0.05 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | Rolling team option at 4.00. 10-5 full no-trade protection. 0.05 for All-Star Game selection. |
| Casey Kotchman | 2.89 | arb | arb | Acquired from Braves 7/31. Remaining salary approximately $1.03M. | |||||
| Hideki Okajima | 1.75 | arb | arb | arb | |||||
| Dustin Pedroia | 1.50 | 0.05 | 3.50 | 5.50 | 8.00 | 10.00 | 10.00 | (11.00) | Red Sox option for 2015. 0.05 for All-Star Game selection. |
| Takashi Saito | 1.50 | 4.50 | (6.00) | Red Sox option for 2010. 1.00 for 2009 Opening Day. 0.50 for 30 days on May 6. 0.50 for 60 days on June 5. 0.50 for 90 days on July 5. 0.50 for 120 days on August 4. 0.50 for 150 days on September 3. 1.00 for 56 games. | |||||
| Jon Lester | 1.00 | 3.75 | 5.75 | 7.63 | 11.63 | (13.00) | Club option for 2014 has $0.25M buyout | ||
| Joey Gathright | 0.80 | arb | arb | arb | Acquired from Orioles 8/29. Purchased 9/1. | ||||
| Fernando Cabrera | 0.70 | arb | arb | arb | Purchased 8/9. DFA 8/21. Outrighted 8/27 to Pawtucket. Purchased 9/29. | ||||
| Nick Green | 0.55 | arb | arb | ||||||
| Rocco Baldelli | 0.50 | 1.50 | 0.25 for 15 days on roster April 20. Missed 16 days on DL. 0.25 for 40 days on roster May 31. 0.25 for 65 days on roster June 24. 0.25 for 90 days on roster July 19. Missed 15 days on DL. 0.25 for 115 days on roster August 28. 0.25 for 140 days on roster. | ||||||
| Paul Byrd | ? | Purchased 8/30. Salary unknown. | |||||||
| Manny Delcarmen | 0.48 | arb | arb | arb | |||||
| Jacoby Ellsbury | 0.45 | auto | arb | arb | arb | ||||
| Junichi Tazawa | 0.45 | 0.50 | 0.55 | auto | arb | arb | arb | ||
| Ramon Ramirez | 0.44 | arb | arb | arb | |||||
| Brian Anderson | 0.44 | arb | arb | arb | Acquired 7/28 from White Sox. Remaining salary approximately $166K. | ||||
| Clay Buchholz | 0.41 | auto | auto | arb | arb | arb | |||
| Jed Lowrie | 0.41 | auto | auto | arb | arb | arb | |||
| George Kottaras | 0.40 | auto | auto | arb | arb | arb | |||
| Daniel Bard | 0.40 | auto | auto | auto | arb | arb | arb | Purchased 5/10. | |
| Aaron Bates | 0.40 | auto | auto | auto | arb | arb | arb | Purchased 7/6. | |
| Michael Bowden | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Dusty Brown | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Hunter Jones | 0.40 | auto | auto | auto | arb | arb | arb | ||
| Josh Reddick | 0.40 | auto | auto | auto | arb | arb | arb | Purchased 7/31. | |
| Dustin Richardson | 0.40 | auto | auto | auto | arb | arb | arb | Purchased 9/28. | |
| Felix Doubront | 0.40 | Yet to make ML debut. | |||||||
| Miguel Gonzalez | 0.40 | auto | auto | arb | arb | arb | Rule V selection. Yet to make ML debut, but will earn a year of service time for being on Major League Disabled List. | ||
| Jose Iglesias | 0.00 | Yet to make ML debut. Total contract starting in 2010: 4Y/$8.25M, with $6.00M as a signing bonus. Numbers here are estimates. | |||||||
| Mark Wagner | 0.40 | Yet to make ML debut. | |||||||
| Josh Bard | 0.28 | Released 3/18. | |||||||
| Devern Hansack | 0.40? | auto | auto | arb | arb | arb | Released 4/22. Re-signed 4/24 by Pawtucket. | ||
| Javier Lopez | 1.35 | arb | DFA 5/10. Outrighted 5/15 to Pawtucket. | ||||||
| Jonathan Van Every | 0.40 | DFA 7/8. Released 7/18. | |||||||
| Argenis Diaz | 0.40 | Traded to Pirates 7/22. $167K remaining paid by Pirates. | |||||||
| Julio Lugo | 9.00 | 9.00 | (9.00) | Traded to Cardinals 7/22 with cash considerations covering his full salary. 2011 option vests with 1463 PA in 2009-10 or 600 PA in 2010. | |||||
| Mark Kotsay | 1.50 | Traded to White Sox 7/28 with cash considerations covering an unknown portion of $566k remaining. | |||||||
| Justin Masterson | 0.42 | Traded to Indians 7/31. $150k remaining paid by Indians. | |||||||
| Adam LaRoche | 7.05 | Acquired from Pirates 7/22. Remaining salary approximately $2.95M. Traded to Braves with cash considerations to offset difference in salary with Kotchman ($1.49M). | |||||||
| Travis Denker | 0.40 | Claimed from Padres 4/14. DFA 7/31. Outrighted 8/5 to Pawtucket. | |||||||
| Gil Velazquez | 0.40 | DFA 8/5. Outrighted 8/10 to Pawtucket. | |||||||
| John Smoltz | 5.50 | 1.63 | 0.125 for first day. 0.035 for each additional day (43). DFA 8/7. Released 8/17. | ||||||
| Billy Traber | 0.40 | Purchased 8/5. DFA 8/7. Outrighted 8/11 to Pawtucket. | |||||||
| Chris Duncan | 0.83 | arb | arb | arb | Acquired 7/22 from Cardinals. Remaining salary approximately $345K. Outrighted 8/13 to Pawtucket. Released. | ||||
| Enrique Gonzalez | 0.40 | auto | auto | arb | arb | arb | Purchased 8/8. DFA 8/9. Outrighted 8/12 to Pawtucket. Purchased 8/22. DFA 8/26. Outrighted 8/28 to Pawtucket. | ||
| Brad Penny | 5.00 | Released 8/29. | |||||||
| Jeff Bailey | 0.40 | auto | auto | arb | arb | arb | DFA 9/1. Outrighted 9/3 to Pawtucket. | ||
| Marcus McBeth | 0.40 | auto | auto | auto | arb | arb | arb | Purchased 7/31. Outrighted 9/4 to Pawtucket. | |
| Chris Woodward | ? | Acquired 8/7 from Mariners. Salary unknown. DFA 8/15. Outrighted 8/18 to Pawtucket. Purchased 9/1. Outrighted 9/13 to Pawtucket. Purchased 9/21. | |||||||
| Chris Carter | 0.40 | Traded to Mets 10/4. | |||||||
Related Pages
External Resources
- Cot's Baseball Contracts
- Sox Prospects 40-man Roster
- Hardball Dollars (NOTE: Site run by SoSHer russells; domain expired 4/14/08)
![[Main Page]](http://www.sonsofsamhorn.net/wiki/images/sosh.png)