Red Sox Contract Status
From SoSH
All contract figures are for base contracts.
| Player | 2007 | 2008 | 2009 | 2010 | 2011 | Notes |
| Josh Beckett | 6.00 | 9.50 | 10.50 | 12.00 | Signed through 2009 with vesting option for 2010 valued at 12.00 million. | |
| Craig Breslow | (0.40) | Signed through 2007. Salary payable @ 0.13 if assigned to Minor Leagues. | ||||
| Alex Cora | 2.00 | 2.00 | Signed through 2008. | |||
| Coco Crisp | 3.50 | 4.75 | 5.75 | 8.00 | Signed through 2009. Club option for 2010 at 8.00 | |
| J.D. Drew | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | Signed through 2011. Club may void 2010 & 2011 seasons if performance evaluators are not met. |
| Mike Lowell | 9.00 | 12.00 | 12.00 | 12.00 | Signed through 2010. | |
| Julio Lugo | 8.00 | 9.00 | 9.00 | 9.00 | (9.00) | Signed through 2010. Vesting option for 2011. |
| Daisuke Matsuzaka | 6.00 | 8.00 | 8.00 | 8.00 | 10.00 | Signed for 10.00 in 2012, escalators may increase 2009-2012 salaries. |
| Hideki Okajima | 1.20 | 1.25 | (1.75) | Signed through 2008. Team option for 2009. | ||
| David Ortiz | 12.50 | 12.50 | 12.50 | 12.50 | (12.50) | Signed through 2010. Team option for 2011. |
| Jonathan Papelbon | minimum | minimum | minimum | arbitration | Signed through 2007. Auto re-sign 2008-2009. Arbitration following. | |
| Curt Schilling | 13.00 | 8.00 | Signed through 2008. Can earn up to 6.00 in bonuses based on innings, his weight and a Cy Young vote | |||
| Kyle Snyder | 0.535 | arbitration | arbitration | Signed through 2007. Arbitration through 2009. | ||
| Mike Timlin | 2.80 | Signed through 2007 at 2.80 + incentives. | ||||
| Tim Wakefield | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Signed through 2008. Rolling team option at 4.00 for each year following. |
| Jason Varitek | 9.00 | 9.00 | Signed through 2008. | |||
| Kevin Youkilis | minimum | arbitration | arbitration | arbitration | Signed through 2007. Arbitration 2008-2010. Free Agent following 2010. |
[edit]
Related Pages
[edit]
External Resources
- Cot's Baseball Contracts
- Hardball Dollars (NOTE: Site run by SoSHer russells; domain expired 4/14/08)

