Home Run Champions
From SoSH
The Boston Red Sox have had 18 Home Run Champions since 1901. Below is the list of them along with their BA, OBP, SLG, HR, EqA, and AB/HR.
| Year | Player | BA | OBP | SLG | HR | EqA | AB/HR |
| 1903 | Buck Freeman | .287 | .328 | .496 | 13 | .307 | 32.15 |
| 1910 | Jake Stahl | .271 | .334 | .424 | 10 | .289 | 53.10 |
| 1912 | Tris Speaker | .383 | .464 | .567 | 10 | .342 | 58.00 |
| 1918 | Babe Ruth | .300 | .411 | .555 | 11 | .344 | 28.80 |
| 1919 | Babe Ruth | .322 | .456 | .657 | 29 | .376 | 14.90 |
| 1939 | Jimmie Foxx | .360 | .464 | .694 | 35 | .366 | 13.34 |
| 1941 | Ted Williams | .406 | .551 | .735 | 37 | .418 | 12.32 |
| 1942 | Ted Williams | .356 | .499 | .648 | 36 | .388 | 14.50 |
| 1947 | Ted Williams | .343 | .499 | .634 | 32 | .382 | 16.50 |
| 1949 | Ted Williams | .343 | .490 | .650 | 43 | .364 | 13.16 |
| 1965 | Tony Conigliaro | .269 | .338 | .512 | 32 | .291 | 16.28 |
| 1967 | Carl Yastrzemski | .326 | .418 | .622 | 44 | .350 | 13.16 |
| 1977 | Jim Rice | .320 | .376 | .593 | 39 | .311 | 16.51 |
| 1978 | Jim Rice | .315 | .370 | .600 | 46 | .319 | 14.72 |
| 1981 | Dwight Evans | .296 | .415 | .522 | 22 | .333 | 18.73 |
| 1983 | Jim Rice | .305 | .361 | .550 | 39 | .305 | 16.05 |
| 1984 | Tony Armas | .268 | .300 | .531 | 43 | .282 | 14.86 |
| 2004 | Manny Ramirez | .308 | .397 | .613 | 43 | .324 | 13.21 |
The only other teams with more than 18 HR champions in the AL are the New York Yankees with 25 and the Oakland Athletics with 22.

