Hits by Red Sox pitchers since 1973
From SoSH
This section indicates hits by Red Sox pitchers since the institution of the designated hitter rule in 1973.
Contents |
[edit]
As Pitchers
| Player | Date and Opponent | Hit |
| Roger Clemens | May 23, 1996 vs. Seattle | Single |
[edit]
As Pitchers in World Series
Note: The designated hitter rule was not instituted in the World Series until 1976.
| Player | Date and Opponent | Hit |
| Luis Tiant | October 11, 1975 (Game 1) vs. Cincinnati | Single |
| Luis Tiant | October 15, 1975 (Game 4) at Cincinnati | Single |
| Bill Lee | October 22, 1975 (Game 7) vs. Cincinnati | Single |
| Daisuke Matsuzaka | October 27, 2007 (Game 3) at Colorado | Single |
[edit]
As Pitchers in National League Ballparks - Interleague Play
| Player | Date and Opponent | Hit |
| Vaughn Eshelman | June 15, 1997 at NY Mets | Single |
| Pete Schourek | June 5, 2000 at Florida | Single |
| Ramon Martinez | June 6, 2000 at Florida | Infield Single |
| Hideo Nomo | July 15, 2001 at Montreal | Single |
| Tim Wakefield | July 17, 2001 at Montreal | Single |
| Derek Lowe | June 16, 2002 at Atlanta | Single |
| Byung-Hyun Kim | June 4, 2003 at Pittsburgh | Single |
| Byung-Hyun Kim | June 22, 2003 at Philadelphia | Single |
| Curt Schilling | June 16, 2004 at Colorado | Single |
| Derek Lowe | July 4, 2004 at Atlanta | Double |
| Wade Miller | June 11, 2005 at Chicago Cubs | Single
Single |
| Tim Wakefield | June 12, 2005 at Chicago Cubs | Single |
| Tim Wakefield | June 25, 2005 at Philadelphia | Single |
| David Wells | June 26, 2005 at Philadelphia | Single |
| Matt Clement | May 19, 2006 at Philadelphia | Single |
| Josh Beckett | May 20, 2006 at Philadelphia | Single
Home Run |
| Josh Beckett | June 17, 2006 at Atlanta | Single |
| Curt Schilling | June 18, 2006 at Atlanta | Single |
| Julian Tavarez | June 9, 2007 at Arizona | Bunt Single |
| Curt Schilling | June 18, 2007 at Atlanta | Single |
| Josh Beckett | June 19, 2007 at Atlanta | Triple |
| Josh Beckett | June 24, 2007 at San Diego | Single |
[edit]
As Pinch Hitters
| Player | Date and Opponent | Hit |
| Tim Lollar | August 12, 1986 (second game) at Kansas City | Single |
| Pete Schourek | June 28, 2000 vs. Baltimore | Single |

