Cleveland Browns
From SoSH
Contents |
[edit]
Franchise History
The Cleveland Browns are a member of the National Football League (NFL). They currently play in the Northern Division of the American Football Conference (AFC). The Browns began play in 1946 as a charter member of the All-American Football Conference and joined the NFL as part of leagues' merger in 1950.
[edit]
Local Media
[edit]
Hall of Famers
| Name | Position | HOF Class | Years With Club |
|---|---|---|---|
| Jim Brown | RB | 1971 | 1957-1965 |
| Paul Brown | Head Coach | 1967 | 1946-1962 |
| Joe Delamielluere | OG | 2003 | 1980-1984 |
| Len Ford | DE | 1976 | 1950-1957 |
| Frank Gatski | C | 1985 | 1946-1956 |
| Otto Graham | QB | 1965 | 1946-1955 |
| Lou Groza | OT-PK | 1974 | 1946-1959, 1961-1967 |
| Leroy Kelly | RB | 1994 | 1964-1973 |
| Dante Lavelli | E | 1975 | 1946-1956 |
| Mike McCormack | OT | 1984 | 1954-1962 |
| Marion Motley | FB | 1968 | 1946-1953 |
| Ozzie Newsome | TE | 1999 | 1978-1990 |
| Paul Warfield | WR | 1983 | 1964-1969, 1976-1977 |
| Bill Willis | MG | 1977 | 1946-1953 |
[edit]
Retired Numbers
- Otto Graham - #14
- Jim Brown - #32
- Ernie Davis - #45
- Don Fleming - #46
- Lou Groza - #76


