Chuck Jeroloman
From SoSH
Chuck Jeroloman
| Born: | September 14, 1982 |
| Birthplace: | Suffern, New York |
| Height: | 6' 1" |
| Weight: | 190 lbs |
| Bats: | Right |
| Throws: | Right |
| Drafted: | 2004: 21st Round by the Boston Red Sox |
| College: | University of Auburn |
| High School: | Wellington High School (FL) |
| ETA: |
Charles Victor "Chuck" Jeroloman (born September 14, 1982 in Suffern, New York) was drafted by the Boston Red Sox in the 21st round of the 2004 Amateur Draft. The Red Sox released Jeroloman on June 1, 2007.
Contents |
[edit]
Amateur Career
| Season | Team | League | Age | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Auburn | NCAA | 19 | .245 | 60 | 188 | 30 | 46 | 10 | 1 | 1 | 18 | 0 | 0 | 20 | 42 | .316 | .324 | .640 |
| 2003 | Auburn | NCAA | 20 | .224 | 62 | 219 | 30 | 49 | 10 | 1 | 3 | 36 | 2 | 0 | 21 | 56 | .291 | .320 | .611 |
| 2004 | Auburn | NCAA | 20 | .270 | 53 | 211 | 34 | 57 | 13 | 2 | 8 | 37 | 0 | 0 | 21 | 47 | .336 | .464 | .800 |
[edit]
Professional Career
| Season | Team | League | Age | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Lowell | A | 21 | .170 | 48 | 159 | 14 | 27 | 5 | 1 | 1 | 12 | 1 | 0 | 23 | 61 | .285 | .233 |
| 2005 | Greenville | A | 22 | .236 | 80 | 259 | 44 | 61 | 21 | 1 | 4 | 29 | 5 | 1 | 60 | 93 | .386 | .371 |
| 2005 | Pawtucket | AAA | 22 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .000 |
| 2006 | Greenville | A | 23 | .231 | 14 | 39 | 3 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 13 | 17 | .423 | .410 |
| 2006 | Wilmington | A | 23 | .241 | 49 | 137 | 13 | 33 | 9 | 0 | 2 | 19 | 2 | 1 | 24 | 60 | .350 | .350 |
| 2006 | Pawtucket | AAA | 23 | .125 | 7 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .125 | .313 |
| 2007 | Lancaster | A | 24 | .155 | 17 | 58 | 9 | 9 | 4 | 1 | 1 | 6 | 0 | 0 | 5 | 22 | .246 | .310 |
[edit]
Scouting Report
From Sox Prospects.com: "Average hitter with decent power, lacking good speed. Good versatile fielder can play 2B, 3B, SS, and a little OF."
[edit]
Trivia
- Ranks 1st All Time on Auburn list for Sacrifice Hits (26) and Flyouts (178). Ranks 2nd All Time on Auburn list for Assists (468) and Double Plays Turned (99).
- 2002 Louisville Slugger Freshmen All-American Honoroable Mention.
[edit]
External Links
- Chuck Jeroloman - Minor League Information Courtesy of Sox Prospects
- TheBaseballCube.com - Career Statistics and Analysis

