Category:Topps All-Star Rookie
From SoSH
| Year | Player | Position |
|---|---|---|
| 1959 | Pumpsie Green | 2B |
| 1961 | Don Schwall | RHP |
| 1964 | Tony Conigliaro | OF |
| 1965 | Rico Petrocelli | SS |
| 1966 | George Scott | 1B |
| 1967 | Reggie Smith | OF |
| 1969 | Mike Nagy | RHP |
| 1970 | Billy Conigliaro | OF |
| 1971 | Doug Griffin | 2B |
| 1975 | Fred Lynn | OF |
| 1975 | Jim Rice | OF |
| 1980 | Glenn Hoffman | 3B |
| 1984 | Jackie Gutierrez | SS |
| 1987 | Ellis Burks | OF |
| 1987 | Mike Greenwell | OF |
| 1997 | Scott Hatteberg | C |
| 1997 | Nomar Garciaparra | SS |
| 1999 | Brian Daubach | 1B |
| 2007 | Dustin Pedroia | 2B |
| 2007 | Hideki Okajima | LHP |
Articles in category "Topps All-Star Rookie"
There are 20 articles in this category.
BDE |
FGHJM |
M cont.NPRST |

