Category:A.L. Wins Leader
From SoSH
| Year | Player | Wins |
|---|---|---|
| 1901 | Cy Young | 33 |
| 1902 | Cy Young | 32 |
| 1903 | Cy Young | 28 |
| 1912 | Joe Wood | 34 |
| 1935 | Wes Ferrell | 25 |
| 1942 | Tex Hughson | 22 |
| 1949 | Mel Parnell | 25 |
| 1955 | Frank Sullivan | 18 |
| 1967 | Jim Lonborg | 22 |
| 1986 | Roger Clemens | 24 |
| 1987 | Roger Clemens | 20 |
| 1999 | Pedro Martinez | 23 |
| 2004 | Curt Schilling | 21 |
| 2007 | Josh Beckett | 20 |
Articles in category "A.L. Wins Leader"
There are 11 articles in this category.
CF |
JM |
PRTW |

