Category:A.L. Triples Leader
From SoSH
| Year | Player | Triples |
|---|---|---|
| 1904 | Buck Freeman / Chick Stahl | 19 |
| 1950 | Dom DiMaggio / Bobby Doerr | 11 |
| 1956 | Jackie Jensen* | 11 |
| 1972 | Carlton Fisk* | 9 |
| 1978 | Jim Rice | 15 |
| 1997 | Nomar Garciaparra | 11 |
| 1999 | Jose Offerman | 11 |
| 2002 | Johnny Damon | 11 |
Pages in category "A.L. Triples Leader"
The following 10 pages are in this category, out of 10 total.
BC |
C cont.DJ |
J cont.N |

