Category:A.L. Total Base Leader
From SoSH
| Year | Player | Total Bases |
|---|---|---|
| 1903 | Buck Freeman | 281 |
| 1914 | Tris Speaker | 287 |
| 1919 | Babe Ruth | 284 |
| 1938 | Jimmie Foxx | 398 |
| 1939 | Ted Williams | 344 |
| 1942 | Ted Williams | 338 |
| 1946 | Ted Williams | 343 |
| 1947 | Ted Williams | 335 |
| 1949 | Ted Williams | 368 |
| 1951 | Ted Williams | 295 |
| 1963 | Dick Stuart | 319 |
| 1967 | Carl Yastrzemski | 360 |
| 1970 | Carl Yastrzemski | 335 |
| 1971 | Reggie Smith | 302 |
| 1977 | Jim Rice | 382 |
| 1978 | Jim Rice | 406 |
| 1979 | Jim Rice | 369 |
| 1981 | Dwight Evans | 215 |
| 1983 | Jim Rice | 344 |
| 1984 | Tony Armas Sr | 339 |
| 2006 | David Ortiz | 355 |
Articles in category "A.L. Total Base Leader"
There are 12 articles in this category.
BCD |
D cont.FJR |
TW |

