Category:A.L. OPS Leader
From SoSH
| Year | Player | OPS |
|---|---|---|
| 1918 | Babe Ruth | 0.966 |
| 1919 | Babe Ruth | 1.114 |
| 1938 | Jimmie Foxx | 1.166 |
| 1939 | Jimmie Foxx | 1.158 |
| 1941 | Ted Williams | 1.287 |
| 1942 | Ted Williams | 1.147 |
| 1944 | Bob Johnson | 0.959 |
| 1946 | Ted Williams | 1.164 |
| 1947 | Ted Williams | 1.133 |
| 1948 | Ted Williams | 1.112 |
| 1949 | Ted Williams | 1.141 |
| 1951 | Ted Williams | 1.019 |
| 1954 | Ted Williams | 1.148 |
| 1957 | Ted Williams | 1.257 |
| 1958 | Ted Williams | 1.042 |
| 1965 | Carl Yastrzemski | 0.932 |
| 1967 | Carl Yastrzemski | 1.040 |
| 1968 | Carl Yastrzemski | 0.922 |
| 1970 | Carl Yastrzemski | 1.044 |
| 1975 | Fred Lynn | 0.967 |
| 1978 | Jim Rice | 0.970 |
| 1979 | Fred Lynn | 1.059 |
| 1981 | Dwight Evans | 0.937 |
| 1984 | Dwight Evans | 0.920 |
| 1987 | Wade Boggs | 1.049 |
| 1988 | Wade Boggs | 0.965 |
| 2004 | Manny Ramirez | 1.009 |
Articles in category "A.L. OPS Leader"
There are 10 articles in this category.
BCD |
FJM |
RW |

