Category:A.L. OBP Leader
From SoSH
| Year | Player | OBP |
|---|---|---|
| 1908 | Doc Gessler | 0.394 |
| 1912 | Tris Speaker | 0.464 |
| 1919 | Babe Ruth | 0.456 |
| 1938 | Jimmie Foxx | 0.462 |
| 1939 | Jimmie Foxx | 0.464 |
| 1940 | Ted Williams | 0.442 |
| 1941 | Ted Williams | 0.553 |
| 1942 | Ted Williams | 0.499 |
| 1944 | Bob Johnson | 0.432 |
| 1945 | Eddie Lake | 0.412 |
| 1946 | Ted Williams | 0.497 |
| 1947 | Ted Williams | 0.499 |
| 1948 | Ted Williams | 0.497 |
| 1949 | Ted Williams | 0.490 |
| 1951 | Ted Williams | 0.464 |
| 1954 | Ted Williams | 0.513 |
| 1956 | Ted Williams | 0.479 |
| 1957 | Ted Williams | 0.526 |
| 1958 | Ted Williams | 0.458 |
| 1963 | Carl Yastrzemski | 0.418 |
| 1965 | Carl Yastrzemski | 0.395 |
| 1967 | Carl Yastrzemski | 0.418 |
| 1968 | Carl Yastrzemski | 0.426 |
| 1970 | Carl Yastrzemski | 0.452 |
| 1979 | Fred Lynn | 0.423 |
| 1982 | Dwight Evans | 0.402 |
| 1983 | Wade Boggs | 0.444 |
| 1985 | Wade Boggs | 0.450 |
| 1986 | Wade Boggs | 0.453 |
| 1987 | Wade Boggs | 0.461 |
| 1988 | Wade Boggs | 0.476 |
| 1989 | Wade Boggs | 0.430 |
| 2002 | Manny Ramirez | 0.450 |
| 2003 | Manny Ramirez | 0.427 |
| 2006 | Manny Ramirez | 0.439 |
| 2007 | David Ortiz | 0.445 |
Articles in category "A.L. OBP Leader"
There are 13 articles in this category.
BCD |
D cont.EFM |
RTW |

