Category:A.L. Hits Leader
From SoSH
| Year | Player | Hits |
|---|---|---|
| 1903 | Patsy Dougherty | 195 |
| 1914 | Tris Speaker | 193 |
| 1938 | Joe Vosmik | 201 |
| 1940 | Doc Cramer | 200* |
| 1942 | Johnny Pesky | 205* |
| 1946 | Johnny Pesky | 208 |
| 1947 | Johnny Pesky | 207* |
| 1963 | Carl Yastrzemski | 183 |
| 1967 | Carl Yastrzemski | 189 |
| 1978 | Jim Rice | 213* |
| 1985 | Wade Boggs | 240* |
| 1997 | Nomar Garciaparra | 209 |
| 2008 | Dustin Pedroia | 213* |
* - Major League Leader
Articles in category "A.L. Hits Leader"
There are 10 articles in this category.
CD |
JN |
PTW |

