Category:A.L. Extra Base Hit Leader
From SoSH
| Year | Player | XBH |
|---|---|---|
| 1902 | Buck Freeman | 68 |
| 1903 | Buck Freeman | 72 |
| 1912 | Tris Speaker | 75 |
| 1914 | Tris Speaker | 68 |
| 1918 | Babe Ruth | 48 |
| 1919 | Babe Ruth | 75 |
| 1938 | Jimmie Foxx | 92 |
| 1939 | Ted Williams | 86 |
| 1942 | Ted Williams | 75 |
| 1946 | Ted Williams | 83 |
| 1947 | Ted Williams | 81 |
| 1949 | Ted Williams | 85 |
| 1967 | Carl Yastrzemski | 79 |
| 1971 | Reggie Smith | 65 |
| 1978 | Jim Rice | 86 |
| 1984 | Tony Armas Sr / Dwight Evans | 77 |
| 2004 | David Ortiz | 91 |
| 2005 | David Ortiz | 88 |
| 2007 | David Ortiz | 88 |
Articles in category "A.L. Extra Base Hit Leader"
There are 11 articles in this category.
BCD |
D cont.FJR |
R cont.TW |

