Category:500 Home Run Club
From SoSH
List of Major League Hitters with 500+ Home Runs.
| Rank | Player | HR |
|---|---|---|
| 1 | Barry Bonds | 762 |
| 2 | Hank Aaron | 755 |
| 3 | Babe Ruth | 714 |
| 4 | Willie Mays | 660 |
| 5 | Sammy Sosa | 609 |
| 6 | Ken Griffey Jr.* | 599 |
| 7 | Frank Robinson | 586 |
| 8 | Mark McGwire | 583 |
| 9 | Harmon Killebrew | 573 |
| 10 | Rafael Palmeiro | 569 |
| 11 | Reggie Jackson | 563 |
| 12 | Mike Schmidt | 548 |
| 13 | Mickey Mantle | 536 |
| 14 | Jimmie Foxx | 534 |
| 15 | Alex Rodriguez* | 525 |
| 16 | Willie McCovey | 521 |
| 16 | Ted Williams | 521 |
| 18 | Frank Thomas* | 520 |
| 19 | Jim Thome* | 517 |
| 20 | Ernie Banks | 512 |
| 20 | Eddie Mathews | 512 |
| 22 | Mel Ott | 511 |
| 23 | Eddie Murray | 504 |
| 24 | Manny Ramirez* | 501 |
- NOTE: Red Sox Players in Bold
- NOTE: Active Players Indicated by *
Articles in category "500 Home Run Club"
There are 24 articles in this category.
ABFGJKM |
M cont.OPR |
R cont.STW |

