Category:1st Ballot Hall of Famer
From SoSH
[edit]
The Achievement
Since its inception in 1936, only 36 men have been inducted into the Baseball Hall of Fame, in their first year of eligibility. This honor of honors is saved for only the greatest that have ever played the game. A quick run down of baseball greats not on this list would include Joe DiMaggio, Yogi Berra, Eddie Mathews, and Harmon Killebrew . That list is only trumped by the actual group of 1st ballot Hall of Famers.
[edit]
The List
| Player | Position | Hall of Fame Class |
|---|---|---|
| Bob Feller | P | 1962 |
| Jackie Robinson | IF | 1962 |
| Ted Williams | OF | 1966 |
| Stan Musial | OF-1B | 1969 |
| Sandy Koufax | P | 1971 |
| Warren Spahn | P | 1973 |
| Mickey Mantle | OF-1B | 1974 |
| Ernie Banks | SS-1B | 1977 |
| Willie Mays | OF | 1979 |
| Al Kaline | OF | 1980 |
| Bob Gibson | P | 1981 |
| Hank Aaron | OF | 1982 |
| Frank Robinson | OF-DH | 1982 |
| Brooks Robinson | 3B | 1983 |
| Lou Brock | OF | 1985 |
| Willie McCovey | 1B | 1986 |
| Willie Stargell | OF-1B | 1988 |
| Johnny Bench | C | 1989 |
| Carl Yastrzemski | OF-1B | 1989 |
| Joe Morgan | 2B | 1990 |
| Jim Palmer | P | 1990 |
| Rod Carew | 2B-1B | 1991 |
| Tom Seaver | P | 1992 |
| Reggie Jackson | OF | 1993 |
| Steve Carlton | P | 1994 |
| Mike Schmidt | 3B | 1995 |
| George Brett | 3B | 1999 |
| Nolan Ryan | P | 1999 |
| Robin Yount | IF-OF | 1999 |
| Kirby Puckett | OF | 2001 |
| Dave Winfield | OF | 2001 |
| Ozzie Smith | SS | 2002 |
| Eddie Murray | 1B-DH | 2003 |
| Dennis Eckersley | P | 2004 |
| Paul Molitor | 3B-OF-DH | 2004 |
| Wade Boggs | 3B | 2005 |
| Cal Ripken Jr. | SS-3B | 2007 |
| Tony Gwynn | OF | 2007 |
Articles in category "1st Ballot Hall of Famer"
There are 37 articles in this category.
ABCEFGJ |
KMPR |
R cont.SWY |

