A.L. Shutouts Leaders
From SoSH
| Year | Player | Shutouts |
|---|---|---|
| 1901 | Cy Young+ | 5 |
| 1903 | Cy Young | 7 |
| 1904 | Cy Young | 10 |
| 1912 | Joe Wood | 10 |
| 1916 | Babe Ruth | 9 |
| 1918 | Carl Mays+ | 8 |
| 1921 | Sam Jones | 5 |
| 1929 | Danny MacFayden++ | 6 |
| 1936 | Lefty Grove | 6 |
| 1949 | Ellis Kinder+ | 6 |
| 1974 | Luis Tiant | 7 |
| 1984 | Bob Ojeda+ | 5 |
| 1987 | Roger Clemens | 7 |
| 1988 | Roger Clemens | 8 |
| 1990 | Roger Clemens+ | 4 |
| 1991 | Roger Clemens | 4 |
| 1992 | Roger Clemens | 5 |
| 2000 | Pedro Martinez | 4 |
| 2008 | Jon Lester+++ | 2 |
+ Denotes two-way tie
++ Denotes four-way tie
+++ Denotes 8-way tie

