A.L. ERA plus Leaders
From SoSH
For explanation of ERA+, go here.
| Year | Player | ERA+ |
|---|---|---|
| 1901 | Cy Young | 216 |
| 1914 | Dutch Leonard | 279 |
| 1916 | Babe Ruth | 158 |
| 1935 | Lefty Grove | 176 |
| 1936 | Lefty Grove | 190 |
| 1938 | Lefty Grove | 160 |
| 1939 | Lefty Grove | 185 |
| 1972 | Luis Tiant | 169 |
| 1979 | Dennis Eckersley | 148 |
| 1982 | Bob Stanley | 140 |
| 1986 | Roger Clemens | 169 |
| 1990 | Roger Clemens | 211 |
| 1991 | Roger Clemens | 164 |
| 1992 | Roger Clemens | 175 |
| 1994 | Roger Clemens | 177 |
| 1999 | Pedro Martinez | 245 |
| 2000 | Pedro Martinez | 285 |
| 2002 | Pedro Martinez | 196 |
| 2003 | Pedro Martinez | 212 |

