2008 Red Sox
From SoSH
| 2000-2001-2002-2003-2004-2005-2006-2007-2008-2009 |
Contents |
General Information
- W-L Record: 95-67
- Finish: 2nd in the American League East (WC)
- Pythagorean W-L: 95-67
- Runs Scored: 845
- Runs Allowed: 694
- Manager: Terry Francona
- Ballpark: Fenway Park
- Attendance: 3,048,250 (4th out of 14)
Season Summary
Update
Playoffs
- 2008 American League Division Series, Won 3-1
- 2008 American League Championship Series, Lost 4-3
Remarkable Moments
- Red Sox Japan Trip
- May 19, 2008: Jon Lester threw a no-hitter against the Kansas City Royals.
External Links
- 2008 Team Page - Courtesy of Baseball Reference
- 2008 Transactions - Courtesy of SoSH
- 2008 Schedule - Courtesy of SoSH
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | ||
| C | Jason Varitek | 131 | 0.220 | 423 | 13 | 43 | 52 | 0 | 74 | |
| 1B | Kevin Youkilis | 145 | 0.312 | 538 | 29 | 115 | 62 | 3 | 145 | |
| 2B | Dustin Pedroia | 157 | 0.326 | 653 | 17 | 83 | 50 | 20 | 123 | |
| 3B | Mike Lowell | 113 | 0.274 | 419 | 17 | 73 | 38 | 2 | 105 | |
| SS | Julio Lugo | 82 | 0.268 | 261 | 1 | 22 | 34 | 12 | 80 | |
| LF | Manny Ramirez | 100 | 0.299 | 365 | 20 | 68 | 52 | 1 | 138 | |
| CF | Coco Crisp | 118 | 0.283 | 361 | 7 | 41 | 35 | 20 | 94 | |
| RF | JD Drew | 109 | 0.280 | 368 | 19 | 64 | 79 | 4 | 139 | |
| DH | David Ortiz | 109 | 0.264 | 416 | 23 | 89 | 70 | 1 | 125 | |
| BENCH | ||||||||||
| BN | Jacoby Ellsbury | 145 | 0.280 | 554 | 9 | 47 | 41 | 50 | 89 | |
| BN | Jed Lowrie | 81 | 0.258 | 260 | 2 | 46 | 35 | 1 | 91 | |
| BN | Sean Casey | 69 | 0.322 | 199 | 0 | 17 | 17 | 1 | 101 | |
| BN | Jason Bay | 49 | 0.293 | 184 | 9 | 37 | 22 | 3 | 130 | |
| BN | Alex Cora | 75 | 0.270 | 152 | 0 | 9 | 16 | 1 | 89 | |
| BN | Kevin Cash | 61 | 0.225 | 142 | 3 | 15 | 18 | 0 | 68 | |
| BN | Mark Kotsay | 22 | 0.226 | 84 | 0 | 12 | 7 | 0 | 63 | |
| BN | Brandon Moss | 34 | 0.295 | 78 | 2 | 11 | 6 | 1 | 105 | |
| BN | Jeff Bailey | 27 | 0.280 | 50 | 2 | 6 | 9 | 0 | 120 | |
| BN | Chris Carter | 9 | 0.333 | 18 | 0 | 3 | 2 | 0 | 93 | |
| BN | Jonathan Van Every | 11 | 0.235 | 17 | 0 | 5 | 1 | 0 | 62 | |
| BN | David Ross | 8 | 0.125 | 8 | 0 | 0 | 0 | 0 | -35 | |
| BN | Joe Thurston | 4 | 0.000 | 8 | 0 | 0 | 0 | 0 | -68 | |
| BN | Gil Velazquez | 3 | 0.125 | 8 | 0 | 1 | 0 | 0 | -35 | |
| BN | George Kottaras | 3 | 0.200 | 5 | 0 | 0 | 0 | 0 | 51 | |
| _ | ||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | ||
| SP | Jon Lester | 33 | 3.21 | 16 | 6 | 0 | 33 | 152 | 143 | |
| SP | Tim Wakefield | 30 | 4.13 | 10 | 11 | 0 | 30 | 117 | 111 | |
| SP | Daisuke Matsuzaka | 29 | 2.90 | 18 | 3 | 0 | 29 | 154 | 158 | |
| SP | Josh Beckett | 27 | 4.03 | 12 | 10 | 0 | 27 | 172 | 114 | |
| SP | Clay Buchholz | 16 | 6.75 | 2 | 9 | 0 | 15 | 72 | 68 | |
| BULLPEN | ||||||||||
| CL | Jonathan Papelbon | 67 | 2.34 | 5 | 4 | 41 | 0 | 77 | 196 | |
| RP | Manny Delcarmen | 73 | 3.27 | 1 | 2 | 2 | 0 | 72 | 140 | |
| RP | Javier Lopez | 70 | 2.43 | 2 | 0 | 0 | 0 | 38 | 188 | |
| RP | Hideki Okajima | 64 | 2.61 | 3 | 2 | 1 | 0 | 60 | 175 | |
| RP | Justin Masterson | 36 | 3.16 | 6 | 5 | 0 | 9 | 68 | 145 | |
| RP | David Aardsma | 47 | 5.55 | 4 | 2 | 0 | 0 | 49 | 82 | |
| RP | Mike Timlin | 47 | 5.66 | 4 | 4 | 1 | 0 | 32 | 81 | |
| RP | Craig Hansen | 32 | 5.58 | 1 | 3 | 2 | 0 | 25 | 82 | |
| RP | Chris Smith | 12 | 7.85 | 1 | 0 | 0 | 0 | 13 | 58 | |
| RP | Julian Tavarez | 9 | 6.39 | 0 | 1 | 0 | 0 | 6 | 72 | |
| SP | Paul Byrd | 8 | 4.78 | 4 | 2 | 0 | 8 | 26 | 96 | |
| SP | Bartolo Colon | 7 | 3.92 | 4 | 2 | 0 | 7 | 27 | 117 | |
| RP | David Pauley | 6 | 11.68 | 0 | 1 | 0 | 2 | 11 | 39 | |
| RP | Devern Hansack | 4 | 4.05 | 1 | 0 | 0 | 0 | 5 | 113 | |
| RP | Bryan Corey | 7 | 10.50 | 0 | 0 | 0 | 0 | 4 | 44 | |
| SP | Michael Bowden | 1 | 3.60 | 1 | 0 | 0 | 1 | 3 | 127 | |
| SP | Charlie Zink | 1 | 16.62 | 0 | 0 | 0 | 1 | 1 | 28 | |
| RP | Kyle Snyder | 2 | 21.60 | 0 | 0 | 0 | 0 | 1 | 21 | |
Team Composition
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


