2008 Boston Top 10
From SoSH
| Player | Position | Ranking | BA Top 100 |
| Clay Buchholz | RHP | 1 | 4 |
| Jacoby Ellsbury | CF | 2 | 13 |
| Lars Anderson | 1B | 3 | 40 |
| Justin Masterson | RHP | 4 | 64 |
| Jed Lowrie | SS | 5 | 73 |
| Ryan Kalish | CF | 6 | 96 |
| Michael Bowden | RHP | 7 | 94 |
| Nick Hagadone | LHP | 8 | |
| Oscar Tejeda | SS | 9 | |
| Josh Reddick | OF | 10 |
[edit]
2007 League prospects
| Player | Ranking | League |
| Jed Lowrie | 5 | AAA - International |
| Jacoby Ellsbury | 6 | AAA - International |
| Brandon Moss | 13 | AAA - International |
| Clay Buchholz | 1 | AA - Eastern |
| Jed Lowrie | 8 | AA - Eastern |
| Justin Masterson | 13 | AA - Eastern |
| Justin Masterson | 5 | A - California |
| Bubba Bell | 20 | A - California |
| Lars Anderson | 4 | A - South Atlantic |
| Josh Reddick | 19 | A - South Atlantic |
| Nick Hagadone | * | Rookie - NY Penn |
| Ryan Kalish | 6 | Rookie - NY Penn |
| Oscar Tejeda | 8 | Rookie - NY Penn |
| Yamaico Navarro | 12 | Rookie - NY Penn |
| Che-Hsuan Lin | 4 | Rookie - GCL |
| Oscar Tejeda | 7 | Rookie - GCL |
- didn't qualify, but per BA, would have been top 5.

