2007 Pitching Schedule
From SoSH
Contents |
[edit]
April 2007
| April 2007 Boston Red Sox Pitching Schedule | ||||||||
| Month | Day | Day of week | Opponent | Start | Starting Pitcher - Inning Pitched (Pitches) | Relievers Used | Opposing Pitcher | Result |
| April | 2 | Monday | at Kansas City Royals | 4:10 PM | Curt Schilling 4 IP (89) - L | Lopez 1.0 (7), Okajima 1.2 (26), Donnelly .1 (4), Pineiro .1 (12), Romero .2 (8) | Gil Meche | L 1-7 |
| April | 3 | Wednesday | OFF DAY | |||||
| April | 4 | Wednesday | at Kansas City Royals | 8:10 PM | Josh Beckett 5 IP (94) - W | Lopez .2 (9), Snyder 1.2 (18), Romero 1.0 (11), Pineiro 1.0 (20) | Odalis Perez | W 7-1 |
| April | 5 | Thursday | at Kansas City Royals | 2:10 PM | Daisuke Matsuzaka 7 IP (108 pitches) - W | Romero 1.0 (15), Papelbon 1.0 (13) | Zack Greinke | W 4-1 |
| April | 6 | Friday | at Texas Rangers | 2:05 PM | Tim Wakefield 6 IP (96 pitches) - L | Okajima 1.1 (20), Snyder .2 (12) | Robinson Tejada | L 0-2 |
| April | 7 | Saturday | at Texas Rangers | 8:05 PM | Julian Tavarez 4 IP (87 pitches) - L | Lopez 1.0 (21), Snyder .1 (5), Romero 0.0 (19), Donnelly 0.2 (22), Okajima 1.0 (12), Pineiro 1.0 (13) | Kevin Millwood | L 8-4 |
| April | 8 | Sunday | at Texas Rangers | 8:05 PM | Curt Schilling 7 IP (102 pitches) - W | Pineiro 0.0 (14), Lopez .1 (1), Papelbon 1.2 (15) | Vincente Padilla | W 3-2
|
| April | 9 | Monday | OFF DAY | |||||
| April | 10 | Tuesday | vs. Seattle Mariners | 2:05 PM | Josh Beckett 7 IP (84 pitches)- W | Donnelly .1 (6), Okajima .2 (9), Timlin 1.0 (24) | Jeff Weaver | W 14-3 |
| April | 11 | Wednesday | vs. Seattle Mariners | 7:05 PM | Daisuke Matsuzaka 7 IP (103 pitches) - L | Romero .2 (7), Pineiro 1.1 (18) | Felix Hernandez | L 0-3 |
| April | 12 | Thursday | vs. Seattle Mariners | 4:05 PM | PPD Rescheduled May 3rd 7:05pm | |||
| April | 13 | Friday | vs. Los Angeles Angels | 7:05 PM | Tim Wakefield 7 IP (82 pitches) - W | Donnelly .1 (6), Papelbon .2 (6), Timlin 1.0 (8) | John Lackey | W 10-1 |
| April | 14 | Saturday | vs. Los Angeles Angels | 3:55 PM | Curt Schilling 8 IP (103 pitches) - W | Donnelly 1.0 (14) | Hector Carrasco | W 8-0 |
| April | 15 | Sunday | vs. Los Angeles Angels | 2:05 PM | PPD | |||
| April | 16 | Monday | vs. Los Angeles Angels | 10:05 AM | Josh Beckett 6 IP (99 pitches) - W | Okajima 1.0 (9), Romero 1.0 (14), Snyder 1.0 (12) | Ervin Santana | W 7-2 |
| April | 17 | Tuesday | at Toronto Blue Jays | 7:07 PM | Daisuke Matsuzaka 6 IP (105 pitches) - L | Okajima 1.0 (15), Pineiro 1.0 (7) | Gustavo Chacin | L 2-1 |
| April | 18 | Wednesday | at Toronto Blue Jays | 7:07 PM | Tim Wakefield 7 IP (99 pitches) - W | Donnelly 1.0 (9), Papelbon 1.0 (21) | Tomo Ohka | W 4-1 |
| April | 19 | Thursday | at Toronto Blue Jays | 12:37 PM | Julian Tavarez 5.1 IP (82 pitches) | Pineiro .2 (10), Romero 1.0 (15), Timlin 1.0 (11) - W, Papelbon 1.0 (26) | Roy Halladay | W 5-3 |
| April | 20 | Friday | vs. New York Yankees | 7:05 PM | Curt Schilling 7.0 IP (103 pitches) | Romero .1 (11), Snyder .2 (11) - W, Okajima 1.0 (22) | Andy Pettite | W 7-6 |
| April | 21 | Saturday | vs. New York Yankees | 3:55 PM | Josh Beckett 6.2 IP (106 pitches) - W | Okajima .2 (8), Timlin .2 (6), Papelbon 1.0 (19) | Jeff Karstens | W 7-5 |
| April | 22 | Sunday | vs. New York Yankees | 8:05 PM | Daisuke Matsuzaka | Chase Wright | ||
| April | 23 | Monday | vs. Toronto Blue Jays | 7:05 PM | Tim Wakefield | Tomo Okha | ||
| April | 24 | Tuesday | vs. Toronto Blue Jays | 7:05 PM | Julian Tavarez | Roy Halliday | ||
| April | 25 | Wednesday | at Baltimore Orioles | 7:05 PM | Curt Schilling | Daniel Cabrera | ||
| April | 26 | Thursday | at Baltimore Orioles | 7:05 PM | Josh Beckett | Adam Loewen | ||
| April | 27 | Friday | at New York Yankees | 7:05 PM | Daisuke Matsuzaka | |||
| April | 28 | Saturday | at New York Yankees | 3:55 PM | Tim Wakefield | |||
| April | 29 | Sunday | at New York Yankees | 1:05 PM | Julian Tavarez | |||
| April | 30 | Monday | OFF DAY
| |||||
[edit]
May 2007
| May 2007 Boston Red Sox Pitching Schedule | ||||||||
| Month | Day | Day of week | Opponent | Start | Starting Pitcher - Inning Pitched (Pitches) | Relievers Used | Opposing Pitcher | Result
|
| May | 1 | Tuesday | vs. Oakland A's | 7:05 PM | Curt Schilling | |||
| May | 2 | Wednesday | vs. Oakland A's | 7:05 PM | Josh Beckett | |||
| May | 3 | Thursday | vs. Seattle Mariners | 7:05 PM | Daisuke Matsuzaka | |||
| May | 4 | Friday | at Minnesota Twins | 8:10 PM | Tim Wakefield | |||
| May | 5 | Saturday | at Minnesota Twins | 7:10 PM | ||||
| May | 6 | Sunday | at Minnesota Twins | 2:10 PM | ||||
| May | 7 | Monday | OFF DAY | |||||
| May | 8 | Tuesday | at Toronto Blue Jays | 7:07 PM | ||||
| May | 9 | Wednesday | at Toronto Blue Jays | 7:07 PM | ||||
| May | 10 | Thursday | at Toronto Blue Jays | 7:07 PM | ||||
| May | 11 | Friday | vs. Baltimore Orioles | 7:05 PM | ||||
| May | 12 | Saturday | vs. Baltimore Orioles | 1:05 PM | ||||
| May | 13 | Sunday | vs. Baltimore Orioles | 2:05 PM | ||||
| May | 14 | Monday | vs. Detroit Tigers | 7:05 PM | ||||
| May | 15 | Tuesday | vs. Detroit Tigers | 7:05 PM | ||||
| May | 16 | Wednesday | vs. Detroit Tigers | 7:05 PM | ||||
| May | 17 | Thursday | vs. Detroit Tigers | 7:05 PM | ||||
| May | 18 | Friday | vs. Atlanta Braves | 7:05 PM | ||||
| May | 19 | Saturday | vs.Atlanta Braves | 1:05 PM | ||||
| May | 20 | Sunday | vs.Atlanta Braves | 2:05 PM | ||||
| May | 21 | Monday | at New York Yankees | 7:05 PM | ||||
| May | 22 | Tuesday | at New York Yankees | 7:05 PM | ||||
| May | 23 | Wednesday | at New York Yankees | 7:05 PM |
| |||
| May | 24 | Thursday | OFF DAY | |||||
| May | 25 | Friday | at Texas Rangers | 8:05 PM | ||||
| May | 26 | Saturday | at Texas Rangers | 3:55 PM | ||||
| May | 27 | Sunday | at Texas Rangers | 3:05 PM | ||||
| May | 28 | Monday | vs. Cleveland Indians | 7:05 PM | ||||
| May | 29 | Tuesday | vs. Cleveland Indians | 7:05 PM | ||||
| May | 30 | Wednesday | vs. Cleveland Indians | 7:05 PM | ||||
| May | 31 | Thursday | OFF DAY | |||||
[edit]
June 2007
| June 2007 Boston Red Sox Pitching Schedule | ||||||||
| Month | Day | Day of week | Opponent | Start | Starting Pitcher - Inning Pitched (Pitches) | Relievers Used | Opposing Pitcher | Result
|
| June | 1 | Friday | vs. New York Yankees | 7:05 PM | ||||
| June | 2 | Saturday | vs. New York Yankees | 3:55 PM | ||||
| June | 3 | Sunday | vs. New York Yankees | TBA | ||||
| June | 4 | Monday | at Oakland A's | 10:05 PM | ||||
| June | 5 | Tuesday | at Oakland A's | 10:05 PM | ||||
| June | 6 | Wednesday | at Oakland A's | 10:05 PM | ||||
| June | 7 | Thursday | at Oakland A's | 3:35 PM | ||||
| June | 8 | Friday | at Arizona Diamondbacks | 9:40 PM | ||||
| June | 9 | Saturday | at Arizona Diamondbacks | 9:40 PM | ||||
| June | 10 | Sunday | at Arizona Diamondbacks | 4:40 PM |
| |||
| June | 11 | Monday | OFF DAY | |||||
| June | 12 | Tuesday | vs. Colorado Rockies | 7:05 PM | ||||
| June | 13 | Wednesday | vs. Colorado Rockies | 7:05 PM | ||||
| June | 14 | Thursday | vs. Colorado Rockies | 7:05 PM | ||||
| June | 15 | Friday | vs. San Francisco Giants | 7:05 PM | ||||
| June | 16 | Saturday | vs. San Francisco Giants | 3:55 PM | ||||
| June | 17 | Sunday | vs. San Francisco Giants | 2:05 PM | ||||
| June | 18 | Monday | at Atlanta Braves | 7:05 PM | ||||
| June | 19 | Tuesday | at Atlanta Braves | 7:35 PM | ||||
| June | 20 | Wednesday | at Atlanta Braves | 7:35 PM | ||||
| June | 21 | Monday | OFF DAY | |||||
| June | 22 | Friday | at San Diego Padres | 10:05 PM | ||||
| June | 23 | Saturday | at San Diego Padres | 10:05 PM | ||||
| June | 24 | Sunday | at San Diego Padres | 4:05 PM | ||||
| June | 25 | Monday | at Seattle Mariners | 10:05 PM | ||||
| June | 26 | Tuesday | at Seattle Mariners | 10:05 PM | ||||
| June | 27 | Wednesday | at Seattle Mariners | 4:35 PM | ||||
| June | 29 | Friday | vs. Texas Rangers | 7:05 PM | ||||
| June | 30 | Saturday | vs. Texas Rangers | 7:05 PM | ||||
[edit]
July 2007
| July 2007 Boston Red Sox Pitching Schedule | ||||||||
| Month | Day | Day of week | Opponent | Start | Starting Pitcher - Inning Pitched (Pitches) | Relievers Used | Opposing Pitcher | Result
|
| July | 1 | Sunday | vs. Texas Rangers | 2:05 PM | ||||
| July | 2 | Monday | vs. Texas Rangers | 7:05 PM | ||||
| July | 3 | Tuesday | vs. Tampa Bay Devil Rays | 7:05 PM | ||||
| July | 4 | Wednesday | vs. Tampa Bay Devil Rays | 1:05 PM | ||||
| July | 5 | Thursday | vs. Tampa Bay Devil Rays | 7:05 PM | ||||
| July | 6 | Friday | at Detroit Tigers | 7:05 PM | ||||
| July | 7 | Saturday | at Detroit Tigers | 7:05 PM | ||||
| July | 8 | Sunday | at Detroit Tigers | 1:05 PM | ||||
| July | 9-11 | ALL STAR BREAK | ||||||
| July | 12 | Thursday | vs. Toronto Blue Jays | 7:05 PM | ||||
| July | 13 | Friday | vs. Toronto Blue Jays | 7:05 PM | ||||
| July | 14 | Saturday | vs. Toronto Blue Jays | 7:05 PM | ||||
| July | 15 | Sunday | vs. Toronto Blue Jays | 2:05 PM | ||||
| July | 16 | Monday | vs. Kansas City Royals | 7:05 PM | ||||
| July | 17 | Tuesday | vs. Kansas City Royals | 7:05 PM | ||||
| July | 18 | Wednesday | vs. Kansas City Royals | 7:05 PM | ||||
| July | 19 | Thursday | vs. Chicago White Sox | 7:05 PM | ||||
| July | 20 | Friday | vs. Chicago White Sox | 7:05 PM | ||||
| July | 21 | Saturday | vs. Chicago White Sox | 3:55 PM | ||||
| July | 22 | Sunday | vs. Chicago White Sox | 2:05 PM | ||||
| July | 23 | Monday | at Cleveland Indians | 7:05 PM | ||||
| July | 24 | Tuesday | at Cleveland Indians | 7:05 PM | ||||
| July | 25 | Wednesday | at Cleveland Indians | 7:05 PM | ||||
| July | 26 | Thursday | at Cleveland Indians | 7:05 PM | ||||
| July | 27 | Friday | at Tampa Bay Devil Rays | 7:10 PM | ||||
| July | 28 | Saturday | at Tampa Bay Devil Rays | 7:10 PM | ||||
| July | 29 | Sunday | at Tampa Bay Devil Rays | 1:40 PM | ||||
| July | 30 | Monday | OFF DAY | |||||
| July | 31 | Tuesday | vs. Baltimore Orioles | 7:05 PM | ||||
[edit]
August 2007
| August 2007 Boston Red Sox Pitching Schedule | ||||||||
| Month | Day | Day of week | Opponent | Start | Starting Pitcher - Inning Pitched (Pitches) | Relievers Used | Opposing Pitcher | Result
|
| August | 1 | Wednesday | vs. Baltimore Orioles | 7:05 PM | ||||
| August | 2 | Thursday | vs. Baltimore Orioles | 1:05 PM | ||||
| August | 3 | Friday | at Seattle Mariners | 10:05 PM | ||||
| August | 4 | Saturday | at Seattle Mariners | 10:05 PM | ||||
| August | 5 | Sunday | at Seattle Mariners | 4:05 PM | ||||
| August | 6 | Monday | at Los Angeles Angels | 10:05 PM | ||||
| August | 7 | Tuesday | at Los Angeles Angels | 10:05 PM | ||||
| August | 8 | Wednesday | at Los Angeles Angels | 10:05 PM | ||||
| August | 9 | Thursday | OFF DAY | |||||
| August | 10 | Friday | at Baltimore Orioles | 7:05 PM | ||||
| August | 11 | Saturday | at Baltimore Orioles | 7:05 PM | ||||
| August | 12 | Sunday | at Baltimore Orioles | 1:35 PM | ||||
| August | 13 | Monday | vs. Tampa Bay Devil Rays | 7:05 PM |
| |||
| August | 14 | Tuesday | vs. Tampa Bay Devil Rays | 7:05 PM | ||||
| August | 15 | Wednesday | vs. Tampa Bay Devil Rays | 7:05 PM |
| |||
| August | 16 | Thursday | OFF DAY | |||||
| August | 17 | Friday | vs. Los Angeles Angels | 7:05 PM | ||||
| August | 18 | Saturday | vs. Los Angeles Angels | 7:05 PM | ||||
| August | 19 | Sunday | vs. Los Angeles Angels | 2:05 PM | ||||
| August | 20 | Monday | at Tampa Bay Devil Rays | 7:10 PM | ||||
| August | 21 | Tuesday | at Tampa Bay Devil Rays | 7:10 PM | ||||
| August | 22 | Wednesday | at Tampa Bay Devil Rays | 7:10 PM | ||||
| August | 23 | Thursday | at Chicago White Sox | 8:11 PM | ||||
| August | 24 | Friday | at Chicago White Sox | 8:11 PM | ||||
| August | 25 | Saturday | at Chicago White Sox | 3:55 PM | ||||
| August | 26 | Sunday | at Chicago White Sox | TBA |
| |||
| August | 27 | Monday | OFF DAY | |||||
| August | 28 | Tuesday | at New York Yankees | 7:05 PM | ||||
| August | 29 | Wednesday | at New York Yankees | 7:05 PM | ||||
| August | 30 | Thursday | at New York Yankees | 1:05 PM | ||||
| August | 31 | Friday | vs. Baltimore Orioles | 7:05 PM | ||||
[edit]
September 2007
| September 2007 Boston Red Sox Pitching Schedule | ||||||||
| Month | Day | Day of week | Opponent | Start | Starting Pitcher - Inning Pitched (Pitches) | Relievers Used | Opposing Pitcher | Result
|
| September | 1 | Saturday | vs. Baltimore Orioles | 7:05 PM | ||||
| September | 2 | Sunday | vs. Baltimore Orioles | 2:05 PM | ||||
| September | 3 | Monday | vs. Toronto Blue Jays | 7:05 PM | ||||
| September | 4 | Tuesday | vs. Toronto Blue Jays | 7:05 PM | ||||
| September | 5 | Wednesday | vs. Toronto Blue Jays | 7:05 PM | ||||
| September | 6 | Thursday | at Baltimore Orioles | 7:05 PM | ||||
| September | 7 | Friday | at Baltimore Orioles | 7:05 PM | ||||
| September | 8 | Saturday | at Baltimore Orioles | 7:05 PM | ||||
| September | 9 | Sunday | at Baltimore Orioles | 1:35 PM | ||||
| September | 10 | Monday | vs. Tampa Bay Devil Rays | 7:05 PM | ||||
| September | 11 | Tuesday | vs. Tampa Bay Devil Rays | 7:05 PM | ||||
| September | 12 | Wednesday | vs. Tampa Bay Devil Rays | 7:05 PM |
| |||
| September | 13 | Thursday | OFF DAY | |||||
| September | 14 | Friday | vs. New York Yankees | 7:05 PM | ||||
| September | 15 | Saturday | vs. New York Yankees | 3:55 PM | ||||
| September | 16 | Sunday | vs. New York Yankees | TBA | ||||
| September | 17 | Monday | at Toronto Blue Jays | 7:07 PM | ||||
| September | 18 | Tuesday | at Toronto Blue Jays | 7:07 PM | ||||
| September | 19 | Wednesday | at Toronto Blue Jays | 7:07 PM |
| |||
| September | 20 | Thursday | OFF DAY | |||||
| September | 21 | Friday | at Tampa Bay Devil Rays | 7:10 PM | ||||
| September | 22 | Saturday | at Tampa Bay Devil Rays | 7:10 PM | ||||
| September | 23 | Sunday | at Tampa Bay Devil Rays | 1:40 PM |
| |||
| September | 24 | Monday | OFF DAY | |||||
| September | 25 | Tuesday | vs. Oakland A's | 5:05 PM | ||||
| September | 26 | Wednesday | vs. Oakland A's | 7:05 PM | ||||
| September | 27 | Thursday | vs. Minnesota Twins | 7:05 PM | ||||
| September | 28 | Friday | vs. Minnesota Twins | 7:05 PM | ||||
| September | 29 | Saturday | vs. Minnesota Twins | 7:05 PM | ||||
| September | 30 | Sunday | vs. Minnesota Twins | TBA | ||||

