2006 World Series
From SoSH
Contents |
[edit]
Series Information
The 2006 World Series, the 102nd edition of Major League Baseball's championship series, began on October 21 and ended on October 27, and matched up the American League champion Detroit Tigers against the National League champion St. Louis Cardinals. The Cardinals won the Series in five games, winning Games 1, 3, 4, and 5.
- Managers: Jim Leyland (Detroit) & Tony La Russa (St. Louis)
- Venues: Comerica Park (Detroit) & Busch Stadium (St. Louis)
- Series MVP: David Eckstein (St. Louis)
[edit]
Box Scores
[edit]
Game 1: October 21, 2006 at Comerica Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 2 |
| Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
| W: Anthony Reyes (1-0) L: Justin Verlander (0-1) Sv: None | ||||||||||||
| HR: StL – Scott Rolen (1), Albert Pujols (1) DET – Craig Monroe (1) | ||||||||||||
[edit]
Game 2: October 22, 2006 at Comerica Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Detroit Tigers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 10 | 1 |
| W: Kenny Rogers (1-0) L: Jeff Weaver (0-1) Sv: Todd Jones (1) | ||||||||||||
| HR: StL – None DET – Craig Monroe (2) | ||||||||||||
[edit]
Game 3: October 24, 2006 at Busch Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| St. Louis Cardinals | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | X | 5 | 7 | 0 |
| W: Chris Carpenter (1-0) L: Nate Robertson (0-1) Sv: None | ||||||||||||
| HR: StL – None DET – None | ||||||||||||
[edit]
Game 4: October 26, 2006 at Busch Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |
| St. Louis Cardinals | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | X | 5 | 9 | 0 |
| W: Adam Wainwright (1-0) L: Joel Zumaya (0-1) Sv: None | ||||||||||||
| HR: StL – None DET – Sean Casey (1) | ||||||||||||
[edit]
Game 5: October 27, 2006 at Busch Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| St. Louis Cardinals | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 | 8 | 1 |
| W: Jeff Weaver (1-1) L: Justin Verlander (0-2) Sv: Adam Wainwright (1) | ||||||||||||
| HR: StL – None DET – Sean Casey (2) | ||||||||||||
[edit]
Trivia
- his was the first World Series in 22 years to have two previous World Series winning managers facing each other, but at the helms of new teams. Leyland previously won the 1997 World Series with the Florida Marlins, and La Russa won the 1989 World Series with the Oakland Athletics.
- The Tigers were the eighth Wild Card team to compete in the World Series since MLB introduced the wild card in 1994.
[edit]
External Links
- 2006 World Series – Baseball-Reference.com

