2006 Red Sox

From SoSH

Jump to: navigation, search
2000-2001-2002-2003-2004-2005-2006-2007-2008-2009




Contents

General Information

Season Summary

The Murphy's Law of Baseball Seasons: Everything that could go wrong after the All-Star Break, went wrong.

Remarkable Moments

Offseason Changes

Key acquisitions:

Notes About the Acquisitions: Josh Beckett and Mike Lowell were acquired along with relief pitcher Guillermo Mota, who was subsequently included in the trade for Coco Crisp. First baseman JT Snow wore #84, the number his dad wore in the NFL. With the signing of shortstop Alex Gonzalez, the Red Sox have both members of the 2005 Florida Marlins left-side of the infield. John Flaherty eventually decided to retire rather than compete for the backup catcher position in Spring Training.


Key losses:

Notes About the Losses: Edgar Renteria was traded for Braves prospect Andy Marte, who was subsequently included in the trade for Coco Crisp. Gabe Kapler was released from his major league contract, but re-signed a minor league deal with an invitation to spring training.

Inseason Changes

25-Man Roster Acquisitions (not including Contract Purchases from Minors or Promotions/Demotions):

NOTE: The year that Javier Lopez (both of them!) becomes a true Paw Sox/Red Sox.


Losses (via DFA or trade):

Roster

REGULARS G BA AB HR RBI BB SB OPS+
C Jason Varitek 103 0.238 365 12 55 46 1 85
1B Kevin Youkilis 147 0.279 569 13 72 91 5 108
2B Mark Loretta 155 0.285 635 5 59 49 4 82
3B Mike Lowell 153 0.284 573 20 80 47 2 106
SS Alex Gonzalez 111 0.255 388 9 50 22 1 77
LF Manny Ramirez 130 0.321 449 35 102 100 0 168
CF Coco Crisp 105 0.264 413 8 36 31 22 80
RF Trot Nixon 114 0.268 381 8 52 60 0 98
DH David Ortiz 151 0.287 558 54 137 119 1 164
BENCH
BN Wily Mo Pena 84 0.301 276 11 42 20 0 112
BN Alex Cora 96 0.238 235 1 18 19 5 58
BN Doug Mirabelli 59 0.193 161 6 25 11 0 54
BN Gabe Kapler 72 0.254 130 2 12 14 1 79
BN Dustin Pedroia 31 0.191 89 2 7 7 0 44
BN Eric Hinske 31 0.288 80 1 5 8 1 99
BN Javy Lopez 18 0.190 63 0 4 2 0 24
BN Willie Harris 47 0.156 45 0 1 4 6 18
BN JT Snow 38 0.205 44 0 4 8 0 45
BN Dustan Mohr 21 0.175 40 2 3 3 0 47
BN Carlos Pena 18 0.273 33 1 3 4 0 99
BN David Murphy 20 0.227 22 1 2 4 0 94
BN Adam Stern 10 0.150 20 0 4 0 1 1
BN Josh Bard 7 0.278 18 0 0 3 0 87
BN Ken Huckaby 8 0.200 5 0 1 0 0 4
BN Corky Miller 0 0.000 4 0 0 0 0 -100
_  
STARTERS G ERA W L SV GS SO ERA+
SP Josh Beckett 33 5.01 16 11 0 33 158 92
SP Curt Schilling 31 3.97 15 7 0 31 183 116
SP Tim Wakefield 23 4.63 7 11 0 23 90 99
SP Jon Lester 15 4.76 7 2 0 15 60 97
SP Matt Clement 12 6.61 5 5 0 12 43 70
SP Kyle Snyder 16 6.02 4 5 0 10 55 77
BULLPEN
CL Jonathan Papelbon 59 0.92 4 2 35 0 75 500
SU Mike Timlin 68 4.36 6 6 9 0 30 106
RP Julian Tavarez 58 4.47 5 4 1 6 56 103
RP Manny Delcarmen 50 5.06 2 0 0 0 45 91
RP Keith Foulke 44 4.35 3 1 0 0 36 106
RP David Wells 8 4.98 2 3 0 8 24 92
RP Rudy Seanez 41 4.82 2 1 0 0 48 96
RP Lenny DiNardo 13 7.85 1 2 0 6 17 59
RP Craig Hansen 38 6.63 2 2 0 0 30 69
RP Jason Johnson 6 7.36 0 4 0 6 18 63
RP Kason Gabbard 7 3.51 1 3 0 4 15 131
RP Bryan Corey 16 4.57 1 0 0 0 15 101
RP Kevin Jarvis 4 4.86 0 1 0 3 7 95
RP Javier Lopez 27 2.7 1 0 1 0 11 171
RP David Pauley 3 7.88 0 2 0 3 10 58
RP Craig Breslow 13 3.75 0 2 0 0 12 123
RP Devern Hansack 2 2.70 1 1 0 2 8 171
RP David Riske 8 3.72 0 1 0 0 5 124
RP Mike Burns 7 4.70 0 0 0 0 7 98
RP Abe Alvarez 1 12.00 0 0 0 0 2 38
RP Mike Holtz 3 16.20 0 0 0 0 2 28

Team Composition

Image:06r.jpg

External Links

Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2010 |