2005 World Series
From SoSH
Contents |
[edit]
Series Information
The 2005 World Series, the 101st Major League Baseball championship series, saw the American League champion Chicago White Sox sweep the National League champion Houston Astros 4 games to 0 in the best-of-seven-games series, winning their third championship and first since 1917.
- Managers: Ozzie Guillén (Chicago) & Phil Garner (Houston)
- Venues: U.S. Cellular Field (Chicago) & Minute Maid Park (Houston)
- Series MVP: Jermaine Dye (Chicago)
[edit]
Box Scores
[edit]
Game 1: October 22, 2005 at U.S. Cellular Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Chicago White Sox | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 | 10 | 0 |
| W: Jose Contreras (1-0) L: Wandy Rodriguez (0-1) Sv: Bobby Jenks (1) | ||||||||||||
| HR: CWS – Jermaine Dye (1), Joe Crede (1) Hou – Mike Lamb (1) | ||||||||||||
[edit]
Game 2: October 23, 2005 at U.S. Cellular Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 0 |
| Chicago White Sox | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 12 | 0 |
| W: Neal Cotts (1-0) L: Brad Lidge (0-1) Sv: None | ||||||||||||
| HR: CWS – Paul Konerko (1), Scott Podsednik (1) HOU – Morgan Ensberg (1) | ||||||||||||
[edit]
Game 3: October 25, 2005 at Minute Maid Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 3 |
| Houston Astros | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| W: Damaso Marte (1-0) L: Ezequiel Astacio (0-1) Sv: Mark Buehrle (1) | |||||||||||||||||
| HR: CWS – Joe Crede (2), Geoff Blum (1) HOU – Jason Lane (1) | |||||||||||||||||
[edit]
Game 4: October 26, 2005 at Minute Maid Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| W: Freddy Garcia (1-0) L: Brad Lidge (0-2) Sv: Bobby Jenks (2) | ||||||||||||
| HR: CWS – None HOU – None | ||||||||||||
[edit]
Trivia
- Chicago manager Ozzie Guillén, a Venezuelan, became both the first manager born outside the United States, and the first Latino manager, to win the Series.
- The last time the Red Sox and White Sox won back-to-back World Series was when the White Sox won the 1917 title, bookended by Red Sox titles in 1916 and 1918.
- Mike Lamb became the first Astro ever to hit a home run during the World Series.
- Scott Podsednik of the White Sox hit two home runs in the 2005 postseason in 49 at-bats, even though he hadn't hit a single home-run during the season in 507 at-bats.
[edit]
External Links
- 2005 World Series - Baseball-Reference.com
- 2005 World Series - WorldSeries.com
- 2005 World Series - Baseball-Almanac.com
- 2005 World Series box scores and play-by-play - Retrosheet.org

