2005 Red Sox
From SoSH
| 2000-2001-2002-2003-2004-2005-2006-2007-2008-2009 |
Contents |
General Information
- W-L Record: 95-67
- Pythagorean W-L: 90-72
- Scored 910 runs, Allowed 805 runs
- 2nd in the American League East
- Manager: Terry Francona
Season Summary
- Update
Playoffs
- 2005 American League Division Series Lose Series 3-0
Remarkable Moments
- Update
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jason Varitek* | 133 | 0.281 | 470 | 22 | 70 | 62 | 2 | 125 | ||
| 1B | Kevin Millar* | 134 | 0.272 | 449 | 9 | 50 | 54 | 0 | 100 | ||
| 2B | Mark Bellhorn | 85 | 0.216 | 283 | 7 | 28 | 49 | 3 | 83 | ||
| 3B | Bill Mueller* | 150 | 0.295 | 519 | 10 | 62 | 59 | 0 | 112 | ||
| SS | Edgar Renteria* | 153 | 0.276 | 623 | 8 | 70 | 55 | 9 | 91 | ||
| LF | Manny Ramirez* | 152 | 0.292 | 554 | 45 | 144 | 80 | 1 | 156 | ||
| CF | Johnny Damon* | 148 | 0.316 | 624 | 10 | 75 | 53 | 18 | 113 | ||
| RF | Trot Nixon* | 124 | 0.275 | 408 | 13 | 67 | 53 | 2 | 112 | ||
| DH | David Ortiz* | 159 | 0.300 | 601 | 47 | 148 | 102 | 1 | 161 | ||
| BENCH | |||||||||||
| BN | Tony Graffanino* | 51 | 0.319 | 188 | 4 | 20 | 9 | 4 | 114 | ||
| BN | John Olerud* | 87 | 0.289 | 173 | 7 | 37 | 16 | 0 | 109 | ||
| BN | Doug Mirabelli* | 50 | 0.228 | 136 | 6 | 18 | 14 | 2 | 89 | ||
| BN | Jay Payton | 55 | 0.263 | 133 | 5 | 21 | 10 | 0 | 94 | ||
| BN | Alex Cora* | 47 | 0.269 | 104 | 2 | 16 | 6 | 1 | 86 | ||
| BN | Gabe Kapler | 36 | 0.247 | 97 | 1 | 9 | 3 | 1 | 67 | ||
| BN | Kevin Youkilis* | 44 | 0.278 | 79 | 1 | 9 | 14 | 0 | 115 | ||
| BN | Ramon Vazquez | 27 | 0.197 | 61 | 0 | 4 | 3 | 0 | 24 | ||
| BN | Roberto Petagine | 18 | 0.281 | 32 | 1 | 9 | 4 | 0 | 111 | ||
| BN | Adam Hyzdu* | 12 | 0.250 | 16 | 0 | 0 | 2 | 0 | 73 | ||
| BN | Kelly Shoppach | 9 | 0.000 | 15 | 0 | 0 | 0 | 0 | -81 | ||
| BN | Adam Stern | 36 | 0.133 | 15 | 1 | 2 | 0 | 1 | 34 | ||
| BN | Jose Cruz Jr. | 4 | 0.250 | 12 | 0 | 0 | 1 | 0 | 71 | ||
| BN | Alejandro Machado* | 10 | 0.200 | 5 | 0 | 0 | 1 | 0 | 94 | ||
| BN | Dave McCarty | 13 | 0.500 | 4 | 0 | 2 | 2 | 0 | 218 | ||
| BN | Hanley Ramirez | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | -100 | ||
| BN | Shawn Wooten | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | -100 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Tim Wakefield* | 33 | 4.15 | 16 | 12 | 0 | 33 | 151 | 106 | ||
| SP | Bronson Arroyo* | 35 | 4.51 | 14 | 10 | 0 | 32 | 100 | 98 | ||
| SP | Matt Clement* | 32 | 4.57 | 13 | 6 | 0 | 32 | 146 | 96 | ||
| SP | David Wells* | 30 | 4.45 | 15 | 7 | 0 | 30 | 107 | 99 | ||
| SP | Wade Miller | 16 | 4.95 | 4 | 4 | 0 | 16 | 64 | 89 | ||
| BULLPEN | |||||||||||
| CL | Keith Foulke | 43 | 5.91 | 5 | 5 | 15 | 0 | 34 | 75 | ||
| CL | Curt Schilling* | 32 | 5.69 | 8 | 8 | 9 | 11 | 87 | 77 | ||
| SU | Mike Timlin* | 81 | 2.24 | 7 | 3 | 13 | 0 | 59 | 197 | ||
| RP | Alan Embree | 43 | 7.65 | 1 | 4 | 1 | 0 | 30 | 58 | ||
| RP | Mike Myers* | 65 | 3.13 | 3 | 1 | 0 | 0 | 21 | 141 | ||
| RP | Matt Mantei | 34 | 6.49 | 1 | 0 | 0 | 0 | 22 | 68 | ||
| RP | Jeremi Gonzalez* | 28 | 6.11 | 2 | 1 | 0 | 3 | 28 | 72 | ||
| RP | John Halama | 30 | 6.18 | 1 | 1 | 0 | 1 | 26 | 71 | ||
| RP | Jonathan Papelbon* | 17 | 2.65 | 3 | 1 | 0 | 3 | 34 | 166 | ||
| RP | Chad Bradford* | 31 | 3.86 | 2 | 1 | 0 | 0 | 10 | 114 | ||
| RP | Lenny DiNardo | 8 | 1.84 | 0 | 1 | 0 | 1 | 15 | 239 | ||
| RP | Manny Delcarmen | 10 | 3.00 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| RP | Blaine Neal | 8 | 9.00 | 0 | 1 | 0 | 0 | 3 | 49 | ||
| RP | Chad Harville | 8 | 6.43 | 0 | 1 | 0 | 0 | 3 | 69 | ||
| RP | Mike Remlinger | 8 | 14.85 | 0 | 0 | 0 | 0 | 5 | 30 | ||
| RP | Craig Hansen | 4 | 6.00 | 0 | 0 | 0 | 0 | 3 | 73 | ||
| RP | Abe Alvarez | 2 | 15.43 | 0 | 0 | 0 | 0 | 1 | 29 | ||
| RP | Cla Meredith | 3 | 27.00 | 0 | 0 | 0 | 0 | 0 | 16 | ||
| RP | Mike Stanton | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| RP | Scott Cassidy | 1 | 40.50 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| RP | Matt Perisho | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| RP | Tim Bausher^ | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* indicates a player was on the postseason roster.
^ Bausher was on 25 man roster for one day, and was never used.
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


