2005 Boston Top 10
From SoSH
| Player | Position | Ranking | BA Top 100 |
| Hanley Ramirez | SS | 1 | 10 |
| Brandon Moss | OF | 2 | 72 |
| Jonathan Papelbon | RHP | 3 | 91 |
| Jonathan Lester | LHP | 4 | |
| Anibal Sanchez | RHP | 5 | |
| Dustin Pedroia | SS | 6 | |
| Luis Soto | SS-OF | 7 | |
| Kelly Shoppach | C | 8 | |
| Abe Alvarez | LHP | 9 | |
| Manny Delcarmen | RHP | 10 |
[edit]
2004 League prospects
| Player | Ranking | League |
| Kelly Shoppach | 18 | AAA - International |
| Hanley Ramirez | 3 | A - Florida |
| Jonathan Papelbon | 14 | A - Florida |
| Jonathan Lester | 15 | A - Florida |
| Brandon Moss | 20 | A - Carolina |
| Anibal Sanchez | 2 | Rookie - NY Penn |
| Christian Lara | 9 | Rookie - NY Penn |
| Tommy Hottovy | 14 | Rookie - NY Penn |
| Luis Soto | 1 | Rookie - GCL |
| Christian Lara | 9 | Rookie - GCL |
| Willy Mota | 19 | Rookie - GCL |

