2004 Amateur Draft
From SoSH
2004 Red Sox First Year Player Draft
GM: Theo Epstein Director of Amateur Scouting: Jason McLeod
| Round | Player | Position | HS/College | Current Assignment | Bonus |
| 2/65 | Dustin Pedroia | ss | Arizona State | Boston | $575,000 |
| 3/95 | Andrew Dobies | lhp | Virginia | released | $400,000 |
| 4/125 | Tommy Hottovy | lhp | Wichita St. | released | $110,000 |
| 5/155 | Ryan Schroyer | rhp | San Diego St. | released | $90,000 |
| 6/185 | Cla Meredith | rhp | Virginia Commonwealth | San Diego Padres Organization | $135,000 |
| 7/215 | Patrick Perry | c | Northern Colorado | Worcester Tornadoes (Can-Am League) | $95,000 |
| 8/245 | Kyle Bono | rhp | Central Florida | Arizona organization | $432,000 |
| 9/275 | Matt Van Der Bosch | of | Oral Roberts | Released | $10,000 |
| 10/305 | Steven Pearce | 1b | South Carolina | Pirates Organization (2005 Redraft) | Did Not Sign |
| 11/335 | Ryan Phillips | lhp | Barton County CC | ||
| 12/365 | Michael Rozier | lhp | Henry County HS (GA) | Retired | $1,575,000 |
| 13/395 | Matt Ciaramella | of | Utah | Chicago Cubs Organization | |
| 14/425 | RJ Swindle | lhp | Charleston Southern | Yankees Organization | |
| 15/455 | Dustin Kelly | ss | Cuesta College | Released | |
| 16/485 | Matt Clarkson | c | Arkansas-Fort Smith | Pittsburgh Pirates Organization | Did Not Sign |
| 17/515 | Jeremy Haynes | of | Madison County HS | Angels Organization | Did Not Sign |
| 18/545 | Randy Beam | lhp | Florida Atlantic | ||
| 19/575 | Logan Sorensen | 1b | Wichita State | Portland | |
| 20/605 | Brian Van Kirk | c | Westminster Acad. | Did Not Sign | |
| 21/635 | Chuck Jeroloman | ss | Auburn | Lancaster | |
| 22/665 | Tim Burgess | 1b | Georgia State | ||
| 23/695 | Matt Goodson | rhp | Texas | Wilmington | |
| 24/725 | Matthew Spencer | 1b | Morrison West HS (TN) | Did Not Sign | |
| 25/755 | Michael Jones^ | of | Arizona Western | GCL Red Sox | |
| 26/785 | Jacob Renshaw | rhp | Ventura College | Chicago Cubs Organization | Did Not Sign |
| 27/815 | Justin Phillabaum | rhp | Royal Palm Beach HS | Did Not Sign | |
| 28/845 | Michael James | rhp | Connecticut | Wilmington | |
| 29/875 | David Seccombe | rhp | UNLV | New York Yankees Organization | |
| 30/905 | Andrew Ehrlich | rhp | Stanford | ||
| 31/935 | Brendan Winn | rhp | South Carolina | Did Not Sign | |
| 32/965 | Bradley Hertzler | lhp | East Providence HS (RI) | Did Not Sign | |
| 33/995 | John Wells | lhp | Timbercreek HS (FL) | Did Not Sign | |
| 34/1025 | Andrew Pinckney | 3b | Emory | Wilmington | |
| 35/1055 | Bo Lanier | rhp | Georgia | Cincinatti Reds Organization | Did Not Sign |
| 36/1085 | Cooper Eddy | rhp | New Mexico | ||
| 37/1115 | Glenn Swanson | lhp | Cal-Irvine | Texas Rangers Organization | Did Not Sign |
| 38/1145 | Colby Summer | rhp | Hawaii | Did Not Sign | |
| 39/1175 | Zak Farkes % | ss | Harvard | Lowell | |
| 40/1205 | Nick Francona | lhp | Lawrenceville HS (PA) | Did Not Sign | |
| 41/1235 | Steven Eldefson | ss | Barton County CC | Did Not Sign | |
| 42/1265 | Kyle Peter | cf | Archbishop O'Hara HS | Did Not Sign | |
| 43/1295 | Tyler Latham | rhp | Hewitt Trussville HS (AL) | Did Not Sign | |
| 44/1325 | Beau Mills | 3b | Golden West HS (CA) | Did Not Sign | |
| 45/1355 | Adam Campbell | 3b | British Columbia | Did Not Sign | |
| 46/1355 | Tom Caple | of | San Diego | ||
| 47/1385 | Jesse Easley | 1b | Florida | ||
| 48/1415 | Felipe Garcia | c | Cal State-Fullerton | Cleveland Indians Organization | Did Not Sign |
| 49/1445 | Blake Tillett | lhp | Brandon HS (FL) | Did Not Sign | |
| 50/1475 | Raudel Alfonso | rhp | Hialeah Senior HS (FL) | Did Not Sign |
^ Signed as a Draft/Follow Prospect prior to the 2005 Draft
% Signed as an Undrafted Free Agent after the 2005 First Year Player Draft
2004 Red Sox Undrafted Free Agents
| Player | Position | HS/College | Current Assignment |
| Scott Shoemaker | rhp | San Diego State | Portland |
| Jacob Glanzman | lhp | George Mason | |
| Bret Levier | ss | Sacramento State | |
| Randy Newsom | rhp | Tufts | Wilmington |
| Jeff Justice | of | LeMoyne College | |
| Mike Leonard | c | UConn | Greenville |
| John Otness | 3B/1B (Now Catcher) | Washington | Wilmington |
| Nathan Purvis | 1B | Mississippi Valley State | |
| Nolan Moser | rhp | Cal Poly | |
| Bret Underwood | 1B | Delaware State University | |
| Bryan Pritz | cf | University of Richmond | Wilmington |
| Mike Snapp | rhp | Texas-Arlington | |
| Brad Hoffar | rhp | Palm Beach Atlantic |
| Previous: 2003 | Red Sox Amateur Drafts | Subsequent: 2005 |

