2003 DSL Red Sox

From SoSH

Jump to: navigation, search

Contents

2003 Dominican Summer League Red Sox Season Ending Report

Team 1: 28-38 Team 2: 23-44

How did we do?

Sadly, by record, pretty badly.

The Red Sox team in the largest division (Santo Domingo East) came in 7th of 8 teams (in a virtual tie for 6th with Detroit, who played 2 more games) at 28-38. Only the co-op team of Arizona and Montreal proved worse in this league. Boston ended the season 18.5 games out of first place (the FULL Arizona team)

The second team participated in the 6 team Santo Domingo North, and came in 6th. They ended the season with a record of 23-44, and was 19.5 games back of one of two Oakland teams.

However, poor records should not necessarily put a damper on looking at potential prospects... as there are some.

Players

First, a couple of notes...

1) I haven't seen these players. I have no defensive stats for these players. I have no idea how they look. I can only base my opinions solely on the stats provided 2) I am lumping the two teams together. 3) I don't know ages... and this may change certain evaluations

Offensive Player of the Year:
Carlos Torres

He appears to be a corner infielder, but he is the best overall hitter in the Red Sox DSL system. His numbers: .261/.380/.420/.800 His numbers fell a bit during the last couple of weeks, but he is the only player to show real power (10 doubles, 8 HRs (29% of the total HRs by BOTH TEAMS)), with the ability to take a walk (33). He also showed some speed with 8 stolen bases.

Pitcher of the Year:
Mario Peña

This could have been Gary Galvez who ended the year with a slightly lower ERA... but Mario had a lower RA and this tremendous Stat: In 74 2/3 innings, he struck out 70 batters while walking ONLY 4. His final line: 4-5, 1.93 ERA, 3.01 RA, 0.84 WHIP, 8.44 K/9, 17.5 K/BB

Other players who might make the jump to the US next year:

Offense

  • Manuel Arambarris: He was a 16 year old last year in the VSL, and took nice strides in the DSL this year. He was signed as a third baseman. Final stats: .282/.347/.338/.685, 7 Doubles, 2 Triples, 17 walks, 4 SBs
  • Cesar Gutierrez: Another VSL refuge who showed the ability to occasionally get a hit... which is great, because he already showed he could walk (in the VSL, he batted .110 with a .360 OBP!). Final Stats: .253/.403/.308/.711, 5 Triples, 29 Stolen Bases
  • Christian Lara: Another speedster who walks, like Cesar Gutierrez. Final Stats: .273/.365/.309/.674, 7 Doubles, 35 Walks, 24 Stolen Bases
  • Yaguel Rodriguez: Limited time (Only 68 ABs)... so, he might start the year in the DSL. But, he had some nice numbers in limited time: .309/.440/.382/.822, 5 Doubles, 14 Walks, 4 Stolen bases
  • Renan Ramos: Yet another VSL product... he didn't show anything different than the VSL... but he did not regress either. Was another 16 year old last year. Has some power and a lot of patience... but no average. Final Stats: .212/.316/.297/.613, 9 Doubles, 3 Triples, 1 HR, 30 Walks, 13 Stolen Bases
  • Jose Suarez: Another player with a less than full year... but a nice year nonetheless. Final Stats: .300/.394/.345/.739, 5 Doubles, 12 Walks
  • Luis Mercedes: Limited time... Final Stats: .261/.369/.341/.710, 5 Doubles, 1 Triple, 11 Walks, 10 SBs
  • Junior Moreno: Final Stats: .254/.308/.367/.675, 10 Doubles, 3 HRs
  • Juan Carlos Cotuy: He has nothing BUT power. But the power is intriguing. Final Stats: .206/.232/.297/.529, 7 Doubles, 3 Triples, 2 HRs

Pitching

  • Gary Galvez: Had a nasty start of the season and allowed a LOT of unearned runs in his first 2 or 3 games. Settled down for a very good year. Final Stats: 6-3, 1.64 ERA, 3.28 RA, 1.07 WHIP, 6.50 K/BB, 8.20 K/9
  • Jimmy James: Had a really nice start before settling into som good stats. Final Stats: 3-2, 2.83 ERA, 4.05 RA, 1.13 WHIP, 1.71 K/BB, 5.54 K/9
  • Yader Peralta: Final Stats: 1-2, 3.09 ERA, 3.90 RA, 1.14 WHIP, 2.59 K/BB, 7.16 K/9
  • Espifanio Gomez: Final Stats: 1-3, 2.26 ERA, 2.91 RA, 1.10 WHIP, 2.77 K/BB, 5.82 K/9
  • Francisco Brito: Final Stats: 2-4, 3.17 ERA, 4.82 RA, 1.30 WHIP, 2.50 K/BB, 6.89 K/9

A couple of others who might may make the jump: Remos Linares (VSL vet), Argenis Paulino, Wascar Cordero

Stats

CODE
Final Stats:

      BOSTON 1 (BOS) vs. Todos los equipos  Estadio: Todos                    

BATTING                     G   AB   R   H  2B 3B HR RBI  BB  SO  SB  AVG.   OBP
ARAMBARRIS, MANUEL         51  195  28  55   7  2  0  24  17  31   4  .282  .347
ARISTY, ERICK              31   81  12  15   1  0  0   8  12  18   1  .185  .305
CHAVEZ, DIRIMO             11   39   6  13   3  0  0   2   2   4   0  .333  .364
ESPINAL, EDWARD            45  176  26  50  11  4  0  18   9  26   5  .284  .333
GUTIERREZ, CESAR           61  198  41  50   1  5  0  16  44  68  29  .253  .403
LARA, CHRISTIAN            65  256  52  70   7  1  0  22  35  53  24  .273  .365
MOTA, WILLY                62  236  23  56   5  1  2  25  22  72   9  .237  .312
OBISPO, JUAN A.            19   57   5  14   0  1  0   3  10  17  12  .246  .358
PEGUERO, CARLOS M.         35  128  12  30   7  2  1  16  16  40   4  .234  .324
PEREZ, YORBIS              53  168  19  33   4  1  1  14  13  42   6  .196  .253
PEÑA, JOSE LUIS            43  140   9  19   3  0  1   9   8  76   2  .136  .201
RODRIGUEZ, YAUGEL          19   68  10  21   5  0  0  11  14  21   4  .309  .440
SANTA, MOISES              36  123  17  31  10  3  0  15   6  41   9  .252  .285
SANTANA, HUGO               6    5   2   0   0  0  0   0   3   4   0  .000  .375
SEGURA, ENRIQUE            42  124  10  25   4  1  0  11  20  46   0  .202  .322
SOSA, ROBERTO              60  201  18  44   9  0  1  28  20  50   3  .219  .300
TOTALES                    66 2195 290 526  77 21  6 222 251 609 112  .240  .326

PITCHING                  W  L  PCT.   ERA   OBP  G SV    IP   H   R  ER  BB  SO
ASTACIO, OLIVO            3  5  .375  3.19  .193  9  0  42.1  31  25  15  21  42
AYBAR, ISMAEL             0  2  .000  6.00  .200  3  0   9.0   7   6   6   8  10
CORDERO, WASCAR           0  2  .000  2.83  .186 11  1  28.2  22  14   9  10  16
GALVES, GARY              6  3  .667  1.64  .230 14  2  71.1  66  26  13  10  65
GONZALEZ, CARLOS          2  2  .500  3.27  .220 12  3  22.0  20  11   8   5   6
GUERRERO, WILKINS         1  2  .333  2.29  .209 15  1  39.1  31  17  10  17  37
JAMES, JIMMY              3  2  .600  2.83  .202 15  1  66.2  51  30  21  24  41
LINARES, REMOS            3  6  .333  3.36  .223 14  1  59.0  52  32  22  23  31
MARQUEZ, JOSE             0  0  .000  4.50  .125  1  0   2.0   1   2   1   3   0
MARTE, JOSE A.            1  3  .250  6.89  .252 14  1  31.1  32  27  24  32  28
PASCUAL, GELCIS           1  1  .500  6.00  .238 14  0  30.0  29  21  20   6  18
PAULINO, ARGENIS          2  4  .333  3.36  .220 15  3  56.1  49  31  21  14  42
PERALTA, YADER            1  2  .333  3.09  .202 16  2  55.1  46  24  19  17  44
PEÑA SOSA, JUAN           2  2  .500  5.82  .278 14  1  34.0  37  26  22  19  19
SERRANO, RENNY            2  1  .667  6.94  .281 13  0  23.1  27  22  18  19  11
VALDEZ, ARGELIS           1  1  .500  9.00  .400  2  0   4.0   8   4   4   0   1
TOTALES                  28 38  .424  3.65  .237 66 16 574.2 509 318 233 228 411

BOSTON 2 (BOS) vs. Todos los equipos  Estadio: Todos                    

BATTING                     G   AB   R   H  2B 3B HR RBI  BB  SO  SB  AVG.   OBP
ACUñA, MIGUEL              62  215  24  58   7  0  1  13  10  44   6  .270  .302
COTUY, JUAN CARLOS         56  209  26  43   7  3  2  19   5  56   2  .206  .232
JABALERA, RENE             51  146  14  22   4  1  1   8  13  29   5  .151  .222
LINARES, EMILIO            61  215  25  46  10  2  0  17  23  63   7  .214  .306
MERCEDES, LUIS             26   88  21  23   5  1  0   6  11  22  10  .261  .369
MORENO, JUNIOR             55  169  13  43  10  0  3  24  11  39   2  .254  .308
MOYA, LEONARDO             42  150  18  32   4  2  0   6   7  43   6  .213  .248
OBISPO, JUAN A.            17   52   8  11   0  0  0   6   7  16   9  .212  .305
RAFAEL, MANUEL             55  183  23  36   9  3  3  18  14  39   1  .197  .264
RAMOS, RENAN               64  212  24  45   9  3  1  21  30  67  13  .212  .316
RODRIGUEZ, RICHARD         48  154  11  29   6  2  3  18  14  53   3  .188  .267
SANTA, MOISES               6   19   1   4   3  0  0   3   0   9   0  .211  .211
SUAREZ, JOSE               36  110  11  33   5  0  0   9  12  14   2  .300  .394
TORRES, CARLOS             67  226  26  59  10  1  8  33  33  64   8  .261  .380
TOTALES                    67 2148 245 484  89 18 22 201 190 558  74  .225  .299

PITCHING                  W  L  PCT.   ERA   OBP  G SV    IP   H   R  ER  BB  SO
BRETON, ADONIS            0  2  .000  5.93  .300  6  0  13.2  18  12   9   5   6
BRITO, FRANCISCO          2  4  .333  3.17  .249 14  0  65.1  65  35  23  20  50
CABRERA, HENRY            2  4  .333  3.48  .174 15  0  44.0  29  26  17  22  40
CALDERON, LEWIS           0  0  .000 13.48  .375  3  0   2.2   6   8   4   4   1
CAMILO, FELIX             3  1  .750  4.07  .217 19  1  55.1  48  34  25  19  43
CASTILLO P., CARLOS       1  2  .333  7.83  .248 12  0  23.0  25  32  20  27  13
GARCIA, HARVEY            0  2  .000  1.20  .172  3  0  15.0  10   4   2   3  10
GERMAN, YURKIN            1  1  .500  6.26  .254 17  0  27.1  29  33  19  40  26
GOMEZ, ESPIFANIO          1  3  .250  2.26  .227 15  0  55.2  48  18  14  13  36
GUERRERO, EMILIS          3  4  .429  5.28  .238 17  1  44.1  41  31  26  26  40
JABALERA, RENE            0  1  .000  3.00  .200 51  0   3.0   2   1   1   1   3
MARRERO, ELISANDRO        1  5  .167  4.55  .289 21  1  57.1  72  42  29  23  37
MELLA, JUAN C.            3  6  .333  3.28  .245 18  0  24.2  27  19   9  13  24
PE¥A, MARIO               4  5  .444  1.93  .204 16  0  74.2  59  25  16   4  70
RODRIGUEZ, JORGE          1  1  .500  4.91  .278 12  0  22.0  25  17  12  15   8
SALCEDO, GUSTAVO          1  3  .250  3.86  .218 15  0  44.1  37  28  19  32  42
TOTALES                  23 44  .343  3.85  .245 67  3 572.1 541 365 245 267 449
Personal tools