2002 World Series
From SoSH
[edit]
Series Information
The 2002 World Series was among the classic matchups in the history of the Series. The Anaheim Angels (American League) and San Francisco Giants (National League) competed for the championship, representing the first time two Wild Card teams would vie for the elusive title. It was a mettle-forging comeback, with the Giants, leading the series 3-2, and up 5-0 in Game 6 and six outs away from winning the Series when the Angels scored three runs each in the seventh and eighth innings to win and force a game 7. The Giants never recovered and the Angels won 4-1 in Game 7 for their first championship.
- Managers: Mike Scioscia (Anaheim) & Dusty Baker (San Francisco)
- Venues: Edison International Field of Anaheim (Anaheim) & AT&T Park (San Francisco)
- Series MVP: Troy Glaus (Anaheim)
[edit]
Box Scores
[edit]
Game 1: October 19, 2002 at Edison International Field of Anaheim
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Anaheim Angels | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| W: Jason Schmidt (1-0) L: Jarrod Washburn (0-1) S: Robb Nen (1) | ||||||||||||
| HR: SF – Barry Bonds (1), Reggie Sanders (1), J.T. Snow (1) ANA – Troy Glaus 2 (2) | ||||||||||||
[edit]
Game 2: October 20, 2002 at Edison International Field of Anaheim
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | 12 | 1 |
| Anaheim Angels | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | X | 11 | 16 | 1 |
| W: Francisco Rodríguez (1-0) L: Félix Rodríguez (0-1) S: Troy Percival (1) | ||||||||||||
| HR: SF – Reggie Sanders (2), David Bell (1), Jeff Kent (1), Barry Bonds (2) ANA – Tim Salmon 2 (2) | ||||||||||||
[edit]
Game 3: October 22, 2002 at AT&T Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim Angels | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 16 | 0 |
| San Francisco Giants | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| W: [Ramon Ortiz (1-0) L: Livan Hernandez (0-1) | ||||||||||||
| HR: SF – Rich Aurilia (1), Barry Bonds (3) | ||||||||||||
[edit]
Game 4: October 23, 2002 at AT&T Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim Angels | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| San Francisco Giants | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 12 | 1 |
| W: Tim Worrell (1-0) L: Francisco Rodríguez (1-1) S: Robb Nen (2) | ||||||||||||
| HR: ANA – Troy Glaus (3) | ||||||||||||
[edit]
Game 5: October 24, 2002 at AT&T Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim Angels | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 2 |
| San Francisco Giants | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | X | 16 | 16 | 0 |
| W: Jason Schmidt (2-0) L: Jarrod Washburn (0-2) | ||||||||||||
| HR: SF – Jeff Kent 2 (3), Rich Aurilia (2) | ||||||||||||
[edit]
Game 6: October 26, 2002 at Edison International Field of Anaheim
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 8 | 1 |
| Anaheim Angels | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | X | 6 | 10 | 1 |
| W: Brendan Donnelly (1-0) L: Tim Worrell (1-1) S: Troy Percival (2) | ||||||||||||
| HR: SF – Shawon Dunston (1), Barry Bonds (4) ANA – Scott Spiezio (1), Darin Erstad (1) | ||||||||||||
[edit]
Game 7: October 27, 2002 at Edison International Field of Anaheim
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Anaheim Angels | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
| W: John Lackey (1-0) L: Livan Hernandez (0-2) S: Troy Percival (3) | ||||||||||||
[edit]
Trivia
- The "first pitch" tossed before Game 1 was actually thrown in space.
- The Anaheim Angels became the eighth consecutive home team to win Game 7 of a World Series.
- This was the fourth all-California World Series. The other three took place in 1974, 1988, and 1989.
- San Francisco Giants' center fielder Tsuyoshi Shinjo became the first Japanese-born player to play in a World Series.
[edit]
External Links
- 2002 World Series - Baseball-Reference.com
- 2002 World Series - WorldSeries.com
- 2002 World Series - Baseball-Almanac.com
- 2002 World Series box scores and play-by-play - Retrosheet.org

