2002 Pawtucket Red Sox

From SoSH

Jump to: navigation, search

2002 Pawtucket Red Sox Season Ending Report

  • Record: 60-84 .417....5th in International League North Division
  • Manager: Buddy Bailey

PawSox had rebounded to 24-27 after the ALL-STAR Break. Pawtucket finished 13-17 during the month of August (3-9 at home and 9-8 on the road). The Sox suffered their 10th consecutive losing month dating back to August of 2000. They finished 12-15 in July. Pawtucket was 12-17 in June, went 14-17 in May and 9-16 in April. 29-42 at Home // 31-42 on the Road

Pawtucket was 9th in Team Batting (.261) PawSox finished 2nd in the League in HR's. Pawtucket was Last in Team ERA (4.61)

OPENING WEEK ROSTER:

If a bunch of those has-beens put together good seasons then they could have been competitive in AAA, but Stenson flopped again, Diaz went backwards and Lomasney & Veras were so atrocious that they got demoted to Trenton in a desperation move by management. (Veras had a mild revival as a high average AA Hitter but cotton-eye Lomasney was DOA in Trenton.) Michael Coleman started the year on DL, joined Pawtucket and immediately drew the media flys to his shit. He did very little to show anything worthy of getting a another shot and he appeared to be fatter then the past. He became a very unhappy team member and told Buddy to play him or cut him loose. He was last seen with Elmira of the independent Northern League.

Last APRIL's Starting Rotation (ugh!)

  • Juan Pena
  • Don Wengert
  • Chris Elmore/Mark Brownson
  • Jamie Brewington/Mike Drumright
  • Mike Kusiewicz

Again, if Pena & Elmore had started out as solid as they looked in the Florida Camp then the PawSox might have put together a decent 1st Half.....Didn't quite happen that way. Elmore got demoted after 3 very rough AAA Starts & Pena was beyond lousy and possibly the worst Starter in the League for the first 8 weeks. Only 30-something vet Don Wengert was effective in the 1st Half of the season as Pawtucket crashed early and often.

Other contributions to the Pitching mess in the High Minors were Casey Fossum & Sun-Woo Kim both making the Boston Bullpen to start the year, while Crawford was injured, Hancock was in poor shape in Florida, and Montalbano was out for the entire year.

The tenure of the failed trio of former Prospects Dernell Stenson-Wilton Veras-Steve Lomasney is now over. No one expects any of them to wear a PawSox uniform ever again. They will be likely scattered to AA Teams around the country trying to prove something at age 25/26. Korean Jin-Ho Cho's Sox career was put to sleep this year and Andy Hazlett was traded away. Cho never matched the intial minor league success he had in 1998-99 and appeared to have a dead arm and no confidence the last few years.

Juan Pena & Paxton Crawford both seemed to have wasted seasons although Pena came on late in the last few opportunities of the season. People forget how incredibly "lights-out" Crawford pitched on his rehab stroll up the Farm System in mid-summer. Then he struggled badly at Pawtucket and was ultimately sent under the knife to end his season. Pena & Crawford both turn 26 next year and I believe both are out of options so they are on their last breath in the Red Sox system at this moment.

Poor Buddy Bailey went through a revolving door in his bullpen with old hands such as Todd Erdos, Chris Haney, Willie Banks, Wayne Gomes, Tim Young, Derek Hasselhoff, etc.... Some rode the "Shuttle" to Boston, while others just matriculated at Pawsox University for the year. ++++++++++++++++++++++++++++++++++++++++++++++

Some Positive Points: Journeyman OF'er Jeff Abbott was ferociously hot (batted .415) during the month of June. Unfortunately he was left in Pawtucket while Boston played with a short-handed Roster in need of both an Outfielder & an offensive bat. Unfortunately, Abbott cooled off and his numbers went down as the summer wore on as he finished at a boring .283/10/41 (.778 OPS). Abbott was WAIVED in late August to make room for Benny Agbayani.

Ben Cherington added Rob Ryan to the mix and he started off with impressive 10bb/1so in less then a week...wow. Ryan was among the best offensive forces in the 2nd Half as he finished at .266/10/31 (.864 OPS) at the top of the Order. It was reported that he played a solid CF defense in addition to his offense. Rob Ryan and his plate patience would be a good player for the Sox to re-sign on a minor league deal with a Ft Myers invitation to compete for the 5th OF spot against others.

Angel Santos (turned 23yrs old in August) kept his "prospect" tag as a potential "utility player". The middle infielder finished at .260/10/50 (.732). I expect Santos will be the Major League camp in March but very likely heading back to Pawtucket for the start of 2003. In comparison, Utility Merloni was still in AA at age 26.

Freddy Sanchez came up in mid-July and hit .301/4/28 (.782) playing SS & 2B for the PawSox. The Eastern League All-Star SS had a short slump over the first 2 weeks of AAA, then caught on fire throught the end of the Season and earned a Sept call-up to Boston. After a forthcoming stint in Mexico for Winter Ball, Freddy should compete for the second base position in Boston next Spring.

Re-treads Todd Betts (.832 OPS) & Shane Andrews (.825 OPS) had decent offensive seasons and former Expo #1 pick Andrews got a Sept. invite to Boston while Betts was cut loose.

Bryant Nelson revived a flailing minor league career by useing his best asset, his versatility. The 28yr old finished at .296/8/24 (.806 OPS) but played 2B, SS, 3B & OF positions and spent a good chunk of the season at the end of the Boston bench. He really doesn't do anything special but hustles and can fill-in at multiple postions.

Almost NO Positives in the Pitching despite the fact they shuffled 30 pitchers (ouch!) through Pawtucket.

Former Braves pitcher, Don Wengert (8-12 4.53) had a solid start for about 10 weeks and then joined the rest of the muck on the Roster. Wengert (169 IP) was the only Pitcher with over 100 IP in AAA. Nobody won 9 games for the PawSox.

Former Phillies reliever Wayne Gomes (5-2 2.64) in 71.2 IP was one of the more consistent bullpen participants and got some time in a desperate Boston bullpen.

Josh Hancock (4-2 3.45) was a late season addition and pitched inconsistently at best, but he did show enough ability to get a Sept call-up. He had 26bb/29so in 44.1 IP at AAA which shows some more seasoning is needed. Hancock will participate in the AFL next month and willl probably be a fixture in the 2003 PawSox Rotation.


Full Roster

Batting Statistics
Player Name Age G AB R H 2B 3B HR RBI SB CS BB SO HBP IBB SH SF DP AVG OBP SLG OPS
Todd Betts 29 121 416 60 121 16 2 14 45 3 5 63 58 7 6 2 1 4 0.291 0.392 0.44 832
Shane Andrews 31 116 390 61 100 19 1 22 63 1 1 52 123 3 1 0 3 9 0.256 0.346 0.479 825
Juan Diaz 28 104 389 47 101 14 0 20 53 0 0 24 105 3 2 0 3 17 0.26 0.305 0.45 755
Dernell Stenson 24 107 368 44 92 20 1 9 36 4 3 37 96 1 2 1 6 0.25 0.319 0.383 702
Jeff Abbott 30 100 367 47 104 28 1 10 41 4 2 25 44 4 2 3 6 7 0.283 0.331 0.447 778
Angel Santos 23 102 350 40 91 15 2 10 50 12 8 38 70 2 3 10 5 8 0.26 0.332 0.4 732
James Lofton 28 81 299 32 75 6 2 4 27 9 3 13 54 2 0 0 0 8 0.251 0.287 0.324 611
Luis Rodriguez 28 82 259 24 59 12 5 7 31 0 3 12 62 1 0 1 1 10 0.228 0.264 0.394 658
Rob Ryan 29 63 233 44 62 16 3 10 31 4 1 36 39 6 1 0 2 3 0.266 0.375 0.489 864
Edgard Clemente 26 63 231 28 61 12 0 7 31 5 0 14 63 1 0 2 0 3 0.264 0.309 0.407 716
Kevin Brown 29 70 226 29 55 13 1 6 21 0 0 18 60 0 0 1 0 4 0.243 0.299 0.389 688
Bryant Nelson 28 60 223 25 66 8 3 8 24 1 5 14 19 1 1 2 0 3 0.296 0.34 0.466 806
Michael Coleman 27 65 204 27 48 7 1 9 22 0 0 29 56 1 0 1 1 6 0.235 0.332 0.412 744
Wilton Veras 24 57 200 13 51 10 1 0 28 0 0 11 11 1 0 1 2 9 0.255 0.294 0.315 609
Freddy Sanchez 24 45 183 25 55 10 1 4 28 5 3 12 21 3 0 5 2 3 0.301 0.35 0.432 782
Warren Morris 28 43 164 21 50 11 2 3 21 2 1 11 22 3 0 0 4 6 0.305 0.352 0.451 803
Gary DiSarcina 34 35 144 23 35 11 2 1 9 0 1 8 15 4 1 2 2 6 0.243 0.297 0.368 665
Glen Barker 31 15 43 6 7 3 0 0 1 1 1 5 10 1 0 0 0 0 0.163 0.265 0.233 498
Pedro Martinez 19 10 31 5 5 1 0 1 2 1 0 4 5 0 0 0 0 2 0.161 0.257 0.29 547
Steve Lomasney 25 12 30 1 2 1 0 0 1 0 0 2 15 1 0 0 0 0 0.067 0.152 0.1 252
Manny Ramirez 30 11 30 2 3 1 0 1 2 0 0 8 9 1 0 0 0 1 0.1 0.308 0.233 541
Lou Merloni 31 8 25 1 5 2 0 0 2 0 0 1 3 1 0 0 1 2 0.2 0.25 0.28 530
Benny Agbayani 30 5 17 1 3 1 0 0 2 0 0 3 6 0 0 0 0 1 0.176 0.3 0.235 535
Jerry Salzano 27 2 8 1 2 0 0 1 1 0 0 0 3 0 0 0 0 0 0.25 0.25 0.625 875
Tom Sergio 27 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Pitching Statistics
Player Name Age W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP BK H9 HR9 BB9 K9 WHIP
Don Wengert 32 8 12 4.53 29 28 1 0 0 0 169 218 95 85 18 33 74 2 1 11.61 0.96 1.76 3.94 1.49
Chris Michalak 31 5 9 5.77 17 16 0 0 0 0 93.2 125 68 60 15 31 52 2 4 12.01 1.44 2.98 5 1.67
Jamie Brewington 30 5 6 4.43 18 16 0 0 1 0 91.1 86 55 45 17 35 61 2 0 8.47 1.68 3.45 6.01 1.32
Juan Pena 25 4 11 5.33 17 16 1 0 0 0 82.2 84 51 49 20 36 59 1 2 9.15 2.18 3.92 6.42 1.45
Todd Erdos 28 4 4 3.22 52 2 0 0 25 10 78.1 87 31 28 4 21 48 1 0 10 0.46 2.41 5.51 1.38
Tim Young 28 5 3 3.59 57 0 0 0 25 4 72.2 56 34 29 5 37 63 5 0 6.94 0.62 4.58 7.8 1.28
Wayne Gomes 29 5 2 2.64 42 0 0 0 12 4 71.2 61 30 21 8 28 54 1 0 7.66 1 3.52 6.78 1.24
Jin Ho Cho 27 3 6 5.63 20 8 0 0 8 2 54.1 74 37 34 10 12 20 1 0 12.26 1.66 1.99 3.31 1.58
Mike Kusiewicz 25 2 5 4.99 10 10 0 0 0 0 48.2 52 31 27 5 21 42 6 0 9.62 0.92 3.88 7.77 1.5
Paxton Crawford 25 2 3 5.55 9 9 0 0 0 0 47 61 33 29 9 19 22 0 0 11.68 1.72 3.64 4.21 1.7
Sun-Woo Kim 24 4 2 3.18 8 8 1 0 0 0 45.1 34 18 16 4 16 37 1 0 6.75 0.79 3.18 7.35 1.1
Derek Hasselhoff 28 0 4 5.04 39 0 0 0 29 11 44.2 47 29 25 5 8 30 0 1 9.47 1.01 1.61 6.04 1.23
Josh Hancock 24 4 2 3.45 8 8 0 0 0 0 44.1 39 20 17 2 26 29 3 0 7.92 0.41 5.28 5.89 1.47
Marty McLeary 27 1 1 7.32 18 1 0 0 6 0 35.2 44 30 29 6 23 19 6 0 11.1 1.51 5.8 4.79 1.88
Chris Elmore 25 0 3 6.37 7 7 0 0 0 0 29.2 43 25 21 3 12 30 1 0 13.04 0.91 3.64 9.1 1.85
Chris Haney 33 2 0 2.79 25 0 0 0 14 4 29 27 10 9 1 10 31 5 0 8.38 0.31 3.1 9.62 1.28
Corey Spencer 25 0 0 5.81 15 0 0 0 4 0 26.1 29 18 17 2 15 23 3 0 9.91 0.68 5.13 7.86 1.67
Willie Banks 33 1 2 4.5 6 4 0 0 1 1 26 20 14 13 2 9 15 1 0 6.92 0.69 3.12 5.19 1.12
Mike Drumright 28 1 1 6.75 7 3 0 0 1 0 25.1 35 25 19 3 8 20 4 1 12.43 1.07 2.84 7.11 1.7
Casey Fossum 24 0 3 3.96 5 3 1 0 1 0 25 34 15 11 1 6 28 2 0 12.24 0.36 2.16 10.08 1.6
Jeff Wallace 26 0 1 6.57 23 0 0 0 1 0 24.2 30 20 18 1 14 19 5 1 10.95 0.36 5.11 6.93 1.78
Jason Boyd 29 1 0 3.94 9 0 0 0 4 1 16 13 7 7 3 9 15 1 0 7.31 1.69 5.06 8.44 1.38
Shane Heams 26 1 0 5.52 11 0 0 0 4 0 14.2 14 9 9 3 12 8 1 0 8.59 1.84 7.36 4.91 1.77
Dustin Hermanson 29 0 1 2.63 5 3 0 0 0 0 13.2 9 5 4 0 7 11 0 0 5.93 0 4.61 7.24 1.17
Andy Hazlett 27 1 0 1.59 5 0 0 0 0 0 11.1 6 2 2 1 2 6 0 0 4.76 0.79 1.59 4.76 0.71
Andy Shibilo 25 0 1 5.19 6 0 0 0 2 0 8.2 9 7 5 0 2 9 9.35 0 2.08 9.35 1.27
Rolando Viera 29 0 0 2.7 3 0 0 0 1 0 6.2 6 2 2 1 4 6 0 0 8.1 1.35 5.4 8.1 1.5
Mark Brownson 27 0 1 4.5 3 1 0 0 0 0 6 4 3 3 0 4 2 1 0 6 0 6 3 1.33
Juan Moreno 27 0 0 10.12 3 0 0 0 0 0 2.2 2 4 3 1 3 1 0 0 6.75 3.37 10.12 3.37 1.87
John Burkett 37 0 1 11.57 1 1 0 0 0 0 2.1 4 3 3 0 1 2 0 0 15.43 0 3.86 7.71 2.14
Shane Andrews 31 1 0 4.5 1 0 0 0 1 0 2 4 1 1 0 0 1 0 0 18 0 0 4.5 2

External Sources


Modern Pawtucket Red Sox Teams

     1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |


Personal tools