2001 Pawtucket Red Sox

From SoSH

Jump to: navigation, search
  • Record: 60-82
  • Standings: 5th Place
  • Manager: Gary Jones


Player Name Age G AB R H 2B 3B HR RBI SB CS BB SO Avg SLG
Wilton Veras 23 136 521 44 120 16 2 8 52 5 6 14 63 0.23 0.315
Israel Alcantara 28 119 451 80 134 26 1 36 90 9 2 57 107 0.297 0.599
Morgan Burkhart 29 120 412 64 111 19 1 25 62 1 0 68 113 0.269 0.502
Jim Chamblee 26 103 378 40 91 22 0 10 32 8 5 31 104 0.241 0.378
Jon Shave 33 84 308 35 79 10 0 6 27 3 3 22 49 0.256 0.347
Edgard Clemente 25 86 300 32 74 14 0 12 35 2 0 25 84 0.247 0.413
Juan Diaz 27 74 279 45 75 17 1 20 51 0 0 17 85 0.269 0.552
Mike Neill 31 67 208 27 51 10 2 5 22 2 1 31 70 0.245 0.385
Lou Merloni 30 52 195 30 51 12 0 4 20 2 0 15 37 0.262 0.385
Rontrez Johnson 24 44 187 32 56 16 3 4 22 8 4 10 35 0.299 0.481
Angelo Encarnacion 32 47 155 16 41 5 1 1 11 1 0 8 17 0.265 0.329
James Lofton 27 42 151 19 48 8 0 6 13 3 3 10 29 0.318 0.49
Nathan Tebbs 28 46 136 15 32 7 0 0 6 5 2 9 35 0.235 0.287
Scott Samuels - 38 125 14 32 9 1 4 14 5 2 14 21 0.256 0.44
Marcus Jensen 28 27 102 11 24 7 2 4 12 0 0 6 27 0.235 0.461


Dernell Stenson 23 122 64 53 110 18 1 16 69 0 0 43 116 0.719 2.781
Steve Lomasney 24 17 63 10 18 4 0 2 9 2 0 4 21 0.286 0.444


Joe Oliver 36 13 41 3 10 1 0 20 6 1 0 0 9 0.244 1.732
John Valentin 34 10 36 7 9 1 0 2 4 0 0 8 4 0.25 0.444
Jorge DeLeon - 9 30 3 5 2 0 0 3 0 0 3 8 0.167 0.233
Virgil Chevalier 27 7 27 2 7 2 0 0 4 0 0 0 3 0.259 0.333
Garry Maddox 26 8 27 1 3 0 0 0 1 0 0 0 8 0.111 0.111
Nomar Garciaparra 28 4 16 3 7 2 0 1 4 0 0 1 2 0.438 0.75
Angel Santos - 4 15 1 3 1 0 0 2 1 0 1 4 0.2 0.267
Chris Stynes 28 4 15 1 5 1 0 0 1 0 0 1 2 0.333 0.4
Kelly Ramos 24 5 13 0 3 0 0 0 0 0 0 0 3 0.231 ---
Quilvio Veras 30 3 10 1 3 1 0 0 0 0 0 0 3 0.3 0.4
Brian Daubach 29 1 4 0 1 0 0 0 0 0 0 0 2 0.25 0.25
Pitching
Player Name Age W L ERA G GS CG SV IP H R ER BB SO WHIP
Frank Castillo - 9 11 3.41 28 21 5 0 163.2 179 78 62 24 114 1.24
Jin Ho Cho 26 3 10 4.51 37 16 0 10 117.2 133 62 59 17 77 1.27


Rafael Roque 27 8 5 4.2 20 19 0 0 98.2 101 52 46 35 68 1.38
Sun-Woo Kim 23 6 7 5.36 19 14 0 0 89 93 55 53 27 79 1.35
Juan Pena 24 3 5 6.59 26 8 0 0 72.1 92 59 53 38 42 1.8
Allen McDill 30 3 3 3.42 47 0 0 2 71 62 27 27 19 72 1.14
Todd Erdos 27 5 1 3.06 49 0 0 7 67.2 59 25 23 24 54 1.23
Andy Lee - 3 5 5.43 43 0 0 4 53 52 33 32 16 44 1.28
Derrin Ebert 25 2 3 4.53 10 7 1 0 43.2 50 29 22 10 34 1.37
Tomokazu Ohka 25 2 5 5.57 8 8 1 0 42 55 35 26 9 33 1.52
Mike Kusiewicz 24 2 2 4.66 8 7 0 0 36.2 42 23 19 12 31 1.47
Bryan Ward 29 0 3 4.28 19 1 0 0 33.2 47 23 16 6 18 1.57
Ken Hill 35 2 1 6.54 8 8 0 0 31.2 42 27 23 11 17 1.67
Bill Pulsipher 27 1 1 2.87 24 0 0 10 31.1 27 12 10 10 23 1.18
Marty McLeary 26 1 2 3 18 0 0 0 30 28 13 10 15 20 1.43
Paxton Crawford 24 1 3 5.52 6 6 1 0 29.1 43 19 18 7 15 1.7
Andy Hazlett 26 2 0 1.59 9 1 0 1 22.2 14 4 4 3 18 0.75
Jason Sekany 26 0 3 8.62 7 2 0 0 15.2 22 16 15 7 8 1.85
Gus Gandarillas 30 2 1 4.3 12 0 0 1 14.2 19 9 7 10 7 1.98
Willie Banks 32 2 0 1.42 2 2 0 0 12.2 8 3 2 3 12 0.87
Greg Mix 30 0 0 8.53 8 1 0 0 12.2 15 12 12 7 15 1.74
Frank Castillo 32 0 0 0 2 2 0 0 8 7 1 0 0 3 0.88
Bret Saberhagen 37 0 0 3 1 1 0 0 6 3 2 2 1 4 0.67
Hipolito Pichardo 32 0 0 5.4 3 3 0 0 5 3 3 3 4 2 1.4
Rick Heiserman 28 0 0 6.23 3 0 0 0 4.1 2 3 3 4 2 1.38
Brian Williams 32 0 0 0 3 0 0 0 4 2 0 0 1 3 0.75
John Ambrose 26 0 0 10.8 2 0 0 0 3.1 7 6 4 3 0 3
Jim Farrell - 0 0 0 1 0 0 0 1 1 0 0 0 0 1


PAWTUCKET RED SOX 2001 GAME-BY-GAME


# PAWTUCKET RED SOX GAME-BY-GAME LOG #
--------------------------------------

  G DATE   OPP  W/L SCORE        RECORD  WINNER       LOSER        SAVE
  - ----   ---- --- -----        ------  ------       -----        ----

  1 04/05  @BUF  L   2-5           0-1   Westbrook    Castillo     Riske       
  2 04/06  @BUF  L   4-8           0-2   Bacsik       Ebert        
  3 04/08  @BUF  L   3-11(6 1/2)   0-3   Walker       Pena         
  4 04/08  @BUF  L   2-3 (13)      0-4   De Paula     Sekany       
  5 04/09  OTT   L   1-3           0-5   Munoz        Kim          Scanlan     
  6 04/10  OTT   W   6-1           1-5   Castillo     Bridges      Gandarillas 
  7 04/11  OTT   L   2-6           1-6   Blank        Ebert        
  8 04/13  ROC   W   3-2 (6 1/2)   2-6   Pena         Wilson       Erdos       
  9 04/13  ROC   W   4-3 (7)       3-6   Gandarillas  Huisman      
 10 04/14  ROC   L   4-11          3-7   Parrish      Kim          
 11 04/17  @OTT  W   5-3           4-7   Castillo     Burrows      Erdos       
 12 04/18  @OTT  L   0-7           4-8   Mattes       Pena         Lira        
 13 04/19  @OTT  L   2-4           4-9   Rose         Cho          Scanlan     
 14 04/20  @ROC  L   0-8           4-10  Spurgeon     Kim          
 15 04/21  @ROC  W  10-3           5-10  Roque        Parrish      
 16 04/22  @ROC  L   0-4           5-11  Maduro       Castillo     Shumaker    
 17 04/24  SYR   W   4-3           6-11  Gandarillas  Eyre         
 18 04/25  SYR   L   2-4           6-12  Hendrickson  Cho          Dewitt      
 19 04/26  BUF   W   5-3           7-12  Kim          Blair        Pulsipher   
 20 04/27  BUF   W  16-4           8-12  Roque        Hammond      
 21 04/28  @SYR  L   7-10          8-13  Henry        Castillo     Dewitt      
 22 04/29  @SYR  L   7-9           8-14  Banks        Pena         
 23 04/30  @SYR  W   6-3           9-14  Cho          Hendrickson  Lee         
 24 05/01  @SWB  L   5-9           9-15  Duckworth    Pulsipher    Boyd        
 25 05/02  @SWB  W   4-3          10-15  Roque        Beltran      Lee         
 26 05/03  NOR   W   8-3          11-15  Castillo     Wagner       
 27 05/04  NOR   L   3-8          11-16  Roberts      Pena         
 28 05/05  NOR   W   4-3 (10)     12-16  Lee          Henriquez    
 29 05/06  NOR   W   4-2          13-16  Kim          Walker       
 30 05/07  COL   W   9-3          14-16  Roque        Keisler      
 31 05/08  COL   L   3-5          14-17  Hernandez    Castillo     Almanzar    
 32 05/09  COL   L   5-8          14-18  Knight       Pena         Almanzar    
 33 05/10  COL   L   7-8          14-19  Bertotti     Gandarillas  Almanzar    
 34 05/11  @TOL  L   2-3          14-20  Borkowski    Miller       DeLucia     
 35 05/12  @TOL  L   0-4          14-21  Johnson      Roque        
 36 05/13  @TOL  W   6-0          15-21  Castillo     Bernero      
 37 05/14  @TOL  W   4-1          16-21  Pena         Pettyjohn    Erdos       
 38 05/15  @COL  L   4-5 (11)     16-22  Johnson      Miller       
 39 05/17  @COL  W   6-1 (7)      17-22  Crawford     Keisler      
 40 05/17  @COL  L   1-2 (8)      17-23  Jean         McDill       
 41 05/19  LOU   W   3-2          18-23  Castillo     Gooch        Pulsipher   
 42 05/20  LOU   L   2-5          18-24  Davis        Roque        Nichting    
 43 05/21  LOU   L   2-4          18-25  Fernandez    Cho          Nichting    
 44 05/22  LOU   L   3-5 (11)     18-26  Glauber      Miller       
 45 05/24  IND   W   3-1 (4 1/2)  19-26  Ohka         Fordham      
 46 05/25  IND   W   2-0          20-26  Kim          Chantres     Pulsipher   
 47 05/26  IND   L   2-10         20-27  Harikkala    Cho          
 48 05/27  IND   W   6-1          21-27  McDill       Snyder       
 49 05/28  @RIC  L   1-7          21-28  Robbins      Crawford     
 50 05/29  @RIC  L   3-10         21-29  Villegas     Ohka         
 51 05/30  @RIC  L   1-4          21-30  Moore        Kim          Nelson      
 52 05/31  @RIC  W   4-1          22-30  Cho          Beasley      Pulsipher   
 53 06/02  @DUR  W   3-2 (7)      23-30  Roque        James        Pulsipher   
 54 06/02  @DUR  W   6-5 (7)      24-30  Erdos        Bowers       Lee         
 55 06/03  @DUR  W   5-2          25-30  Ohka         Standridge   McDill      
 56 06/04  @DUR  W   8-6          26-30  Kim          Colome       Pulsipher   
 57 06/05  RIC   L   0-4          26-31  Valdes       Cho          
 58 06/06  RIC   W   4-2          27-31  Castillo     Pacheco      Pulsipher   
 59 06/07  RIC   W  10-0          28-31  Roque        Lewis        
 60 06/08  RIC   W  10-9 (11)     29-31  Pulsipher    Beasley      
 61 06/09  TOL   L   0-8          29-32  Bernero      Kim          
 62 06/10  TOL   L   2-8          29-33  Johnson      Cho          Murray      
 63 06/11  TOL   L   2-3          29-34  Pettyjohn    Crawford     Perisho     
 64 06/12  TOL   L   4-10         29-35  Loux         Ohka         Phelps      
 65 06/14  @NOR  L   5-6          29-36  Roberts      McDill       Riggan      
 66 06/15  @NOR  W   3-2          30-36  Lee          Henriquez    Pulsipher   
 67 06/17  @NOR  L   6-15(6 1/2)  30-37  Walker       Ohka         
 68 06/17  @NOR  L   2-5 (6 1/2)  30-38  Lewis        Crawford     Riggan      
 69 06/18  @CHA  W   5-4          31-38  Cho          Corbin       Pulsipher   
 70 06/19  @CHA  L   3-4          31-39  Fogg         Miller       Hasselhoff  
 71 06/20  @CHA  W  16-3          32-39  Castillo     Secoda       
 72 06/21  @CHA  W   2-1          33-39  Erdos        Baptist      Pulsipher   
 73 06/22  DUR   L   3-6          33-40  Harper       Ohka         
 74 06/23  DUR   W   8-7          34-40  Lee          Gardner      
 75 06/24  DUR   L   4-5          34-41  James        McDill       Cornett     
 76 06/25  DUR   W   7-2          35-41  Castillo     Alvarez      
 77 06/26  CHA   L   2-6          35-42  Corbin       Lee          
 78 06/27  CHA   L   3-6          35-43  Schrenk      Ohka         Hasselhoff  
 79 06/28  CHA   W   2-1          36-43  Hazlett      Mendoza      Erdos       
 80 06/29  CHA   L   7-8          36-44  Corbin       Lee          Baptist     
 81 06/30  @SYR  L   2-12         36-45  Coco         Castillo     
 82 07/01  @SYR  W   3-1          37-45  Hazlett      Frascatore   Lee         
 83 07/02  SWB   W   8-0          38-45  Castillo     Thomas       
 84 07/03  SWB   L   3-10         38-46  Jacquez      Roque        
 85 07/05  @SWB  L   2-3 (7)      38-47  Nickle       Ebert        
 86 07/05  @SWB  L   1-5 (6 1/2)  38-48  Duckworth    Cho          
 87 07/06  @SWB  W   2-1          39-48  Erdos        Zamora       McDill      
 88 07/07  @ROC  L   3-10         39-49  Brown        Sekany       
 89 07/08  @ROC  L   6-7          39-50  Lakman       Roque        Julio       
 90 07/09  @ROC  W   6-4          40-50  Pena         Parrish      Erdos       
 91 07/12  SWB   L   2-6          40-51  Padilla      Miller       
 92 07/13  SWB   L   5-9          40-52  Brock        Sekany       Zamora      
 93 07/14  OTT   W   8-4          41-52  Ebert        Blank        
 94 07/15  OTT   W   3-0          42-52  Roque        Reames       Erdos       
 95 07/16  @BUF  L   4-11         42-53  Walker       Kusiewicz    Vargas      
 96 07/17  @BUF  L   0-3          42-54  Drew         Castillo     
 97 07/18  @BUF  L   1-4          42-55  Bacsik       Miller       
 98 07/19  @BUF  L   9-10(11)     42-56  Deschenes    Ward         
 99 07/20  SYR   L   9-11         42-57  Espina       Lee          Frascatore  
100 07/21  SYR   L   3-6          42-58  Dickson      Erdos        Dewitt      
101 07/22  SYR   W   2-1          43-58  McDill       Bowles       Cho         
102 07/23  SYR   L   3-8          43-59  Coco         Miller       
103 07/24  @IND  W  11-8          44-59  Ebert        Snyder       Cho         
104 07/25  @IND  W   6-3          45-59  Roque        Chantres     Erdos       
105 07/26@IND  W  10-6          46-59  Kim          Peterson     
106 07/27  @IND  W   8-6          47-59  Kusiewicz    Harikkala    Cho         
107 07/28  @LOU  W   7-4          48-59  Miller       Gooch        
108 07/29  @LOU  L   1-3          48-60  Winchester   Castillo     Service     
109 07/30  @LOU  L   1-6          48-61  Reyes        Roque        
110 07/31  @LOU  L   7-8          48-62  McNichol     Cho          
111 08/02  ROC   L   3-4          48-63  Bauer        Miller       Julio       
112 08/02  ROC   L   2-3 (13)     48-64  Shumaker     Ward         Lakman      
113 08/03  ROC   L   1-6 (5)      48-65  Pina         Castillo     
114 08/04  ROC   W   7-6          49-65  Erdos        Brea         Cho         
115 08/05  ROC   L   1-4          49-66  Bale         Kim          Julio       
116 08/06  BUF   W  14-12         50-66  Erdos        Radinsky     Cho         
117 08/07  BUF   W   2-1          51-66  Miller       Drew         Cho         
118 08/08  BUF   L   5-7          51-67  Smith        Castillo     Smith       
119 08/09  BUF   L   4-6          51-68  Drese        Lee          Vargas      
120 08/10  @OTT  L   4-5          51-69  Telford      Cho          Scanlan     
121 08/11  @OTT  W   2-0 (11)     52-69  McDill       Cubillan     Cho         
122 08/12  @OTT  W   8-4          53-69  Miller       Evans        
123 08/13  @ROC  L   0-1 (11)     53-70  Shumaker     McLeary      
124 08/14  @ROC  L   2-3          53-71  Julio        Lee          
125 08/15  OTT   L   1-3          53-72  Tucker       McLeary      Scanlan     
126 08/16  OTT   W  13-4          54-72  Hill         Bridges      
127 08/17  OTT   L   7-9          54-73  Day          Miller       Scanlan     
128 08/18  SWB   L   1-7          54-74  Padilla      Castillo     
129 08/19  SWB   L   8-11         54-75  Brock        Kusiewicz    Boyd        
130 08/20  @SYR  W   5-4          55-75  McLeary      Hendrickson  
131 08/21  @SYR  L   2-3          55-76  Bowles       Cho          
132 08/22  @SYR  L   5-11         55-77  Dickson      Miller       
133 08/23  @SWB  L   2-3          55-78  Padilla      Castillo     Boyd        
134 08/24  @SWB  W   7-4          56-78  Kusiewicz    Brock        Cho         
135 08/25  @SWB  W   8-3          57-78  Banks        Zamora       Hazlett     
136 08/26  SWB   L   4-15         57-79  Jacquez      Hill         
137 08/28  BUF   L   4-8          57-80  Bacsik       Miller       Smith       
138 08/29  BUF   W   4-3          58-80  Kim          Smith        
139 08/31  @OTT  W   3-1          59-80  Banks        Day          Cho         
140 09/01  @OTT  L   2-3          59-81  Spencer      Kim          Scanlan     
141 09/02  SYR   W   6-4          60-81  Hill         Cassidy      Cho         
142 09/03  SYR   L   5-6 (12)     60-82  McClellan    Ward         Dewitt      

�



Modern Pawtucket Red Sox Teams

     1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |

Personal tools