2000 Pawtucket Red Sox
From SoSH
- Record: 82-61
- Standings: 3rd Place
- Manager: Gary Jones
| Batting Statistics | |||||||||||||||||||||||||
| Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | GDP | Avg | OBP | SLG | OPS | ||||
| David Eckstein | 25 | 119 | 422 | 77 | 104 | 20 | 0 | 1 | 31 | 11 | 8 | 60 | 45 | 20 | 9 | 4 | 8 | 0.246 | 0.364 | 0.301 | 665 | ||||
| Jim Chamblee | 25 | 127 | 407 | 72 | 105 | 26 | 4 | 17 | 56 | 8 | 3 | 50 | 129 | 7 | 2 | 2 | 4 | 0.258 | 0.348 | 0.467 | 815 | ||||
| Freddy Garcia | 28 | 105 | 385 | 52 | 101 | 27 | 2 | 24 | 74 | 0 | 3 | 27 | 82 | 4 | 0 | 3 | 11 | 0.262 | 0.315 | 0.53 | 845 | ||||
| Dernell Stenson | 22 | 98 | 380 | 59 | 102 | 14 | 0 | 23 | 71 | 0 | 0 | 45 | 99 | 4 | 0 | 4 | 8 | 0.268 | 0.349 | 0.487 | 836 | ||||
| Morgan Burkhart | 28 | 105 | 353 | 59 | 90 | 17 | 1 | 23 | 77 | 0 | 0 | 69 | 89 | 12 | 0 | 2 | 6 | 0.255 | 0.392 | 0.504 | 896 | ||||
| Donnie Sadler | 25 | 91 | 313 | 45 | 63 | 6 | 5 | 5 | 23 | 10 | 1 | 45 | 60 | 4 | 10 | 4 | 8 | 0.201 | 0.306 | 0.3 | 606 | ||||
| Garey Ingram | 30 | 103 | 311 | 44 | 74 | 17 | 2 | 10 | 36 | 5 | 2 | 45 | 53 | 9 | 5 | 4 | 9 | 0.238 | 0.347 | 0.402 | 749 | ||||
| Israel Alcantara | 27 | 78 | 299 | 60 | 92 | 17 | 1 | 29 | 76 | 2 | 1 | 25 | 84 | 4 | 0 | 4 | 3 | 0.308 | 0.364 | 0.662 | 1026 | ||||
| Aaron Holbert | 27 | 80 | 294 | 38 | 74 | 13 | 2 | 3 | 23 | 8 | 6 | 15 | 54 | 4 | 1 | 0 | 4 | 0.252 | 0.297 | 0.34 | 637 | ||||
| Andy Sheets | 28 | 83 | 281 | 38 | 64 | 9 | 3 | 8 | 36 | 4 | 2 | 38 | 48 | 1 | 3 | 1 | 7 | 0.228 | 0.321 | 0.367 | 688 | ||||
| Tim Spehr | 34 | 77 | 227 | 25 | 34 | 7 | 1 | 5 | 25 | 0 | 1 | 36 | 85 | 4 | 3 | 3 | 3 | 0.15 | 0.274 | 0.256 | 530 | ||||
| Wilton Veras | 22 | 60 | 218 | 18 | 46 | 9 | 0 | 3 | 25 | 0 | 1 | 12 | 18 | 2 | 1 | 1 | 6 | 0.211 | 0.258 | 0.294 | 552 | ||||
| Curtis Pride | 31 | 48 | 154 | 44 | 47 | 10 | 2 | 9 | 31 | 12 | 1 | 38 | 31 | 1 | 5 | 2 | 3 | 0.305 | 0.441 | 0.571 | 1012 | ||||
| Julio Vinas | 27 | 29 | 107 | 14 | 27 | 5 | 0 | 4 | 16 | 1 | 0 | 9 | 20 | 1 | 0 | 0 | 2 | 0.252 | 0.316 | 0.411 | 727 | ||||
| Luis Rodriguez | 26 | 28 | 83 | 7 | 16 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 30 | 0 | 1 | 0 | 1 | 0.193 | 0.221 | 0.277 | 498 | ||||
| Joe Siddall | 32 | 23 | 77 | 7 | 18 | 4 | 0 | 3 | 14 | 0 | 0 | 8 | 16 | 0 | 0 | 1 | 3 | 0.234 | 0.302 | 0.403 | 705 | ||||
| Michael Coleman | 25 | 18 | 66 | 11 | 17 | 5 | 1 | 6 | 15 | 3 | 0 | 3 | 23 | 0 | 0 | 1 | 0 | 0.258 | 0.286 | 0.636 | 922 | ||||
| Gavin Jackson | - | 18 | 60 | 3 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0.217 | 0.254 | 0.217 | 471 | ||||
| Angelo Encarnacion | 31 | 19 | 59 | 7 | 18 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0.305 | 0.349 | 0.373 | 722 | ||||
| Sean Berry | 34 | 16 | 57 | 12 | 21 | 3 | 0 | 2 | 4 | 0 | 0 | 6 | 17 | 2 | 0 | 0 | 1 | 0.368 | 0.446 | 0.526 | 972 | ||||
| Juan Diaz | 26 | 13 | 43 | 11 | 12 | 0 | 0 | 7 | 17 | 1 | 0 | 6 | 9 | 0 | 0 | 2 | 2 | 0.279 | 0.353 | 0.767 | 1120 | ||||
| Lou Merloni | 29 | 11 | 39 | 6 | 16 | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0.41 | 0.452 | 0.538 | 990 | ||||
| Virgil Chevalier | 26 | 8 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.16 | 0.125 | 285 | ||||
| Jorge DeLeon | - | 5 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.188 | 313 | ||||
| Damian Sapp | 24 | 5 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.25 | 0.357 | 0.5 | 857 | ||||
| Corey Powell | - | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 222 | ||||
| Mike Figga | 30 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0 | 111 | ||||
| Pitchers | |||||||||||||||||||||||||
| Player Name | Age | W | L | ERA | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | BB | IBB | SO | WP | BK | H/9 | HR/9 | W/9 | K/9 | WHIP |
| Sun-Woo Kim | 22 | 11 | 7 | 6.03 | 26 | 25 | 0 | 0 | 0 | 0 | 134.1 | 170 | 98 | 90 | 17 | 42 | 1 | 116 | 5 | 0 | 11.39 | 1.14 | 2.81 | 7.77 | 1.58 |
| Tomokazu Ohka | 24 | 9 | 6 | 2.96 | 19 | 19 | 3 | 2 | 0 | 0 | 130.2 | 111 | 52 | 43 | 15 | 23 | 1 | 78 | 2 | 0 | 7.65 | 1.03 | 1.58 | 5.37 | 1.03 |
| Daniel Smith | - | 7 | 10 | 4.84 | 24 | 21 | 2 | 1 | 1 | 0 | 124.2 | 134 | 72 | 67 | 15 | 41 | 1 | 70 | 7 | 0 | 9.67 | 1.08 | 2.96 | 5.05 | 1.4 |
| Jared Fernandez | 28 | 10 | 4 | 3.02 | 31 | 9 | 2 | 0 | 17 | 4 | 113.1 | 103 | 51 | 38 | 10 | 36 | 0 | 65 | 11 | 1 | 8.18 | 0.79 | 2.86 | 5.16 | 1.23 |
| Jin Ho Cho | 25 | 4 | 3 | 4.65 | 13 | 9 | 1 | 0 | 2 | 0 | 71.2 | 77 | 37 | 37 | 9 | 13 | 3 | 37 | 0 | 0 | 9.67 | 1.13 | 1.63 | 4.65 | 1.26 |
| Sang-Hoon Lee | 29 | 5 | 2 | 2.03 | 45 | 1 | 0 | 0 | 18 | 2 | 71 | 51 | 23 | 16 | 5 | 24 | 2 | 73 | 1 | 4 | 6.46 | 0.63 | 3.04 | 9.25 | 1.06 |
| Julio Santana | 26 | 5 | 3 | 4.71 | 12 | 12 | 0 | 0 | 0 | 0 | 65 | 61 | 34 | 34 | 7 | 23 | 0 | 55 | 0 | 2 | 8.45 | 0.97 | 3.18 | 7.62 | 1.29 |
| Paxton Crawford | 23 | 7 | 4 | 4.55 | 12 | 11 | 1 | 1 | 1 | 0 | 61.1 | 47 | 32 | 31 | 6 | 22 | 1 | 47 | 0 | 0 | 6.9 | 0.88 | 3.23 | 6.9 | 1.13 |
| Jason Sekany | 25 | 3 | 3 | 5.47 | 17 | 7 | 1 | 0 | 2 | 0 | 52.2 | 59 | 34 | 32 | 8 | 16 | 2 | 29 | 4 | 0 | 10.08 | 1.37 | 2.73 | 4.96 | 1.42 |
| Rob Stanifer | 28 | 3 | 4 | 1.89 | 41 | 0 | 0 | 0 | 35 | 16 | 52.1 | 40 | 13 | 11 | 6 | 20 | 1 | 42 | 4 | 0 | 6.88 | 1.03 | 3.44 | 7.22 | 1.15 |
| Carlos Castillo | - | 2 | 3 | 4.66 | 16 | 4 | 0 | 0 | 4 | 0 | 48.1 | 42 | 26 | 25 | 9 | 8 | 1 | 27 | 0 | 1 | 7.82 | 1.68 | 1.49 | 5.03 | 1.03 |
| Kevin Foster | 31 | 2 | 4 | 4.02 | 9 | 9 | 0 | 0 | 0 | 0 | 47 | 39 | 23 | 21 | 2 | 27 | 1 | 50 | 0 | 0 | 7.47 | 0.38 | 5.17 | 9.57 | 1.4 |
| Tim Young | 26 | 1 | 1 | 2.4 | 32 | 0 | 0 | 0 | 11 | 6 | 41.1 | 35 | 13 | 11 | 5 | 12 | 1 | 43 | 0 | 0 | 7.62 | 1.09 | 2.61 | 9.36 | 1.14 |
| Joel Bennett | 30 | 1 | 1 | 5.08 | 19 | 0 | 0 | 0 | 3 | 0 | 33.2 | 37 | 21 | 19 | 5 | 15 | 1 | 29 | 0 | 0 | 9.89 | 1.34 | 4.01 | 7.75 | 1.54 |
| Dario Perez | - | 5 | 1 | 3.27 | 14 | 0 | 0 | 0 | 6 | 0 | 33 | 28 | 14 | 12 | 2 | 12 | 3 | 27 | 1 | 0 | 7.64 | 0.55 | 3.27 | 7.36 | 1.21 |
| Brian Rose | 24 | 4 | 1 | 3.19 | 5 | 5 | 1 | 0 | 0 | 0 | 31 | 28 | 13 | 11 | 2 | 13 | 0 | 20 | 0 | 0 | 8.13 | 0.58 | 3.77 | 5.81 | 1.32 |
| Willie Adams | 27 | 0 | 2 | 5.47 | 22 | 0 | 0 | 0 | 15 | 4 | 26.1 | 38 | 18 | 16 | 4 | 7 | 2 | 21 | 0 | 0 | 12.99 | 1.37 | 2.39 | 7.18 | 1.71 |
| Nerio Rodriguez | 27 | 0 | 1 | 9.49 | 12 | 1 | 0 | 0 | 2 | 0 | 24.2 | 38 | 28 | 26 | 9 | 9 | 0 | 23 | 3 | 0 | 13.86 | 3.28 | 3.28 | 8.39 | 1.91 |
| Rich Croushore | 30 | 0 | 1 | 3.43 | 11 | 0 | 0 | 0 | 5 | 0 | 21 | 16 | 8 | 8 | 1 | 10 | 0 | 23 | 2 | 0 | 6.86 | 0.43 | 4.29 | 9.86 | 1.24 |
| John Wasdin | 28 | 1 | 0 | 2.25 | 5 | 3 | 0 | 0 | 2 | 1 | 16 | 7 | 4 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 3.94 | 0 | 1.12 | 6.19 | 0.56 |
| Bret Saberhagen | 36 | 0 | 0 | 5.54 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 8 | 8 | 2 | 4 | 0 | 9 | 0 | 0 | 9.69 | 1.38 | 2.77 | 6.23 | 1.38 |
| Ramon Martinez | - | 1 | 0 | 2.31 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 8 | 4 | 3 | 1 | 4 | 0 | 10 | 0 | 0 | 6.17 | 0.77 | 3.09 | 7.71 | 1.03 |
| Rod Beck | 32 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 10.5 | 0.67 |
| Hipolito Pichardo | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.86 | 0 | 0 | 7.71 | 0.43 |
| Brian Barkley | 24 | 0 | 0 | 4.5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.75 | 0 | 2.25 | 2.25 | 1 |
| Andy Hazlett | 25 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 8 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 33 | 3 | 0 | 12 | 3.67 |
| Mel Rojas | 33 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 9 | 6 | 1.33 |
| Pete Schourek | 31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0.67 |
| Andy Sheets | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | 0 | 0 | 4.5 | 0.5 |
| Modern Pawtucket Red Sox Teams |
|---|
|
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979
|

