1999 Red Sox

From SoSH

Jump to: navigation, search
Game 5 - 1999 ALDS
Game 5 - 1999 ALDS


Contents

Regular Season Highlights

  • Finished 94-68 to win the wild card for second consecutive season
  • Went 20-8 in May and held first place until early June.
  • Went 8-4 against division-winner Yankees; 8-4 against division-winner Indians - but only 5-9 against last place Devil Rays
  • Jimy Williams won AL Manager of the Year
  • Nomar Garciaparra earned his first batting title (.357)
  • Pedro Martinez went an amazing 23-4 with a 2.07 ERA and 313 K's and won AL Cy Young award.

Postseason

Trivia

Roster

HITTERS BA HR RBI Salary
1B Mike Stanley 0.281 19 72 $3,500,000)
2B Jose Offerman 0.294 8 69 $4,950,000)
SS Nomar Garciaparra 0.357 27 104 $1,400,000)
3B John Valentin 0.253 12 70 $6,350,000)
OF Troy O'Leary 0.28 28 103 $3,500,000)
OF Darren Lewis 0.24 2 40 $2,100,000)
OF Trot Nixon 0.27 15 52 $200,000)
C Jason Varitek 0.269 20 76 $237,500)
DH Reggie Jefferson 0.277 5 17 $3,400,000)
STARTERS W-L ERA SV
R Pedro Martinez 23-4 2.07 0 $11,100,000)
R Mark Portugal 7-12 5.51 0 $2,700,000)
R Pat Rapp 6-7 4.12 0 $1,650,000)
R Bret Saberhagen 10-6 2.95 0 $3,500,000)
R Brian Rose 7-6 4.87 0 n/a
BULLPEN
R Derek Lowe 6-3 2.63 15 $245,000)
R Rheal Cormier 2-0 3.69 0 $900,000)
L Mark Guthrie 1-1 5.83 2 $1,600,000)
R John Wasdin 8-3 4.12 2 $500,000)
R Tim Wakefield 6-11 5.08 15 $4,000,000)

Reserves:

Hitters:

Brian Daubach (.294, 21, 73), Damon Buford (.242, 6, 38), Lou Merloni (.254, 1, 13), Butch Huskey (.266, 7, 28), Wilton Veras (.288, 2, 13), Jeff Frye (.281, 1, 12), Donnie Sadler (.280, 0, 4), Scott Hatteberg] (.275, 1, 11), Creighton Gubanich (.277, 1, 11), Jon Nunnally (.286, 0, 1), Lenny Webster (.000, 0, 1), Michael Coleman (.200, 0, 0), Chad Fonville (.000, 0, 0), Steve Lomasney (.000, 0, 0)

Pitchers:

Rich Garces (5-1, 1.55), Jin Ho Cho (2-3, 5.72), Bryce Florie (2-0, 4.80), Kent Mercker (2-0, 3.51), Jim Corsi (1-2, 5.25), Ramon Martinez (2-1, 3.05), Tom Gordon (0-2, 5.60), Rod Beck (0-1, 1.93), Juan Pena (2-0, 0.69), Tim Harikkala (1-1, 6.23), Tomokazu Ohka (1-2, 6.23), Kip Gross (0-2, 7.82), Bob Wolcott (0-0, 8.10), Marino Santana (0-0, 15.75), Kirk Bullinger (0-0, 4.50)


Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007


Personal tools