1999 Pawtucket Red Sox
From SoSH
- Record: 76-68
- Standings: 2nd Place
- Manager: Gary Jones
| Batting Statistics | ||||||||||||||||
| Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Avg | SLG | |
| Jon Nunnally | 27 | 133 | 494 | 90 | 132 | 24 | 3 | 23 | 76 | 26 | 3 | 85 | 103 | 0.267 | 0.468 | |
| Michael Coleman | 24 | 115 | 467 | 95 | 125 | 29 | 2 | 30 | 74 | 14 | 6 | 51 | 128 | 0.268 | 0.531 | |
| Jim Chamblee | 24 | 127 | 464 | 84 | 127 | 21 | 3 | 24 | 88 | 5 | 3 | 43 | 126 | 0.274 | 0.487 | |
| Dernell Stenson | 21 | 121 | 440 | 64 | 119 | 28 | 2 | 18 | 82 | 2 | 1 | 55 | 119 | 0.270 | 0.466 | |
| Keith Mitchell | 30 | 117 | 431 | 71 | 111 | 32 | 4 | 12 | 52 | 9 | 1 | 78 | 69 | 0.258 | 0.434 | |
| Andy Abad | 27 | 102 | 377 | 61 | 112 | 21 | 4 | 15 | 65 | 7 | 1 | 51 | 50 | 0.297 | 0.493 | |
| Cole Liniak | 23 | 95 | 348 | 55 | 92 | 25 | 0 | 12 | 42 | 0 | 5 | 40 | 57 | 0.264 | 0.440 | |
| Garey Ingram | 29 | 85 | 296 | 49 | 73 | 15 | 3 | 9 | 39 | 11 | 2 | 17 | 52 | 0.247 | 0.409 | |
| Joe Depastino | 25 | 77 | 257 | 35 | 65 | 13 | 0 | 13 | 52 | 1 | 1 | 27 | 40 | 0.253 | 0.455 | |
| Chad Fonville | 28 | 74 | 257 | 31 | 65 | 3 | 2 | 1 | 14 | 6 | 4 | 20 | 31 | 0.253 | 0.292 | |
| Lou Merloni | 28 | 66 | 229 | 45 | 64 | 14 | 1 | 7 | 36 | 1 | 1 | 30 | 38 | 0.279 | 0.441 | |
| Donnie Sadler | 24 | 43 | 172 | 23 | 50 | 12 | 4 | 1 | 17 | 4 | 2 | 16 | 36 | 0.291 | 0.424 | |
| Mandy Romero | 31 | 46 | 143 | 8 | 31 | 7 | 0 | 3 | 22 | 0 | 0 | 13 | 26 | 0.217 | 0.329 | |
| Gavin Jackson | - | 49 | 140 | 17 | 23 | 3 | 0 | 0 | 5 | 2 | 0 | 27 | 32 | 0.164 | 0.186 | |
| Creighton Gubanich | 27 | 27 | 92 | 12 | 26 | 3 | 0 | 5 | 10 | 0 | 0 | 6 | 23 | 0.283 | 0.478 | |
| Israel Alcantara | 26 | 24 | 81 | 13 | 22 | 3 | 0 | 9 | 23 | 0 | 0 | 9 | 29 | 0.272 | 0.642 | |
| Chris Snopek | 28 | 24 | 81 | 10 | 20 | 7 | 0 | 3 | 10 | 2 | 0 | 5 | 15 | 0.247 | 0.444 | |
| Adam Hyzdu | 27 | 12 | 35 | 4 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 13 | 0.229 | 0.314 | |
| Scott Hatteberg | 29 | 10 | 34 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0.176 | 0.235 | |
| Brian Daubach | 27 | 9 | 31 | 4 | 9 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 8 | 0.290 | 0.452 | |
| Reggie Jefferson | 30 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.000 | |
| Jeff Frye | 33 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0.333 | 0.333 | |
| Nathan Tebbs | 26 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0.600 | 0.800 | |
| Luis Rodriguez | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | |
| Player Name | Age | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
| Jared Fernandez | 27 | 12 | 9 | 4.24 | 27 | 20 | 3 | 0 | 163.1 | 172 | 88 | 77 | 20 | 39 | 76 | 1.29 |
| Bob Wolcott | 25 | 6 | 13 | 3.59 | 26 | 16 | 2 | 2 | 125.1 | 131 | 67 | 50 | 17 | 28 | 69 | 1.27 |
| Robert Ramsay | 25 | 6 | 6 | 5.35 | 20 | 20 | 0 | 0 | 114.1 | 114 | 81 | 68 | 21 | 36 | 79 | 1.31 |
| Jin Ho Cho | 24 | 9 | 3 | 3.45 | 17 | 17 | 4 | 0 | 109.2 | 99 | 46 | 42 | 12 | 29 | 80 | 1.17 |
| Greg Mix | 28 | 4 | 4 | 3.69 | 46 | 4 | 0 | 1 | 85.1 | 89 | 45 | 35 | 9 | 40 | 79 | 1.51 |
| Tomokazu Ohka | 23 | 7 | 0 | 1.58 | 12 | 12 | 1 | 0 | 68.1 | 60 | 17 | 12 | 5 | 11 | 63 | 1.04 |
| Willie Adams | 26 | 4 | 5 | 5.15 | 11 | 11 | 1 | 0 | 64.2 | 82 | 46 | 37 | 7 | 10 | 37 | 1.42 |
| Chris Cumberland | 26 | 4 | 3 | 4.45 | 36 | 1 | 0 | 0 | 62.2 | 56 | 33 | 31 | 4 | 30 | 35 | 1.37 |
| Juan Pena | 22 | 4 | 2 | 4.12 | 10 | 10 | 0 | 0 | 48 | 44 | 28 | 22 | 8 | 13 | 61 | 1.19 |
| Joel Adamson | 28 | 2 | 4 | 6.02 | 25 | 3 | 0 | 2 | 43.1 | 60 | 35 | 29 | 5 | 8 | 14 | 1.57 |
| Jim Farrell | - | 2 | 3 | 4.19 | 14 | 5 | 0 | 0 | 43 | 45 | 25 | 20 | 7 | 16 | 35 | 1.42 |
| Travis Baptist | 27 | 4 | 2 | 5.31 | 17 | 3 | 0 | 0 | 42.1 | 49 | 27 | 25 | 5 | 19 | 30 | 1.61 |
| Marino Santana | 27 | 2 | 3 | 2.95 | 25 | 0 | 0 | 1 | 39.2 | 28 | 15 | 13 | 5 | 17 | 45 | 1.13 |
| Rob Stanifer | 27 | 3 | 1 | 2.04 | 31 | 0 | 0 | 3 | 39.2 | 34 | 21 | 9 | 5 | 15 | 29 | 1.24 |
| Kirk Bullinger | 29 | 0 | 2 | 2.39 | 35 | 0 | 0 | 15 | 37.2 | 37 | 14 | 10 | 3 | 13 | 27 | 1.33 |
| Tim Harikkala | 28 | 1 | 2 | 5.4 | 14 | 1 | 0 | 0 | 30 | 44 | 19 | 18 | 2 | 7 | 19 | 1.7 |
| John Wasdin | 27 | 1 | 1 | 2.12 | 5 | 5 | 0 | 0 | 29.2 | 19 | 9 | 7 | 1 | 7 | 28 | 0.88 |
| Brian Rose | 23 | 2 | 1 | 2.89 | 7 | 7 | 0 | 0 | 28 | 28 | 10 | 9 | 6 | 8 | 30 | 1.29 |
| Rich Garces | 28 | 1 | 0 | 3.25 | 21 | 0 | 0 | 7 | 27.2 | 24 | 11 | 10 | 5 | 10 | 24 | 1.23 |
| Kip Gross | 35 | 1 | 0 | 5.4 | 10 | 2 | 0 | 0 | 21.2 | 24 | 14 | 13 | 3 | 12 | 16 | 1.66 |
| Brian Barkley | 23 | 0 | 1 | 5.14 | 3 | 3 | 0 | 0 | 14 | 11 | 9 | 8 | 2 | 7 | 5 | 1.29 |
| Ramon Martinez | - | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 9 | 10 | 9 | 9 | 4 | 6 | 7 | 1.78 |
| Salvy Urso | - | 1 | 0 | 3.52 | 4 | 0 | 0 | 0 | 7.2 | 10 | 4 | 3 | 0 | 5 | 6 | 1.96 |
| Jason Sekany | 24 | 0 | 1 | 4.76 | 1 | 1 | 0 | 0 | 5.2 | 7 | 4 | 3 | 2 | 4 | 1 | 1.94 |
| Tim Dixon | - | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 3 | 3 | 4 | 1.8 |
| Mark Guthrie | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Modern Pawtucket Red Sox Teams |
|---|
|
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979
|

