1999 Amateur Draft
From SoSH
[edit]
1999 Red Sox First Year Player Draft
GM: Dan Duquette Director of Amateur Scouting: Wayne Britton
| Round | Player | Position | HS/College | Current Assignment | Bonus |
| 1/17 | Rick Asadoorian | OF | Whitinsville (MA) | Cincinatti Reds Organization | $1,725,000 |
| 1s/40 | Brad Baker | RHP | Pioneer Valley Regional HS (MA) | Pawtucket | |
| 1s/48 | Casey Fossum | LHP | Texas A&M | Tampa Bay Devil Rays | |
| 2/76 | Matt Thompson | RHP | Timberline HS (ID) | ||
| 3/88 | Rich Rundles | LHP | Jefferson County HS (TN) | Mets Organization | |
| 3/109 | Antron Seiber | OF | Independence HS (LA) | ||
| 4/139 | Rory Shortell | RHP | Madison HS (OR) | Did not sign | |
| 5/169 | Greg Montalbano | LHP | Northeastern | Worcester Tornadoes (Can-Am League) | |
| 6/199 | Jon Kail | CF | Baldwin HS (PA) | ||
| 7/229 | Rich Carroll | 1B | Venice HS (FL) | ||
| 8/259 | Andrew Heimbach | RHP | Mount Vernon Nazarene College | ||
| 9/289 | Richard Thomas | RHP | Mississippi State | ||
| 10/319 | Brian Wiese | OF | Mississippi State | ||
| 11 | Kregg Jarvais | C | University of Maine-Orono | ||
| 12 | Lew Ford | OF | Dallas Baptist University | Minnesota Twins | |
| 13 | Michael Dwyer | 1B | Richmond | ||
| 14 | BJ Leach | RHP | Florida Southern | ||
| 15 | Brian Wiley | RHP | The Citadel | ||
| 16 | Charlie Manning | LHP | Polk CC | New York Yankees Organization | |
| 17 | Trey Duncan | 3B | Mississippi Gulf Coast CC | ||
| 18 | Jeff Waldron | C | Boston College | ||
| 19 | Jason Bottenfield | RHP | Texas-Pan American | ||
| 20 | Daniel Generelli | RHP | Quinsigamond CC | ||
| 21 | Jason Henderson | RHP | Bishop Hendrickson HS (RI) | ||
| 22 | Ellis Debrow | 1B | Woodham HS (FL) | ||
| 23 | Nicolas Puckett | LHP | Timberline HS (ID) | ||
| 24 | Rex Rundgren | SS | Mid Pacific Institute (HI) | ||
| 25 | Tim McCabe | SS | North Catholic HS (PA) | ||
| 26 | Marshall McDougall | 3B | Florida State | did not sign | |
| 27 | Mark Kiger | 2B | Grossmont College | ||
| 28 | Jon Anderson | 2B | Illinois | ||
| 29 | Barton Hollis | RHP | Lawrence County HS (AL) | ||
| 30 | Charlie Frasier | 3B | Santa Rosa JC | ||
| 31 | Jaime Bubela | OF | Baylor | ||
| 32 | David Flourney | LF/RF | Deer Valley HS (CA) | ||
| 33 | Perry Milley | CF | William Carey College | ||
| 34 | Dan Giese | RHP | San Diego | Philadelphia Organization | |
| 35 | Ben Marbury | LF | Rockford (AL) | ||
| 36 | John Brandon | CF | Panola JC | ||
| 37 | Chris Mabeus | RHP | Eastern Arizona JC | Milwaukee Organization | |
| 38 | Jesse Cooksey | RHP | Port Neches-Groves HS (TX) | ||
| 39 | Matthew Ames | 1B | Stanhope Elmore HS (AL) | ||
| 40 | Anthony Bass | LF | Booker T Washington HS (OK) | ||
| 41 | Justin Smetana | LHP | Cardinal HS (OH) | ||
| 42 | Bryan Rinehart | 2B | Southington HS (CT) | ||
| 43 | Ryan Coffin | RHP | Desert Vista HS (AZ) | ||
| 44 | James Lindsey | CF | Lee Davis HS (VA) | ||
| 45 | Brady Williams | 3B | Pasco-Hernando CC | ||
| 46 | Joe Kerrigan, Jr. | 2B | Temple | ||
| 47 | James Burgess | RF | Durango HS (NV) | ||
| 48 | Joseph Kipse | RHP | Cochise County CC (AZ) | ||
| 49 | Jordan Remy | 2B | Weston (MA) | Out of Baseball | |
| 50 | Brian Buscher | SS | Terry Parker HS (FL) |
| Previous: 1998 | Red Sox Amateur Drafts | Subsequent: 2000 |

