1998 Pawtucket Red Sox
From SoSH
- Record: 77-64
- Standings: 3rd Place
- Manager: Ken Macha
| Batting Statistics | |||||||||||||||
| Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Avg | SLG |
| Trot Nixon | 24 | 135 | 509 | 97 | 158 | 26 | 4 | 23 | 74 | 26 | 13 | 76 | 81 | 0.31 | 0.513 |
| Cole Liniak | 22 | 112 | 429 | 65 | 112 | 31 | 1 | 17 | 59 | 4 | 4 | 39 | 71 | 0.261 | 0.457 |
| Andy Abad | 26 | 111 | 365 | 71 | 112 | 18 | 1 | 16 | 66 | 10 | 6 | 68 | 70 | 0.307 | 0.493 |
| Jimmy Hurst | 26 | 103 | 360 | 61 | 103 | 11 | 1 | 20 | 67 | 22 | 9 | 59 | 98 | 0.286 | 0.489 |
| Arquimedez Pozo | 25 | 90 | 348 | 53 | 106 | 20 | 5 | 12 | 51 | 4 | 2 | 22 | 44 | 0.305 | 0.494 |
| Michael Coleman | 23 | 93 | 340 | 47 | 86 | 13 | 0 | 14 | 37 | 12 | 9 | 27 | 92 | 0.253 | 0.415 |
| Keith Johns | 27 | 96 | 329 | 31 | 75 | 12 | 1 | 8 | 38 | 2 | 6 | 28 | 82 | 0.228 | 0.343 |
| Pat Bryant | - | 75 | 259 | 43 | 58 | 8 | 1 | 8 | 26 | 13 | 5 | 33 | 63 | 0.224 | 0.355 |
| Billy Ashley | 28 | 63 | 218 | 40 | 59 | 12 | 0 | 14 | 51 | 1 | 0 | 35 | 72 | 0.271 | 0.518 |
| Keith Mitchell | 29 | 63 | 211 | 55 | 66 | 15 | 0 | 12 | 45 | 3 | 3 | 44 | 37 | 0.313 | 0.555 |
| B.J. Waszgis | 28 | 66 | 208 | 31 | 42 | 9 | 0 | 9 | 41 | 2 | 4 | 26 | 52 | 0.202 | 0.375 |
| Gavin Jackson | - | 67 | 206 | 21 | 49 | 4 | 1 | 3 | 24 | 3 | 2 | 27 | 40 | 0.238 | 0.311 |
| Walt McKeel | 26 | 48 | 170 | 26 | 49 | 10 | 1 | 4 | 26 | 1 | 2 | 21 | 27 | 0.288 | 0.429 |
| Eddy Diaz | 26 | 33 | 139 | 30 | 41 | 9 | 1 | 4 | 13 | 5 | 1 | 11 | 12 | 0.295 | 0.46 |
| Mandy Romero | 30 | 45 | 139 | 20 | 46 | 5 | 0 | 8 | 27 | 0 | 0 | 24 | 15 | 0.331 | 0.54 |
| Donnie Sadler | 23 | 36 | 131 | 25 | 29 | 5 | 1 | 2 | 10 | 11 | 1 | 26 | 23 | 0.221 | 0.321 |
| Lou Merloni | 27 | 27 | 88 | 17 | 34 | 3 | 1 | 8 | 22 | 2 | 2 | 16 | 13 | 0.386 | 0.716 |
| David Hulse | 30 | 21 | 85 | 9 | 28 | 6 | 2 | 1 | 13 | 3 | 1 | 2 | 18 | 0.329 | 0.482 |
| Todd Carey | - | 28 | 83 | 10 | 17 | 4 | 0 | 4 | 10 | 2 | 0 | 5 | 13 | 0.205 | 0.398 |
| Nathan Tebbs | 25 | 17 | 57 | 7 | 16 | 2 | 0 | 0 | 4 | 5 | 2 | 3 | 13 | 0.281 | 0.316 |
| Joe Depastino | 24 | 9 | 33 | 1 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 8 | 0.242 | 0.273 |
| Rikchy Borrero | - | 6 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.176 | 0.176 |
| Pitching Statistics |
| ||||||||||||||
| Player Name | Age | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | BB | SO | WHIP |
| Jim Farrell | - | 14 | 8 | 5.51 | 28 | 25 | 2 | 0 | 163.1 | 176 | 106 | 100 | 52 | 142 | 1.4 |
| Juan Pena | 21 | 8 | 10 | 4.38 | 24 | 23 | 1 | 0 | 139.2 | 141 | 73 | 68 | 51 | 146 | 1.37 |
| Brian Barkley | 22 | 7 | 9 | 4.91 | 23 | 23 | 1 | 0 | 139.1 | 161 | 81 | 76 | 50 | 88 | 1.51 |
| Pete Munro | 23 | 5 | 4 | 4.05 | 18 | 17 | 0 | 0 | 106.2 | 111 | 49 | 48 | 35 | 75 | 1.37 |
| Carlos Valdez | 26 | 4 | 3 | 4.1 | 37 | 5 | 0 | 0 | 74.2 | 74 | 38 | 34 | 22 | 75 | 1.29 |
| Steve Frey | 35 | 4 | 2 | 3.88 | 50 | 0 | 0 | 2 | 62.2 | 66 | 29 | 27 | 22 | 42 | 1.4 |
| Steve Schrenk | 29 | 8 | 3 | 2.82 | 34 | 0 | 0 | 1 | 60.2 | 60 | 27 | 19 | 23 | 45 | 1.37 |
| Jay Yennaco | 22 | 3 | 2 | 5.82 | 11 | 11 | 1 | 0 | 60.1 | 77 | 43 | 39 | 16 | 34 | 1.54 |
| Robinson Checo | 26 | 6 | 2 | 4.56 | 11 | 10 | 0 | 0 | 53.1 | 48 | 30 | 27 | 26 | 46 | 1.39 |
| Joe Hudson | 27 | 2 | 2 | 4.53 | 46 | 0 | 0 | 10 | 47.2 | 57 | 32 | 24 | 23 | 32 | 1.68 |
| Ron Mahay | 27 | 3 | 1 | 4.17 | 23 | 1 | 0 | 3 | 41 | 37 | 20 | 19 | 19 | 41 | 1.37 |
| John Cummings | 29 | 0 | 5 | 6.16 | 10 | 8 | 0 | 0 | 38 | 46 | 28 | 26 | 12 | 17 | 1.53 |
| Pete Walker | 29 | 1 | 4 | 5.94 | 22 | 0 | 0 | 0 | 33.1 | 34 | 26 | 22 | 17 | 19 | 1.53 |
| Brian Shouse | 29 | 2 | 0 | 2.9 | 22 | 1 | 0 | 6 | 31 | 21 | 11 | 10 | 7 | 25 | 0.9 |
| Dario Veras | 25 | 2 | 0 | 3.72 | 23 | 0 | 0 | 7 | 29 | 30 | 12 | 12 | 11 | 27 | 1.41 |
| Jared Fernandez | 26 | 1 | 1 | 4.74 | 5 | 2 | 0 | 0 | 24.2 | 26 | 16 | 13 | 7 | 15 | 1.34 |
| David West | 33 | 5 | 0 | 1.12 | 17 | 0 | 0 | 3 | 24 | 19 | 4 | 3 | 12 | 23 | 1.29 |
| Pat Flury | 25 | 0 | 0 | 5.64 | 17 | 0 | 0 | 0 | 22.1 | 23 | 15 | 14 | 16 | 22 | 1.75 |
| Dave Fleming | 28 | 1 | 1 | 7.58 | 4 | 4 | 0 | 0 | 19 | 21 | 18 | 16 | 13 | 4 | 1.79 |
| Brian Rose | 22 | 0 | 3 | 7.64 | 6 | 6 | 0 | 0 | 17.2 | 24 | 19 | 15 | 4 | 17 | 1.58 |
| John Wasdin | 26 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 12 | 11 | 6 | 4 | 5 | 10 | 1.33 |
| Steve Avery | 28 | 0 | 2 | 5.56 | 3 | 3 | 0 | 0 | 11.1 | 9 | 9 | 7 | 9 | 6 | 1.59 |
| Rich Garces | 27 | 0 | 1 | 5.4 | 7 | 0 | 0 | 3 | 8.1 | 6 | 5 | 5 | 2 | 10 | 0.96 |
| Chris Thompson | - | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 1.33 |
| Michael Blais | - | 0 | 1 | 7.71 | 2 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 2 | 0 | 2.57 |
| Jim Corsi | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1.5 |
| Dennis Eckersley | 43 | 0 | 0 | 4.5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Modern Pawtucket Red Sox Teams |
|---|
|
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979
|

