1997 Amateur Draft
From SoSH
[edit]
1997 Red Sox First Year Player Draft
GM: Dan Duquette Director of Amateur Scouting: Wayne Britton
| Round | Player | Position | HS/College | Current Assignment | Bonus |
| 1/17 | John Curtice | P | Great Bridge (VA) | ||
| 1s/35 | Mark Fischer | OF | Georgia Tech | ||
| 2/57 | Aaron Capista | SS | |||
| 2/69 | Eric Glaser | P | Highlands (KY) | ||
| 3/102 | Travis Harper | P | James Madison University | Tampa Bay Devil Rays | Contract voided |
| 4/131 | Angel Santos | SS | Miguel Melendez Munos HS (PR) | ||
| 5/161 | Greg Miller | P | Aurora (IL) | ||
| 6/191 | Kris Wilken | OF | El Dorado HS | ||
| 7/221 | Jeff Taglienti | P | Tufts University | ||
| 8/251 | Andy Hazlett | P | University of Portland | ||
| 9/281 | Justin Wayne | P | Punahou HS (HI) | Did not sign | |
| 10/311 | Marty McLeary | P | Mount Vernon Nazarene University | ||
| 11/341 | Tom Miller | P | Ohio University | ||
| 12/371 | Billy Rich | OF | University of Connecticut | ||
| 13/401 | Charles Terni | SS | Montville HS (CT) | ||
| 14/431 | Chad Alevras | C | University of New Mexico | ||
| 15/461 | Rick O'Dette | P | Saint Joseph's University | ||
| 16 | Jorge DeLeon | 3B | University of South Florida | ||
| 17 | Kenny Rayborn | P | University of South Alabama | ||
| 18 | Danny Haas | OF | University of Louisville | ||
| 19 | David Eckstein | 2B | University of Florida | St. Louis Cardinals | |
| 20 | Brian Partenheimer | P | Indiana University | ||
| 21 | Joe Thomas | P | Marietta College | ||
| 22 | Derek Rix | 3B | Florida Junior College | ||
| 23 | Nate Bump | P | Penn State University | Florida Marlins | |
| 24 | Jason Fingers | P | Torre Pines HS (CA) | ||
| 25 | Chris Domurat | OF | Sandwich (MA) | ||
| 26 | Heath McMurray | P | Splendora (TX) | ||
| 27 | Justin Fry | P | Ohio State University | ||
| 28 | David Sticket | SS | Temple Heights (FL) | ||
| 29 | Ryan Yeager | SS | Port St. Joe HS (FL) | ||
| 30 | Bret Prinz | P | Phoenix College | Colorado Rockies | |
| 31 | Matt Kamalsky | P | Somerset HS (PA) | ||
| 32 | Robert Hardy | P | Countryside HS (FL) | ||
| 33 | Pat Santoro | SS | Fenwick (IL) | ||
| 34 | Layne Meyer | P | Polk Community College | ||
| 35 | Jason Berni | P | Rancho Bernardo HS (CA) | ||
| 36 | Ryan Atkinson | P | |||
| 37 | Donovan Marbury | P | University of Southern Mississippi | ||
| 38 | Dennis Tankersley | P | St. Charles (MO) | St. Louis Cardinals | |
| 39 | Shawn Weaver | P | Bald Eagle-Nittany (PA) | ||
| 40 | Chad Zaucha | OF | Mount Pleasant (PA) | ||
| 41 | Matthew Slagter | P | Jefferson HS (FL) | ||
| 42 | Scott Candelaria | SS | La Cueva HS (NM) | ||
| 43 | Nicholas Gray | SS | Florida HS (FL) | ||
| 44 | Todd Smith | 3B | Apopka HS (FL) | ||
| 45 | Joe Thurston | SS | Vallejo HS (CA) |
| Previous: 1996 | Red Sox Amateur Drafts | Subsequent: 1998 |

