1995 World Series
From SoSH
[edit]
Series Information
The 1995 World Series matched the Atlanta Braves against the Cleveland Indians, with the Braves winning in six games to capture its third World Championship in franchise history (along with 1914 in Boston and 1957 in Milwaukee), making them the first franchise to win three crowns in three different cities. The Series was also Cleveland's first Series appearance in 41 years and marked the resumption of the Fall Classic after the previous year's Series was cancelled due to a players' strike.
- Managers: Mike Hargrove (Cleveland) & Bobby Cox (Atlanta)
- Venues: Jacobs Field (Cleveland) & Atlanta-Fulton County Stadium (Atlanta)
- Series MVP: Tom Glavine (Atlanta)
[edit]
Box Scores
[edit]
Game 1: October 21, 1995 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Atlanta Braves | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 3 | 2 |
| W: Greg Maddux (1-0) L: Orel Hershiser (0-1) Sv: None | ||||||||||||
| HR: CLE – None ATL – Fred McGriff (1) | ||||||||||||
[edit]
Game 2: October 22, 1995 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
| Atlanta Braves | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 8 | 2 |
| W: Tom Glavine (1-0) L: Dennis Martinez (0-1) Sv: Mark Wohlers (1) | ||||||||||||
| HR: CLE – Eddie Murray (1) ATL – Javy Lopez (1) | ||||||||||||
[edit]
Game 3: October 24, 1995 at Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 12 | 1 |
| Cleveland Indians | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 2 |
| W: Jose Mesa (1-0) L: Alejandro Pena (0-1) Sv: None | ||||||||||||||
| HR: ATL – Fred McGriff (2), Ryan Klesko (1) CLE – None | ||||||||||||||
[edit]
Game 4: October 25, 1995 at Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 11 | 1 |
| Cleveland Indians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
| W: Steve Avery (1-0) L: Ken Hill (0-1) Sv: Pedro Borbon (1) | ||||||||||||
| HR: ATL – Ryan Klesko (2) CLE – Albert Belle (1), Manny Ramirez (1) | ||||||||||||
[edit]
Game 5: October 26, 1995 at Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
| Cleveland Indians | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 5 | 8 | 1 |
| W: Orel Hershiser (1-1) L: Greg Maddux (1-1) Sv: Jose Mesa (1) | ||||||||||||
| HR: ATL – Luis Polonia (1), Ryan Klesko (3) CLE – Albert Belle (2), Jim Thome (1) | ||||||||||||
[edit]
Game 6: October 28, 1995 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 6 | 0 |
| W: Tom Glavine (2-0) L: Jim Poole (0-1) Sv: Mark Wohlers (2) | ||||||||||||
| HR: CLE – None ATL – David Justice (1) | ||||||||||||
[edit]
Trivia
- A record 18 pitchers were used between the Braves and Indians in Games 2 and 3.
- In 1995, the Cleveland Indians batted .291 as a team, led the league in runs scored, hits, and stolen bases, and had eight 0.300 hitters in their starting lineup. However, the Tribe was held to a .179 batting average in the World Series.
- Carlos Baerga was responsible for making the last out in three of the four Cleveland losses; Games 1, 2 and 6.
- Ryan Klesko became the first person ever to homer in three consecutive road games, by belting homers in Games 3, 4, and 5 of the 1995 World Series.
- NBC was originally scheduled to telecast the entire Series; however, due to the cancellation of the 1994 World Series (which had been slated for ABC), coverage ended up being split between two networks, with ABC airing games 1, 4, and 5 and NBC handling games 2, 3, and 6. Game 5 is, to date, the last Major League Baseball game to be telecast by ABC.
- Both David Justice (series clinching home run) and Marquis Grissom (series ending catch) were Indians during the 1997 World Series.
[edit]
External Links
- 1995 World Series - Baseball-Reference.com
- 1995 World Series - WorldSeries.com
- 1995 World Series - Baseball-Almanac.com
- 1995 World Series box scores and play-by-play - Retrosheet.org


