1995 Red Sox
From SoSH
| Previous: 1994 Red Sox | Modern Red Sox Teams | Next: 1996 Red Sox |
During the early 90's, the Red Sox had fallen into a cycle of mediocrity as the young stars of the late 80's either left (Jody Reed), got injured and discarded (Ellis Burks), injured and hung around (Naehring) or just fell into being average players (Greenwell). A slew of questionable free agent signings in a vain attempt to get over the top with the Clemens-Boggs core team proved unfruitful, and finally in 1993 Lou Gorman was replaced as General Manager by Dan Duquette. The 1994 team was still largely a remnant of the early 90's crapfest, but in the wake of the strike, Duquette rebuilt the team into a division winner.
While the myriad trades of 1994 set the tone for Duquette's career, it was the 1995 team that broke a major league record by employing fifty-three different players for at least one game.
Contents |
General Info
W-L Record: 86-58
1st in AL Eastern Division
Playoffs: Lost to Cleveland Indians in the 1995 ALDS
Scored 791 runs, Allowed 698 runs
Pythagorean Record: 80-64
Manager: Kevin Kennedy
Team Rebuilt
The 1995 opening day lineup featured 6 new players:
- Catcher Mike MacFarlane
- Second Baseman Luis Alicea
- Third Baseman Tim Naehring (the trade of Scott Cooper freeing a spot)
- Right Fielder Mark Whiten
- Center Fielder Lee Tinsley (although he was around toward the end of 1994)
- Designated Hitter Jose Canseco
The only holdovers were 1B Mo Vaughn, SS John Valentin, and LF Mike Greenwell.
The pitching staff was also rebuilt and lacked Clemens who started the year on the DL. The 5 man rotation featured only one holdover from 1994, Aaron Sele. The rotation added Zane Smith, Erik Hanson, and Rule 5 pickup Vaughn Eshelman with bullpen guys Rheal Cormier and Frank Rodriguez filling in a few starts.
The bullpen had only one holdover as well, closer Ken Ryan. He was joined by a mish-mash of new guys and prospects.
Early Season
Tim Wakefield, signed as a free agent April 26, six days after his release from the Pirates. He quickly regained the knuckleball magic he'd lost the previous year in Pittsburgh.
Roster and Stats
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Mo Vaughn | .300 | 39 | 126 | $2,775,000 | |
| 2B | Luis Alicea | .270 | 6 | 44 | $800,000 | |
| SS | John Valentin | .298 | 27 | 102 | $637,500 | |
| 3B | Tim Naehring | .307 | 10 | 57 | $642,500 | |
| OF | Mike Greenwell | .297 | 15 | 76 | $3,600,000 | |
| OF | Lee Tinsley | .284 | 7 | 41 | $140,000 | |
| OF | Troy O'Leary | .308 | 10 | 49 | $125,000 | |
| C | Mike Macfarlane | .225 | 15 | 51 | $1,725,000 | |
| DH | Jose Canseco | .306 | 24 | 81 | $5,800,000 | |
| Other position players: Willie McGee (.285, 2, 15), Bill Haselman (.243, 5, 23), Reggie Jefferson (.289, 5, 26), Mark Whiten (.185, 1, 10), Chris Donnels (.253, 2, 11), Matt Stairs (.261, 1, 17), Dwayne Hosey (.338, 3, 7), Terry Shumpert (.234, 0, 3), Wes Chamberlain (.119, 1, 1), Carlos Rodriguez (.333, 0, 5), Rich Rowland (.172, 0, 1), Juan Bell (.154, 1, 2), Karl Rhodes (.080, 0, 1), Chris James (.167, 0, 1), Ron Mahay (.200, 1, 3), Dave Hollins (.154, 0, 1), Steve Rodriguez (.125, 0, 0), Scott Hatteberg (.500, 0, 0) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Erik Hanson | 15-5 | 4.24 | 0 | $1,500,000 | |
| R | Tim Wakefield | 16-8 | 2.95 | 0 | $175,000 | |
| R | Roger Clemens | 10-5 | 4.18 | 0 | $5,655,250 | |
| L | Zane Smith | 8-8 | 5.61 | 0 | $1,525,000 | |
| L | Vaughn Eshelman | 6-3 | 4.83 | 0 | $109,000 | |
| BULLPEN | ||||||
| R | Rick Aguilera | 2-2 | 2.67 | 20 | $4,350,000 | |
| R | Stan Belinda | 8-1 | 3.10 | 10 | $575,000 | |
| R | Joe Hudson | 0-1 | 4.11 | 1 | 109,000 | |
| L | Rheal Cormier | 7-5 | 4.07 | 0 | $550,000 | |
| R | Mike Maddux | 4-1 | 3.61 | 1 | $200,000 | |
| Other pitchers: Ken Ryan (0-4, 4.96), Aaron Sele (3-1, 3.06), Alejandro Pena (1-1, 7.40), Derek Lilliquist (2-1, 6.26), Jeff Suppan (1-2, 5.96), Mike Stanton (1-0, 3.00), Frank Rodriguez (0-2, 10.57), Jeff Pierce (0-3, 6.60), Eric Gunderson (2-1, 5.11), Mike Hartley (0-0, 9.00), Tim Van Egmond (0-1, 9.45), Brian Looney (0-1, 17.36), Joel Johnston (0-1, 11.25), Matt Murray (0-1, 18.90), Brian Bark (0-0, 0.00), Keith Shepherd (0-0, 36.00) | ||||||
External Links
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


