1995 Amateur Draft
From SoSH
[edit]
1995 Red Sox First Year Player Draft
GM: Dan Duquette Director of Amateur Scouting: Wayne Britton
| Round | Player | Position | HS/College | Current Assignment | Bonus |
| R1/15 | Andy Yount | P | Kingswood HS (TX) | $986,000 | |
| R1/24 | Corey Jenkins | OF | Dreher (SC) | ||
| R2/45 | Jose Olmeda | SS | Fajardo (PR) | ||
| R3/74 | Jay Yennaco | P | Pinkerton Academy (NH) | ||
| R4/102 | Mike Spinelli | P | Revere (MA) | ||
| R5/130 | Steve Lomasney | C | Peabody HS (MA) | Minnesota Twins Organization | $350,000 |
| R6/158 | Matt Kinney | P | Bangor (ME) | San Francisco Giants Organization | |
| R7/186 | Cole Liniak | SS | San Diequito HS (CA) | ||
| R8/214 | Luis Cardona | C | San Sebastian HS (Puerto Rico) | ||
| R9/242 | Paxton Crawford | P | Carlsbad (NM) HS | ||
| R10/270 | Lekevie Austin | P | Emmanuel College | ||
| R11 | Jeff Sauve | P | Clemson University | ||
| R12 | Jim Chamblee | SS | Odessa College | Cincinnati Reds Organization | |
| R13 | Andy Noffke | P | Ohio State University | ||
| R14 | Andrew Beinbrink | 3B | Scripps Ranch HS (CA) | ||
| R15 | Kevan Cannon | P | Ohio State University | ||
| R16 | Rontrez Johnson | OF | Marshall HS (TX) | ||
| R17 | Bobby Rodgers | P | Wake Forest University | ||
| R18 | Felipe Roman | OF | |||
| R19 | Ben Stallings | P | Apollo (KY) | ||
| R20 | Dwight Ferguson | OF | Dade Christian HS (FL) | ||
| R21 | Curtis Romboli | P | Boston College | ||
| R22 | Pete Prodanov | 3B/OF | Oklahoma State University | ||
| R23 | Chuck Lopez | OF | Gahr HS (CA) | ||
| R24 | Christopher Toomey | OF/P | Dana Hills HS (CA) | ||
| R25 | Scott Jones | P | Miami University (OH) | ||
| R26 | Moises Rojas | OF | |||
| R27 | Juan Pena | P | Miami-Dade Wolfson Community College | ||
| R28 | Kaleb Harp | OF | DeKalb (TX) | ||
| R29 | Bob Rauch | P/SS | Lamar University | ||
| R30 | Mark Varriano | OF | University of North Dakota | ||
| R31 | Cliff Brand | P | Central Gwinett (GA) | ||
| R32 | Cordele Mincey | P | Dodge County (GA) | ||
| R33 | Matt Burch | P | Edison (NY) | ||
| R34 | Bart Vaughn | P | Mt. Dora Bible (FL) | ||
| R35 | Nick Gruber | C | Haddon Township HS (NJ) | ||
| R36 | Derrick Lewis | P | Central Alabama Community College | ||
| R37 | Angel Diaz | OF | Hillsborough Community College | ||
| R38 | Timothy Boeth | SS | Leon HS (FL) | ||
| R39 | Jason Wilson | P | South Broward (FL) | ||
| R40 | Jim Farrell | P | Kent State University | ||
| R41 | Brian Messer | P | Shawnee Mission Northwest HS (KS) | ||
| R42 | Juan Chaidez | C | Dade Christian HS (FL) | ||
| R43 | Pat Burrell | 3B | Philadelphia Phillies | ||
| R44 | Bryan Wright | SS | Escambia HS (FL) | ||
| R45 | Kris Brown | OF | Central (MI) |
| Previous: 1994 | Red Sox Amateur Drafts | Subsequent: 1996 |

