1994 Pawtucket Red Sox

From SoSH

Jump to: navigation, search
Batting Statistics
Player Name Age G AB R H 2B 3B HR RBI SB BB SO Avg SLG
Glenn Murray 23 130 465 74 104 17 1 25 64 9 55 134 0.224 0.426
Luis Ortiz 24 81 317 47 99 15 3 6 36 1 29 29 0.312 0.435
Eric Wedge 26 77 255 44 73 14 0 19 59 0 51 48 0.286 0.565
Steve Rodriguez 23 62 233 28 70 11 0 1 21 11 14 30 0.3 0.361
Andy Tomberlin 27 54 189 38 63 12 2 13 39 11 22 60 0.333 0.624
Carlos Rodriguez 26 47 165 24 46 5 1 3 25 4 17 14 0.279 0.376
Mike Sharperson 32 37 131 16 39 10 0 0 13 5 21 17 0.298 0.374
Mario Diaz 32 30 120 14 40 6 1 3 19 0 4 7 0.333 0.475
Scott Hatteberg 24 20 68 6 18 4 1 1 9 0 7 9 0.265 0.397
John Valentin 27 5 18 2 6 0 0 1 2 0 3 4 0.333 0.5
Tim Naehring 27 4 15 2 2 2 0 0 3 0 1 2 0.133 0.267
Scott Fletcher 36 2 9 0 2 0 0 0 0 0 0 1 0.222 0.222
Pitching Statistics
Player Name Age W L ERA G GS CG SV IP H R ER BB SO WHIP
Frankie Rodriguez 21 8 13 3.92 28 28 8 0 186 182 95 81 60 160 1.3
Tim Van Egmond 25 9 5 3.77 20 20 1 0 119.1 110 58 50 42 87 1.27
Sergio Valdez 29 8 6 3.26 26 9 1 0 99.1 94 42 36 29 67 1.24
Cory Bailey 23 4 3 3.23 53 0 0 19 61.1 44 25 22 38 52 1.34
Jeff Pierce 25 6 1 3.43 32 0 0 2 60.1 53 27 23 21 57 1.23
Don Florence 27 1 4 3.66 61 0 0 7 59 66 24 24 24 43 1.53
Ricky Trlicek 25 2 1 2.63 11 3 0 0 27.1 19 11 8 13 19 1.17
Chris Howard 28 3 0 2.22 13 0 0 0 24.1 14 6 6 10 21 0.99
Joel Bennett 24 1 3 6.86 4 4 0 0 21 19 16 16 12 24 1.48
Keith Shepherd 26 0 3 9.15 6 4 0 0 20.2 37 22 21 9 8 2.23
Tony Fossas 36 2 0 0 11 0 0 0 9.2 4 1 0 3 8 0.72
Scott Bankhead 31 0 1 11.81 4 2 0 0 5.1 10 7 7 1 3 2.06


Modern Pawtucket Red Sox Teams

     1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |


Personal tools