1993 Red Sox

From SoSH

Jump to: navigation, search
Previous:
1992 Red Sox
Modern Red Sox Teams Next:
1994 Red Sox



General Info

W-L Record: 80-82
5th in AL Eastern Division
Scored 686 runs, Allowed 698 runs
Pythagorean Record: 80-82
Manager: Butch Hobson


All-Star

Scott Cooper


Roster

REGULARS BA HR RBI Salary
1B Mo Vaughn .297 29 101 $290,000
2B Scott Fletcher .285 5 45 $825,000
SS John Valentin .278 11 66 $170,000
3B Scott Cooper .279 9 63 $240,000
OF Mike Greenwell .315 13 72 $109,000
OF Billy Hatcher .287 9 57 $3,425,000
OF Bob Zupcic .241 2 26 $222,000
C Tony Pena .181 4 19 $2,200,000
DH Andre Dawson .273 13 67 $4,875,000
  Other position players:

Carlos Quintana (.244, 1, 19), Ivan Calderon (.221, 1, 19), Bob Melvin (.222, 3, 23), Rob Deer (.196, 7, 16), Ernest Riles (.189, 5, 20), Luis Rivera (.208, 5, 20), Tim Naehring (.331, 1, 17), Jeff McNeely (.297, 0, 1), Greg Blosser (.071, 0, 1), John Flaherty (.120, 0, 2), Jeff Richardson (.250, 0, 2), Steve Lyons (.130, 0, 0), Luis Ortiz (.250, 0, 1) Jim Byrd (.000, 0, 0)

 
STARTERS W-L ERA SV
R Danny Darwin 15-11 3.26 0 $2,750,000
R Roger Clemens 11-14 4.46 0 $4,655,250
L Frank Viola 11-8 3.14 0 $4,833,333
R John Dopson 7-11 4.97 0 $750,000
R Aaron Sele 7-2 2.74 0 $109,000
BULLPEN
R Jeff Russell 1-4 2.70 33 $2,175,000
R Greg Harris 6-7 3.77 8 $1,500,000
L Tony Fossas 1-1 5.18 0 $475,000
R Ken Ryan 7-2 3.60 1 $118,000
R Scott Bankhead 2-1 3.50 0 $1,150,000
  Other pitchers

Paul Quantrill (6-12, 3.91), Joe Hesketh (3-4, 5.06), Nate Minchey (1-2, 3.55), Jose Melendez (2-1, 2.25), Cory Bailey (0-1, 3.45), Scott Taylor (0-1, 8.18)




Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Personal tools