1991 Red Sox

From SoSH

Jump to: navigation, search
Previous:
1990 Red Sox
Modern Red Sox Teams Next:
1992 Red Sox


General Info

W-L Record: 84-78
2nd in AL Eastern Division
Scored 731 runs, Allowed 712 runs
Pythagorean Record: 83-79
Manager: Joe Morgan

All-Star

Wade Boggs
Roger Clemens
Jeff Reardon


Roster

REGULARS BA HR RBI Salary
1B Carlos Quintana .295 11 71 $305,000
2B Jody Reed .283 5 60 $850,000
SS Luis Rivera .258 8 40 $635,000
3B Wade Boggs .332 8 51 $2,700,000
OF Mike Greenwell .300 9 83 $2,650,000
OF Ellis Burks .251 14 56 $1,825,000
OF Tom Brunansky .229 16 70 $2,500,000
C Tony Pena .231 5 48 $2,300,000
DH Jack Clark .249 28 87 $2,900,000
  Other position players:

Mo Vaughn (.260, 4, 32), Phil Plantier (.331, 11, 35), Mike Brumley (.212, 0, 5), John Marzano (.263, 0, 9), Mike Marshall (.290, 1, 7), Kevin Romine (.164, 1, 7), Tim Naehring (.109, 0, 3), Scott Cooper (.457, 0, 7), Bob Zupcic (.160, 1, 3), Wayne Housie (.250, 0, 0)

 
STARTERS W-L ERA SV
R Roger Clemens 18-10 2.62 0 $2,700,000
R Mike Gardiner 9-10 4.85 0
L Tom Bolton 8-9 5.24 0 $290,000
L Matt Young 3-7 5.18 0 $2,266,667
L Kevin Morton 6-5 4.59 0
R Danny Darwin 3-6 5.16 0 $3,250,000
BULLPEN
R Jeff Reardon 1-4 3.03 40 $2,533,333
L Tony Fossas 3-2 3.47 1 $165,000
R Dennis Lamp 6-3 4.70 0 $760,000
R Jeff Gray 2-3 2.34 1 $155,000
R Greg Harris 11-12 3.85 2
  Other pitchers:

Joe Hesketh (12-4, 3.29), Dana Kiecker (2-3, 7.36), Dan Petry (0-0, 4.43), Daryl Irvine (0-0, 6.00), Jeff Plympton (0-0, 0.00), Josias Manzanillo (0-0, 18.00), Steve Lyons (0-0, 0.00), John Dopson (0-0, 18.00)




Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Personal tools