1991 Red Sox
From SoSH
| Previous: 1990 Red Sox | Modern Red Sox Teams | Next: 1992 Red Sox |
General Info
W-L Record: 84-78
2nd in AL Eastern Division
Scored 731 runs, Allowed 712 runs
Pythagorean Record: 83-79
Manager: Joe Morgan
All-Star
Wade Boggs
Roger Clemens
Jeff Reardon
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Carlos Quintana | .295 | 11 | 71 | $305,000 | |
| 2B | Jody Reed | .283 | 5 | 60 | $850,000 | |
| SS | Luis Rivera | .258 | 8 | 40 | $635,000 | |
| 3B | Wade Boggs | .332 | 8 | 51 | $2,700,000 | |
| OF | Mike Greenwell | .300 | 9 | 83 | $2,650,000 | |
| OF | Ellis Burks | .251 | 14 | 56 | $1,825,000 | |
| OF | Tom Brunansky | .229 | 16 | 70 | $2,500,000 | |
| C | Tony Pena | .231 | 5 | 48 | $2,300,000 | |
| DH | Jack Clark | .249 | 28 | 87 | $2,900,000 | |
| Other position players: Mo Vaughn (.260, 4, 32), Phil Plantier (.331, 11, 35), Mike Brumley (.212, 0, 5), John Marzano (.263, 0, 9), Mike Marshall (.290, 1, 7), Kevin Romine (.164, 1, 7), Tim Naehring (.109, 0, 3), Scott Cooper (.457, 0, 7), Bob Zupcic (.160, 1, 3), Wayne Housie (.250, 0, 0) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Roger Clemens | 18-10 | 2.62 | 0 | $2,700,000 | |
| R | Mike Gardiner | 9-10 | 4.85 | 0 | ||
| L | Tom Bolton | 8-9 | 5.24 | 0 | $290,000 | |
| L | Matt Young | 3-7 | 5.18 | 0 | $2,266,667 | |
| L | Kevin Morton | 6-5 | 4.59 | 0 | ||
| R | Danny Darwin | 3-6 | 5.16 | 0 | $3,250,000 | |
| BULLPEN | ||||||
| R | Jeff Reardon | 1-4 | 3.03 | 40 | $2,533,333 | |
| L | Tony Fossas | 3-2 | 3.47 | 1 | $165,000 | |
| R | Dennis Lamp | 6-3 | 4.70 | 0 | $760,000 | |
| R | Jeff Gray | 2-3 | 2.34 | 1 | $155,000 | |
| R | Greg Harris | 11-12 | 3.85 | 2 | ||
| Other pitchers: Joe Hesketh (12-4, 3.29), Dana Kiecker (2-3, 7.36), Dan Petry (0-0, 4.43), Daryl Irvine (0-0, 6.00), Jeff Plympton (0-0, 0.00), Josias Manzanillo (0-0, 18.00), Steve Lyons (0-0, 0.00), John Dopson (0-0, 18.00) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

