1990-1999 Red Sox Grand Slams
From SoSH
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 5/3/99 | Creighton Gubanich | Athletics | Jimmy Haynes | 1.2 | BOS: 5 - OAK: 0 | BOS:11 - OAK: 12 |
| 5/10/99 | Nomar Garciaparra | Mariners | Brett Hinchliffe | 1.0 | BOS: 4 - SEA: 1 | BOS:12 - SEA: 4 |
| 5/10/99 | Nomar Garciaparra | Mariners | Eric Weaver | 8.1 | BOS: 12 - SEA: 3 | BOS:12 - SEA: 4 |
| 5/22/99 | John Valentin | Blue Jays | Chris Carpenter | 3.0 | BOS: 4 - TOR: 1 | BOS:6 - TOR: 4 |
| 6/28/99 | Jose Offerman | White Sox | Bryan Ward | 7.1 | BOS: 11 - CHA: 0 | BOS:14 - CHA: 1 |
| 7/28/99 | Butch Huskey | Blue Jays | Joey Hamilton | 6.2 | BOS: 4 - TOR: 0 | BOS:8 - TOR: 0 |
| 10/2/99 | Damon Buford | Orioles | Gabe Molina | 9.1 | BOS: 8 - BAL: 0 | BOS:8 - BAL: 0 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 4/10/98 | Mo Vaughn | Mariners | Paul Spoljaric | 9.0 | BOS: 9 - SEA: 7 | BOS:9 - SEA: 7 |
| 7/3/98 | Billy Ashley | White Sox | Jason Bere | 5.2 | BOS: 12 - CHA: 1 | BOS:15 - CHA: 2 |
| 7/16/98 | Troy O'Leary | Indians | Dwight Gooden | 5.0 | BOS: 5 - CLE: 4 | BOS:15 - CLE: 5 |
| 7/23/98 | Damon Buford | Blue Jays | Dan Plesac | 8.2 | BOS: 5 - TOR: 6 | BOS:8 - TOR: 7 |
| 9/2/98 | Nomar Garciaparra | Mariners | Bobby Ayala | 9.1 | BOS: 7 - SEA: 3 | BOS:7 - SEA: 3 |
| 9/9/98 | Scott Hatteberg | Yankees | Orlando Hernandez | 4.1 | BOS: 4 - NYA: 5 | BOS:5 - NYA: 7 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 4/8/97 | Darren Bragg | Athletics | Richie Lewis | 7.0 | BOS: 11 - OAK: 6 | BOS:13 - OAK: 7 |
| 4/13/97 | Tim Naehring | Mariners | Scott Sanders | 3.2 | BOS: 5 - SEA: 1 | BOS:7 - SEA: 1 |
| 5/8/97 | Rudy Pemberton | Twins | Rich Robertson | 2.2 | BOS: 4 - MIN: 1 | BOS:7 - MIN: 10 |
| 9/7/97 | Troy O'Leary | Brewers | Jeff D'Amico | 3.2 | BOS: 6 - MIL: 0 | BOS:11 - MIL: 2 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 5/30/96 | Jose Canseco | Mariners | Salomon Torres | 5.1 | BOS: 6 - SEA: 0 | BOS:10 - SEA: 1 |
| 6/9/96 | Tim Naehring | Brewers | Ricky Bones | 1.1 | BOS: 4 - MIL: 2 | BOS:8 - MIL: 11 |
| 7/12/96 | Mo Vaughn | Tigers | Omar Olivares | 2.1 | BOS: 7 - DET: 0 | BOS:11 - DET: 3 |
| 7/28/96 | Arquimedez Pozo | Twins | Eddie Guardado | 9.0 | BOS: 8 - MIN: 9 | BOS:8 - MIN: 9 |
| 8/24/96 | Darren Bragg | Mariners | Randy Johnson | 6.1 | BOS: 9 - SEA: 4 | BOS:9 - SEA: 5 |
| 9/2/96 | Mike Greenwell | Mariners | Bobby Ayala | 7.0 | BOS: 6 - SEA: 5 | BOS:9 - SEA: 8 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 5/2/95 | John Valentin | Yankees | Sterling Hitchcock | 3.0 | BOS: 4 - NYA: 0 | BOS:8 - NYA: 0 |
| 5/2/95 | Mo Vaughn | Yankees | Brian Boehringer | 4.0 | BOS: 8 - NYA: 0 | BOS:8 - NYA: 0 |
| 5/26/95 | Reggie Jefferson | Angels | Mike Butcher | 6.2 | BOS: 6 - CAL: 3 | BOS:8 - CAL: 3 |
| 7/21/95 | Mo Vaughn | Twins | Scott Klingenbeck | 5.2 | BOS: 10 - MIN: 3 | BOS:13 - MIN: 5 |
| 7/29/95 | Bill Haselman | Rangers | Kevin Gross | 6.1 | BOS: 5 - TEX: 1 | BOS:7 - TEX: 1 |
| 8/3/95 | Mo Vaughn | Tigers | Joe Boever | 9.0 | BOS: 10 - DET: 2 | BOS:10 - DET: 2 |
| 8/26/95 | Mike MacFarlane | Athletics | Todd Stottlemyre | 4.1 | BOS: 4 - OAK: 9 | BOS:4 - OAK: 11 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 4/19/94 | Scott Cooper | Athletics | Bob Welch | 3.2 | BOS: 7 - OAK: 0 | BOS:13 - OAK: 5 |
| 7/2/94 | Tom Brunansky | Athletics | Billy Taylor | 5.2 | BOS: 8 - OAK: 1 | BOS:10 - OAK: 2 |
| 8/2/94 | Wes Chamberlain | Blue Jays | Dave Stewart | 4.0 | BOS: 6 - TOR: 4 | BOS:7 - TOR: 8 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 7/8/93 | Mo Vaughn | Athletics | Todd VanPoppel | 1.1 | BOS: 4 - OAK: 0 | BOS:11 - OAK: 9 |
| 7/25/93 | Mo Vaughn | Athletics | Rick Honeycutt | 5.1 | BOS: 7 - OAK: 0 | BOS:8 - OAK: 1 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 5/20/92 | Ellis Burks | Mariners | Mike Schooler | 8.1 | BOS: 6 - SEA: 2 | BOS:6 - SEA: 4 |
| 6/12/92 | Wade Boggs | Blue Jays | Dave Stieb | 5.2 | BOS: 5 - TOR: 0 | BOS:5 - TOR: 0 |
| 6/30/92 | Bob Zupcic | Tigers | Mike Henneman | 9.1 | BOS: 8 - DET: 5 | BOS:8 - DET: 5 |
| 7/10/92 | Bob Zupcic | White Sox | Bobby Thigpen | 8.2 | BOS: 5 - CHA: 2 | BOS:6 - CHA: 5 |
| 7/11/92 | Tom Brunansky | White Sox | Donn Pall | 6.1 | BOS: 10 - CHA: 2 | BOS:11 - CHA: 2 |
| 7/27/92 | Tom Brunansky | Rangers | Kevin Brown | 1.0 | BOS: 4 - TEX: 0 | BOS:7 - TEX: 5 |
| 8/22/92 | John Valentin | Mariners | Mike Schooler | 6.0 | BOS: 7 - SEA: 7 | BOS:10 - SEA: 8 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 4/8/91 | Jack Clark | Blue Jays | Dave Stieb | 3.1 | BOS: 5 - TOR: 1 | BOS:6 - TOR: 2 |
| 5/5/91 | Kevin Romine | White Sox | Alex Fernandez | 2.2 | BOS: 5 - CHA: 0 | BOS:9 - CHA: 1 |
| 7/30/91 | Carlos Quintana | Rangers | OilCan Boyd | 3.0 | BOS: 5 - TEX: 2 | BOS:11 - TEX: 6 |
| 7/31/91 | Jack Clark | Athletics | Dave Stewart | 3.0 | BOS: 4 - OAK: 1 | BOS:11 - OAK: 10 |
| 9/1/91 | Tom Brunansky | Mariners | Scott Bankhead | 2.1 | BOS: 10 - SEA: 1 | BOS:13 - SEA: 2 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 8/31/90 | Luis Rivera | Yankees | Jeff Robinson | 8.0 | BOS: 7 - NYA: 2 | BOS:7 - NYA: 3 |
| 9/1/90 | Mike Greenwell | Yankees | Greg Cadaret | 5.0 | BOS: 9 - NYA: 1 | BOS:15 - NYA: 1 |

