1989 Red Sox
From SoSH
| Previous: 1988 Red Sox | Modern Red Sox Teams | Next: 1990 Red Sox |
Contents |
Overview
The letdown year following the Morgan's Magic 1988 Red Sox, the Sox flirted with .500 for most of the year before an eight game losing streak in late August all but sealed their fate.
General Info
W-L Record: 83-79
3rd in AL Eastern Division
Scored 774 runs, Allowed 735 runs
Pythagorean Record: 85-77
Manager: Joe Morgan
All-Stars
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Nick Esasky | .277 | 30 | 108 | $570,000 | |
| 2B | Jody Reed | .288 | 3 | 40 | $175,000 | |
| SS | Luis Rivera | .257 | 5 | 29 | $105,000 | |
| 3B | Wade Boggs | .330 | 3 | 54 | $1,850,000 | |
| OF | Mike Greenwell | .308 | 14 | 95 | $500,000 | |
| OF | Ellis Burks | .303 | 12 | 61 | $275,000 | |
| OF | Kevin Romine | .274 | 1 | 23 | $200,000 | |
| C | Rick Cerone | .243 | 4 | 48 | $490,000 | |
| DH | Dwight Evans | .285 | 20 | 100 | $1,100,000 | |
| Other position players: Marty Barrett (.256, 1, 27), Danny Heep (.300, 5, 49), Rich Gedman (.212, 4, 16), Jim Rice (.234, 3, 28), Randy Kutcher (.225, 2, 18), Ed Romero (.212, 1, 6), Carlos Quintana (.208, 0, 6), Sam Horn (.148, 0, 4), Jon Marzano (.444, 1, 3), Jeff Stone (.200, 0, 1) Dana Williams (.200, 0, 0) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Roger Clemens | 17-11 | 3.12 | 0 | $2,300,000 | |
| R | Mike Boddicker | 15-11 | 4.00 | 0 | $1,375,000 | |
| R | John Dopson | 12-8 | 3.99 | 0 | $125,000 | |
| R | Mike Smithson | 7-14 | 4.95 | 2 | $540,000 | |
| R | Wes Gardner | 3-7 | 5.97 | 0 | $285,000 | |
| R | Eric Hetzel | 2-3 | 6.26 | 0 | $68,000 | |
| R | Oil Can Boyd | 3-2 | 4.42 | 0 | $550,000 | |
| BULLPEN | ||||||
| R | Lee Smith | 6-1 | 3.57 | 25 | $1,425,000 | |
| L | Rob Murphy | 5-7 | 2.74 | 9 | $295,000 | |
| R | Bob Stanley | 5-2 | 4.88 | 4 | ||
| R | Dennis Lamp | 4-2 | 2.32 | 2 | $380,000 | |
| L | Joe Price | 2-5 | 4.35 | 0 | ||
| Other pitchers: Greg Harris (2-2, 2.57), Tom Bolton (0-4, 8.31), Mike Rochford (0-0, 6.75) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


